.jpg?environment=live)
GP3: Leclerc grabs third-straight pole

Charles Leclerc scored his third straight GP3 pole position in qualifying at Sepang to increase his championship advantage.
was ruled out of being signed to a Formula 1 seat for 2017 by Haas
, sat fourth after the first half of the 30-minute session behind ART team-mates Nyck de Vries and Alex Albon and Arden's Jake Dennis, but went fastest in a flurry of improvements inside the final three minutes.Leclerc was then up on his benchmark time of 1m49.861s on another attempt at the very end of the session only to lose time in the final sector, but none of his nearest competitors were able to improve, either. His fellow Ferrari protege Antonio Fuoco – Leclerc's closest rival in the standings – was able to improve on his final lap, but only to 11th place.
With Leclerc now 28 points clear after gaining four points for pole, and 10 places ahead of Fuoco on the race-one grid, he stands a chance of wrapping up the title this weekend.
Albon – who is third in the championship, 44 points adrift – claimed second on the grid, 0.169 seconds behind Leclerc, while McLaren junior de Vries made it an all-ART top three.
Jack Aitken converted the best time in Thursday's practice session into fourth place on the grid for Arden.
Alex Palou enjoyed his and Campos Racing's best qualifying performance of the season, briefly holding pole position prior to Leclerc's effort and ending up in fifth.
Nirei Fukuzumi was sixth fastest in the fourth of the ART entries, but takes a three-place grid penalty for colliding with Leclerc in the last race at Monza. That will drop the Honda protege behind Arjun Maini, Sandy Stuvik and Monza race one winner Dennis, who was the best-placed driver that improved at the checkered flag, lifting himself back into the top 10.
QUALIFYING RESULTS:
Pos | Driver | Team | Time | Gap | Laps |
1 | Charles Leclerc | ART Grand Prix | 1m38.546ss | 1m38.546s | 12 |
2 | Jake Dennis | Arden International | 1m38.712ss | 0.166s | 12 |
3 | Jack Aitken | Arden International | 1m38.729ss | 0.183s | 11 |
4 | Alexander Albon | ART Grand Prix | 1m38.847ss | 0.301s | 11 |
5 | Jake Hughes | DAMS | 1m38.850ss | 0.304s | 11 |
6 | Kevin Jorg | DAMS | 1m38.872ss | 0.326s | 11 |
7 | Nirei Fukuzumi | ART Grand Prix | 1m38.878ss | 0.332s | 11 |
8 | Antonio Fuoco | Trident | 1m38.879ss | 0.333s | 12 |
9 | Nyck de Vries | ART Grand Prix | 1m38.885ss | 0.339s | 10 |
10 | Ralph Boschung | Koiranen GP | 1m38.945ss | 0.399s | 12 |
11 | Alex Palou | Campos Racing | 1m39.045ss | 0.499s | 12 |
12 | Sandy Stuvik | Trident | 1m39.084ss | 0.538s | 12 |
13 | Matevos Isaakyan | Koiranen GP | 1m39.255ss | 0.709s | 12 |
14 | Santino Ferrucci | DAMS | 1m39.268ss | 0.722s | 12 |
15 | Tatiana Calderon | Arden International | 1m39.286ss | 0.740s | 12 |
16 | Giuliano Alesi | Trident | 1m39.377ss | 0.831s | 11 |
17 | Matt Parry | Koiranen GP | 1m39.430ss | 0.884s | 13 |
18 | Steijn Schothorst | Campos Racing | 1m39.439ss | 0.893s | 11 |
19 | Arjun Maini | Jenzer Motorsport | 1m39.535ss | 0.989s | 11 |
20 | Akash Nandy | Jenzer Motorsport | 1m39.558ss | 1.012s | 12 |
21 | Artur Janosz | Trident | 1m39.869ss | 1.323s | 12 |
22 | Konstantin Tereschenko | Campos Racing | 1m40.216ss | 1.670s | 11 |
Latest News
Comments
Comments are disabled until you accept Social Networking Cookies. Update cookie preferences
If the dialog doesn't appear, ad-blockers are often the cause; try disabling yours or see our Social Features Support.





