
Camara ends second day of F2 pre-season testing fastest for Invicta Racing
Rafael Camara set the fastest time of the Formula 2 pre-season test in Barcelona so far, recording a 1m23.630s in Wednesday's morning session for Invicta Racing. The Brazilian was just 0.018s faster than Tasanapol Inthraphuvasak and ART Grand Prix, with Alexander Dunne in third for Rodin Motorsport.
In the afternoon, it was Invicta teammate Joshua Duerksen that set the pace, topping the second session with a 1m25.363s in a sweep for the British team on Day 2.
MORNING SESSION
Running got underway but was just as quickly halted after an innocuous spin for Tasanapol Inthraphuvasak on his out-lap. His ART Grand Prix car was quickly recovered and the session resumed. Dino Beganovic was the early leader on a 1m25.877s but as the track improved, so too did the times. Laurens van Hoepen briefly put Trident on top before MP Motorsport’s Gabriele Minì set a 1m25.346s to take over P1, with teammate Oliver Goethe slotting in just 0.015s behind in P2.
Fitted with soft Pirelli tires, van Hoepen then recorded a 1m24.210s before the second red flag of the day arrived, courtesy of a John Bennett spin.
The session was resumed but another stoppage followed shortly after, this time for Minì, who had stopped on circuit at Turn 12. With his car recovered, running got back underway and Câmara set the quickest time of the test so far, a 1m23.630s putting him P1 for Invicta.
Soft tire runs continued until the next red flag coming just inside the final hour, with Noel Leon stuck in the gravel at Turn 9. The morning segment resumed once more, with the top five covered by just 0.067s as the checkered flag waved to bring the first bit of running on Day 2 to a close.
Inthraphuvasak followed Camara in P2, ahead of Bennett, Martinius Stenshorne, Nico Varrone, Oliver Goethe, Kush Maini, Colton Herta, van Hoepen and Beganovic in the top 10.
AFTERNOON SESSION
Long runs were the focus for much of the afternoon as drivers and teams took the opportunity to move from performance runs to race stints. Stenshorne was the first representative lap of the second session, logging a 1m31.084s before Camara restored Invicta to the top of the standings with a 1m29.544s.
Teammate Duerksen then went quicker still, going onto a 1m27.463s where he remained quickest by two seconds for the majority of the afternoon. There was a brief red flag when Herta went off the road at Turn 4, but the session resumed shortly afterwards heading into the final hour of the day.
Duerksen then returned to the circuit on soft Pirelli tires and lowered his best time to a 1m25.363s. Teammate Camara followed shortly afterwards to make it an Invicta 1-2 heading into the final 20 minutes of the afternoon.
There was one final red flag after a spin into the gravel for Boya at Turn 4, but once the session got back to green, there were few substantial changes in the running order, with Invicta sweeping the day.
DAY 2 TEST TIMES: MORNING SESSION
Position | Driver | Nationality | Team | Time | Laps |
|---|---|---|---|---|---|
1 | Rafael Camara | BRA | Invicta Racing | 1:23.630 | 36 |
2 | Tasanapol Inthraphuvasak | THA | ART Grand Prix | 1:23.648 | 19 |
3 | John Bennett | GBR | TRIDENT | 1:23.664 | 47 |
4 | Martinius Stenshorne | NOR | Rodin Motorsport | 1:23.697 | 47 |
5 | Nicolas Varrone | ARG | Van Amersfoort Racing | 1:23.760 | 38 |
6 | Oliver Goethe | GER | MP Motorsport | 1:23.793 | 32 |
7 | Kush Maini | IND | ART Grand Prix | 1:23.835 | 42 |
8 | Colton Herta | USA | Hitech | 1:23.855 | 18 |
9 | Laurens van Hoepen | NLD | TRIDENT | 1:23.870 | 30 |
10 | Dino Beganovic | SWE | DAMS Lucas Oil | 1:23.913 | 34 |
11 | Nikola Tsolov | BUL | Campos Racing | 1:23.957 | 18 |
12 | Gabriele Mini | ITA | MP Motorsport | 1:24.237 | 13 |
13 | Rafael Villagómez | MEX | Van Amersfoort Racing | 1:24.259 | 40 |
14 | Roman Bilinski | POL | DAMS Lucas Oil | 1:23.436 | 35 |
15 | Mari Boya | ESP | PREMA Racing | 1:24.454 | 40 |
16 | Cian Shields | GBR | AIX Racing | 1:24.716 | 36 |
17 | Sébastian Montoya | COL | PREMA Racing | 1:24.761 | 34 |
18 | Emerson Fittipaldi | BRA | AIX Racing | 1:25.006 | 32 |
19 | Noel Leon | MEX | Campos Racing | 1:25.829 | 14 |
20 | Ritomo Miyata | JPN | Hitech | 1:26.845 | 10 |
21 | Joshua Duerksen | PAR | Invicta Racing | 1:29.950 | 36 |
22 | Alexander Dunne | IRL | Rodin Motorsport | No Time | 45 |
*All times deleted for Car 15 after being found to be underweight following post-session checks
AFTERNOON SESSION
Position | Driver | Nationality | Team | Time | Laps |
|---|---|---|---|---|---|
1 | Joshua Duerksen | PAR | Invicta Racing | 1:25.363 | 24 |
2 | Alexander Dunne | IRL | Rodin Motorsport | 1:27.071 | 52 |
3 | Rafael Camara | BRA | Invicta Racing | 1:29.483 | 25 |
4 | Emerson Fittipaldi | BRA | AIX Racing | 1:29.520 | 52 |
5 | Tasanapol Inthraphuvasak | THA | ART Grand Prix | 1:29.595 | 48 |
6 | Cian Shields | GBR | AIX Racing | 1:29.713 | 48 |
7 | Nikola Tsolov | BUL | Campos Racing | 1:29.876 | 53 |
8 | Gabriele Mini | ITA | MP Motorsport | 1:30.022 | 40 |
9 | Colton Herta | USA | Hitech | 1:30.059 | 41 |
10 | Laurens van Hoepen | NLD | TRIDENT | 1:30.118 | 50 |
11 | Oliver Goethe | GER | MP Motorsport | 1:30.153 | 39 |
12 | Kush Maini | IND | ART Grand Prix | 1:30.161 | 58 |
13 | Dino Beganovic | SWE | DAMS Lucas Oil | 1:30.497 | 48 |
14 | Rafael Villagómez | MEX | Van Amersfoort Racing | 1:30.519 | 50 |
15 | Mari Boya | ESP | PREMA Racing | 1:30.553 | 43 |
16 | Martinius Stenshorne | NOR | Rodin Motorsport | 1:30.595 | 39 |
17 | Roman Bilinski | POL | DAMS Lucas Oil | 1:30.626 | 37 |
18 | John Bennett | GBR | TRIDENT | 1:30.661 | 31 |
19 | Noel Leon | MEX | Campos Racing | 1:30.818 | 50 |
20 | Nicolas Varrone | ARG | Van Amersfoort Racing | 1:30.907 | 24 |
21 | Sébastian Montoya | COL | PREMA Racing | 1:30.972 | 43 |
22 | Ritomo Miyata | JPN | Hitech | 1:31.567 | 42 |
RACER Staff
Read RACER Staff's articles
Latest News
Comments
Comments are disabled until you accept Social Networking Cookies. Update cookie preferences
If the dialog doesn't appear, ad-blockers are often the cause; try disabling yours or see our Social Features Support.





