
DTM: Rookie Auer takes shock pole
Mercedes rookie Lucas Auer claimed a surprise maiden DTM pole position for the Saturday Nurburgring race.
The Formula 3 graduate, whose previous-best grid position of fifth at the Norisring was the only time he had qualified inside the top 10, vaulted to the top of the times with 30 seconds remaining. Auer's lap of 1m21.915s pipped BMW's Maxime Martin by just 0.084 seconds, as he became the DTM's 12th different polesitter in 2015.
The session was red flagged approaching the halfway mark, following separate crashes for Paul di Resta and Adrien Tambay. Martin moved to the top after the restart and led Mike Rockenfeller and Daniel Juncadella entering the final five minutes, but the trio sat out the closing stages.
Championship leader Pascal Wehrlein will start third, with his primary challenger Mattias Ekstrom languishing down in 17th, reporting both understeer and oversteer from his Audi.
completed the top 10.
With the late schedule change to hold both practice sessions on Friday, qualifying was the first time drivers were on track on Saturday, and di Resta and Tambay came to grief.
On his first flying lap, di Resta lost the rear of his Mercedes on the exit kerb coming onto the long back straight, firing into the tyre barrier on the inside. Moments later, Tambay went straight on at the Turn 6 hairpin, and his Audi was unable to return to pitlane. BMW's Martin Tomczyk also failed to set a time and will join the pair at the rear of the field.
QUALIFYING RESULTS:
Pos | Driver | Team | Car | Time | Gap |
1 | Lucas Auer | ART | Mercedes | 1m21.915ss | 1m21.915s |
2 | Maxime Martin | RMG | BMW | 1m21.999ss | 0.084s |
3 | Pascal Wehrlein | HWA | Mercedes | 1m22.030ss | 0.115s |
4 | Bruno Spengler | MTEK | BMW | 1m22.032ss | 0.117s |
5 | Edoardo Mortara | Abt | Audi | 1m22.068ss | 0.153s |
6 | Maximilian Gotz | Mucke | Mercedes | 1m22.072ss | 0.157s |
7 | Jamie Green | Rosberg | Audi | 1m22.073ss | 0.158s |
8 | Mike Rockenfeller | Phoenix | Audi | 1m22.089ss | 0.174s |
9 | Daniel Juncadella | Mucke | Mercedes | 1m22.120ss | 0.205s |
10 | Miguel Molina | Abt | Audi | 1m22.121ss | 0.206s |
11 | Tom Blomqvist | RBM | BMW | 1m22.151ss | 0.236s |
12 | Marco Wittmann | RMG | BMW | 1m22.156ss | 0.241s |
13 | Robert Wickens | HWA | Mercedes | 1m22.223ss | 0.308s |
14 | Gary Paffett | ART | Mercedes | 1m22.242ss | 0.327s |
15 | Nico Muller | Rosberg | Audi | 1m22.338ss | 0.423s |
16 | Augusto Farfus | RBM | BMW | 1m22.365ss | 0.450s |
17 | Mattias Ekstrom | Abt | Audi | 1m22.372ss | 0.457s |
18 | Timo Glock | MTEK | BMW | 1m22.381ss | 0.466s |
19 | Timo Scheider | Phoenix | Audi | 1m22.536ss | 0.621s |
20 | Antonio Felix da Costa | Schnitzer | BMW | 1m22.574ss | 0.659s |
21 | Christian Vietoris | HWA | Mercedes | 1m22.712ss | 0.797s |
- | Martin Tomczyk | Schnitzer | BMW | - | - |
- | Paul Di Resta | HWA | Mercedes | - | - |
- | Adrien Tambay | Abt | Audi | - | - |
Latest News
Comments
Comments are disabled until you accept Social Networking Cookies. Update cookie preferences
If the dialog doesn't appear, ad-blockers are often the cause; try disabling yours or see our Social Features Support.




