
GP3: Ceccon beats Ocon to race two win
Arden driver Kevin Ceccon claimed his maiden victory in race two of the GP3 Series at Silverstone.
The sometime GP2 driver made a lightning start from second on the grid to lead into the first corner, followed closely by ART Grand Prix driver Esteban Ocon.
Ceccon was under some early pressure from European Formula 3 champion Ocon but was able to build a gap with a series of fastest laps to comfortably take victory by 1.5 seconds.
Jenzer Motorsport driver Ralph Boschung, who started from pole on the reversed grid, crossed the line third to pick up his first GP3 podium. The Swiss driver lost out at the start to the fast-starting Ceccon and Ocon but was able to halt his slide down the order with a controlled drive throughout the race.
Koiranen GP teammates Jimmy Eriksson and Matt Parry were locked in a tense battle for fourth in the closing stages. The pair ran side by side on the final lap before Parry almost lost control coming out of Becketts, which allowed Eriksson to finish fourth with ease.
Emil Bernstorff couldn't replicate his race one form. The Brit had been challenging Eriksson on the outside of Stowe early on but ran wide, dropping him down to sixth place where he stayed.
Trident driver Luca Ghiotto made a poor start from fifth on the grid, losing several places in the process. The Italian was able to recover to finish seventh.
Race one winner Marvin Kirchhofer was eighth ahead of Matheo Tuscher and Oscar Tunjo who rounded out the top 10.
Campos Racing driver Alex Palou, who started last after retirement in race one, enjoyed a spirited drive to move up through the field and cross the line in a respectable 13th place.
RESULTS - 15 LAPS:
Pos | Driver | Team | Gap |
1 | Kevin Ceccon | Arden International | 27m30.411s |
2 | Esteban Ocon | ART Grand Prix | 1.533s |
3 | Ralph Boschung | Jenzer Motorsport | 7.140s |
4 | Jimmy Eriksson | Koiranen GP | 8.076s |
5 | Matt Parry | Koiranen GP | 8.528s |
6 | Emil Bernstorff | Arden International | 9.279s |
7 | Luca Ghiotto | Trident | 9.656s |
8 | Marvin Kirchhofer | ART Grand Prix | 12.103s |
9 | Matheo Tuscher | Jenzer Motorsport | 14.429s |
10 | Oscar Tunjo | Trident | 15.680s |
11 | Alfonso Celis | ART Grand Prix | 19.343s |
12 | Seb Morris | Status Grand Prix | 22.623s |
13 | Alex Palou | Campos Racing | 22.996s |
14 | Adderly Fong | Koiranen GP | 23.663s |
15 | Jann Mardenborough | Carlin | 24.046s |
16 | Alex Bosak | Arden International | 27.223s |
17 | Artur Janosz | Trident | 28.413s |
18 | Alex Fontana | Status Grand Prix | 28.703s |
19 | Pal Varhaug | Jenzer Motorsport | 28.891s |
20 | Sandy Stuvik | Status Grand Prix | 30.377s |
21 | Mitchell Gilbert | Carlin | 31.868s |
22 | Zaid Ashkanani | Campos Racing | 36.829s |
23 | Antonio Fuoco | Carlin | 37.730s |
24 | Christopher Hoher | Campos Racing | 41.260s |
DRIVERS' CHAMPIONSHIP:
Pos | Driver | Points |
1 | Luca Ghiotto | 0.082 |
2 | Marvin Kirchhofer | 0.077 |
3 | Esteban Ocon | 0.064 |
4 | Emil Bernstorff | 0.063 |
5 | Jimmy Eriksson | 0.038 |
6 | Kevin Ceccon | 0.033 |
7 | Jann Mardenborough | 0.032 |
8 | Antonio Fuoco | 0.03 |
9 | Matt Parry | 0.023 |
10 | Ralph Boschung | 0.019 |
11 | Oscar Tunjo | 0.017 |
12 | Alex Fontana | 0.007 |
13 | Seb Morris | 0.006 |
14 | Sandy Stuvik | 0.006 |
15 | Artur Janosz | 0.002 |
16 | Matheo Tuscher | 0.001 |
17 | Alfonso Celis | 0.001 |
Latest News
Comments
Comments are disabled until you accept Social Networking Cookies. Update cookie preferences
If the dialog doesn't appear, ad-blockers are often the cause; try disabling yours or see our Social Features Support.




