.jpg?environment=live)
GP3: Tunjo and Leclerc lead Barcelona test sessions

Jenzer Motorsport driver Oscar Tunjo set the fastest lap in GP3 testing at Barcelona on Wednesday. Tunjo's time was set in the morning session, with times in the afternoon session being around two seconds slower.
Trident driver and Ferrari Driver Academy member Antonio Fuoco was second fastest, followed by Ralph Boschung of Koiranen GP. Tunjo, Fuoco and Boschung were the only drivers to dip into the 1m33s bracket. Matthew Parry and Jack Aitken rounded out the top five.
The session was cut short because of a red flag when Sandy Stuvik went off at Turn 9 and got beached in the gravel.
Ferrari protege Charles Leclerc topped the timesheets in the afternoon, although his fastest time was some 1.7s slower than Tunjo's best from the morning session.
There were two red flag periods in the afternoon session, with Jake Dennis first coming to a halt on track. And with only a few minutes remaining, Parry came to a stop at Turn 8, causing the second red flag.
Jake Hughes of DAMS was second in the afternoon session, ahead of Alex Palou's Campos Racing car. Santino Ferrucci and Steijn Schothorst completed the top five.
The final day of pre-season testing takes place on Thursday.
MORNING TIMES
Pos | Driver | Team | Time | Gap | Laps |
1 | Oscar Tunjo | Jenzer Motorsport | 1m33.554ss | 1m33.554s | 35 |
2 | Antonio Fuoco | Trident | 1m33.843ss | 0.289s | 25 |
3 | Ralph Boschung | Koiranen GP | 1m33.922ss | 0.368s | 31 |
4 | Matt Parry | Koiranen GP | 1m34.036ss | 0.482s | 27 |
5 | Jack Aitken | Arden International | 1m34.046ss | 0.492s | 44 |
6 | Tatiana Calderon | Arden International | 1m34.081ss | 0.527s | 34 |
7 | Charles Leclerc | ART Grand Prix | 1m34.160ss | 0.606s | 34 |
8 | Matevos Isaakyan | Koiranen GP | 1m34.198ss | 0.644s | 31 |
9 | Nirei Fukuzumi | ART Grand Prix | 1m34.245ss | 0.691s | 33 |
10 | Alex Palou | Campos Racing | 1m34.345ss | 0.791s | 35 |
11 | Jake Hughes | DAMS | 1m34.350ss | 0.796s | 27 |
12 | Alexander Albon | ART Grand Prix | 1m34.441ss | 0.887s | 34 |
13 | Kevin Jorg | DAMS | 1m34.529ss | 0.975s | 25 |
14 | Nyck de Vries | ART Grand Prix | 1m34.565ss | 1.011s | 31 |
15 | Steijn Schothorst | Campos Racing | 1m34.623ss | 1.069s | 31 |
16 | Jake Dennis | Arden International | 1m34.715ss | 1.161s | 36 |
17 | Giuliano Alesi | Trident | 1m34.822ss | 1.268s | 26 |
18 | Artur Janosz | Trident | 1m34.823ss | 1.269s | 25 |
19 | Santino Ferrucci | DAMS | 1m34.928ss | 1.374s | 25 |
20 | Richard Gonda | Jenzer Motorsport | 1m35.122ss | 1.568s | 29 |
21 | Sandy Stuvik | Trident | 1m35.251ss | 1.697s | 24 |
22 | Konstantin Tereschenko | Campos Racing | 1m35.261ss | 1.707s | 10 |
23 | Akash Nandy | Jenzer Motorsport | 1m35.902ss | 2.348s | 29 |
24 | Mahaveer Raghunathan | Koiranen GP | - | - | 0 |
AFTERNOON TIMES
Pos | Driver | Team | Time | Gap | Laps |
1 | Charles Leclerc | ART Grand Prix | 1m35.167ss | 1m35.167s | 34 |
2 | Jake Hughes | DAMS | 1m35.198ss | 0.031s | 47 |
3 | Alex Palou | Campos Racing | 1m35.205ss | 0.038s | 40 |
4 | Santino Ferrucci | DAMS | 1m35.371ss | 0.204s | 41 |
5 | Steijn Schothorst | Campos Racing | 1m35.376ss | 0.209s | 45 |
6 | Alexander Albon | ART Grand Prix | 1m35.427ss | 0.260s | 38 |
7 | Oscar Tunjo | Jenzer Motorsport | 1m35.451ss | 0.284s | 38 |
8 | Nirei Fukuzumi | ART Grand Prix | 1m35.576ss | 0.409s | 37 |
9 | Nyck de Vries | ART Grand Prix | 1m35.718ss | 0.551s | 38 |
10 | Konstantin Tereschenko | Campos Racing | 1m35.734ss | 0.567s | 25 |
11 | Sandy Stuvik | Trident | 1m35.780ss | 0.613s | 37 |
12 | Matevos Isaakyan | Koiranen GP | 1m35.814ss | 0.647s | 38 |
13 | Giuliano Alesi | Trident | 1m35.934ss | 0.767s | 44 |
14 | Kevin Jorg | DAMS | 1m36.030ss | 0.863s | 39 |
15 | Jake Dennis | Arden International | 1m36.045ss | 0.878s | 30 |
16 | Jack Aitken | Arden International | 1m36.104ss | 0.937s | 38 |
17 | Akash Nandy | Jenzer Motorsport | 1m36.132ss | 0.965s | 36 |
18 | Richard Gonda | Jenzer Motorsport | 1m36.476ss | 1.309s | 28 |
19 | Tatiana Calderon | Arden International | 1m36.936ss | 1.769s | 37 |
20 | Artur Janosz | Trident | 1m37.163ss | 1.996s | 37 |
21 | Ralph Boschung | Koiranen GP | 1m38.542ss | 3.375s | 46 |
22 | Antonio Fuoco | Trident | 1m38.757ss | 3.590s | 43 |
Latest News
Comments
Comments are disabled until you accept Social Networking Cookies. Update cookie preferences
If the dialog doesn't appear, ad-blockers are often the cause; try disabling yours or see our Social Features Support.





