.jpg?environment=live)
GP3: Parry on top in Friday's testing

Koiranen GP driver Matthew Parry topped the timings in a rain-affected second day of GP3 Series testing at Valencia.
Heavy rain before the session meant the drivers had to be especially cautious early on, but the rain eased off and the track conditions improved throughout the morning. The times came tumbling down in the final few minutes before the break, and Parry just managed to go first, with the top three separated by less than a tenth.
ART GP drivers Nirei Fukuzumi, Charles Leclerc, and Alexander Albon went second, third and fourth fastest, respectively, with Thursday's pacesetter Arthur Janosz rounding off the top five.
The second half of testing consisted mainly of high fuel runs, and with the track still cold none of the 24 drivers managed a time under 1m22s.
Leclerc posted the fastest time in the afternoon, followed by Jake Hughes for DAMS in second, and Parry in third.
There was a short red flag in the morning's session when Parry's teammate Ralph Boschung stopped on the start line. The Koiranen team managed to sort out the issue and he went on to post the fifth-fastest time in the afternoon.
MORNING TIMES
Pos | Driver | Team | Time | Gap | Laps |
1 | Matt Parry | Koiranen GP | 1m21.476ss | 1m21.476s | 41 |
2 | Nirei Fukuzumi | ART Grand Prix | 1m21.560ss | 0.084s | 52 |
3 | Charles Leclerc | ART Grand Prix | 1m21.564ss | 0.088s | 50 |
4 | Alexander Albon | ART Grand Prix | 1m21.598ss | 0.122s | 53 |
5 | Artur Janosz | Trident | 1m21.673ss | 0.197s | 56 |
6 | Nyck de Vries | ART Grand Prix | 1m21.697ss | 0.221s | 53 |
7 | Oscar Tunjo | Jenzer Motorsport | 1m21.796ss | 0.320s | 48 |
8 | Antonio Fuoco | Trident | 1m21.820ss | 0.344s | 49 |
9 | Alex Palou | Campos Racing | 1m21.989ss | 0.513s | 45 |
10 | Jake Hughes | DAMS | 1m22.016ss | 0.540s | 45 |
11 | Jack Aitken | Arden International | 1m22.041ss | 0.565s | 54 |
12 | Matevos Isaakyan | Koiranen GP | 1m22.056ss | 0.580s | 46 |
13 | Akash Nandy | Jenzer Motorsport | 1m22.088ss | 0.612s | 54 |
14 | Santino Ferrucci | DAMS | 1m22.147ss | 0.671s | 41 |
15 | Jake Dennis | Arden International | 1m22.189ss | 0.713s | 57 |
16 | Kevin Jorg | DAMS | 1m22.203ss | 0.727s | 48 |
17 | Giuliano Alesi | Trident | 1m22.340ss | 0.864s | 53 |
18 | Sandy Stuvik | Trident | 1m22.340ss | 0.864s | 45 |
19 | Mahaveer Raghunathan | Koiranen GP | 1m22.477ss | 1.001s | 52 |
20 | Richard Gonda | Jenzer Motorsport | 1m22.505ss | 1.029s | 60 |
21 | Tatiana Calderon | Arden International | 1m22.531ss | 1.055s | 49 |
22 | Steijn Schothorst | Campos Racing | 1m22.847ss | 1.371s | 28 |
23 | Konstantin Tereschenko | Campos Racing | 1m22.850ss | 1.374s | 29 |
24 | Ralph Boschung | Koiranen GP | 1m23.466ss | 1.990s | 28 |
AFTERNOON TIMES
Pos | Driver | Team | Time | Gap | Laps |
1 | Charles Leclerc | ART Grand Prix | 1m22.089ss | 1m22.089s | 34 |
2 | Jake Hughes | DAMS | 1m22.166ss | 0.077s | 46 |
3 | Matt Parry | Koiranen GP | 1m22.195ss | 0.106s | 46 |
4 | Santino Ferrucci | DAMS | 1m22.243ss | 0.154s | 42 |
5 | Ralph Boschung | Koiranen GP | 1m22.366ss | 0.277s | 54 |
6 | Kevin Jorg | DAMS | 1m22.433ss | 0.344s | 38 |
7 | Nirei Fukuzumi | ART Grand Prix | 1m22.500ss | 0.411s | 63 |
8 | Alexander Albon | ART Grand Prix | 1m22.509ss | 0.420s | 49 |
9 | Jake Dennis | Arden International | 1m22.531ss | 0.442s | 47 |
10 | Konstantin Tereschenko | Campos Racing | 1m22.598ss | 0.509s | 31 |
11 | Nyck de Vries | ART Grand Prix | 1m22.621ss | 0.532s | 64 |
12 | Artur Janosz | Trident | 1m22.627ss | 0.538s | 38 |
13 | Giuliano Alesi | Trident | 1m22.686ss | 0.597s | 39 |
14 | Steijn Schothorst | Campos Racing | 1m22.725ss | 0.636s | 40 |
15 | Sandy Stuvik | Trident | 1m22.775ss | 0.686s | 46 |
16 | Alex Palou | Campos Racing | 1m22.833ss | 0.744s | 34 |
17 | Richard Gonda | Jenzer Motorsport | 1m22.878ss | 0.789s | 34 |
18 | Tatiana Calderon | Arden International | 1m22.951ss | 0.862s | 38 |
19 | Antonio Fuoco | Trident | 1m23.007ss | 0.918s | 53 |
20 | Akash Nandy | Jenzer Motorsport | 1m23.169ss | 1.080s | 49 |
21 | Oscar Tunjo | Jenzer Motorsport | 1m23.232ss | 1.143s | 45 |
22 | Mahaveer Raghunathan | Koiranen GP | 1m23.505ss | 1.416s | 29 |
23 | Jack Aitken | Arden International | 1m24.961ss | 2.872s | 48 |
24 | Matevos Isaakyan | Koiranen GP | 1m25.078ss | 2.989s | 42 |
Latest News
Comments
Comments are disabled until you accept Social Networking Cookies. Update cookie preferences
If the dialog doesn't appear, ad-blockers are often the cause; try disabling yours or see our Social Features Support.





