
V8 Supercar: Mostert injured in crash delaying Bathurst qualifying
Qualifying for this weekend's V8 Supercars Bathurst 1000 was delayed after a scary crash involving defending race winner, Chaz Mostert (LEFT).
The Prodrive Racing Australia driver tagged a wall at the Esses on his first flying lap, before ricocheting across the track. From there the car bounced back across the circuit where it launched onto a concrete wall, partially demolishing a flag marshalling point. (Watch video of the crash below.)
Mostert was extricated from the written-off car and transferred to the track medical center, before being moved to a hospital in nearby Orange, New South Wales. He suffered a broken left leg and wrist fracture.
“One of the things he said just as they souped him up with morphine was ‘sorry to the guys that he crashed’ and ‘make sure Frosty gets pole,’” championship-leading teammate Mark “Frosty” Winterbottom told v8supercars.com.au. “That’s the sort of kid he is, he’s a good kid and you don’t want to see that, it’s not good at all … results or whatever, you don’t want to see one of your friends get hurt. It’s really bad to see.”
Five track marshals were also injured in the incident. None of the injuries were major, but one has been transferred by ambulance to Bathurst Hospital.
[facebook url="https://www.facebook.com/v8supercars/videos/10153281342499506/" /]
Track repairs could not be completed in time for resumption in the qualifying session, and officials will determine overnight how the top 10 cars, for the traditional Saturday single-car Shootout, will be formed.
The options are to set the grid based on the times in the fifth practice session, and to invite the top 10 fastest cars to participate in the Shoot-Out. Another option appears to be to rejig Saturday's schedule to make room for a 45-minute session in the late morning or early afternoon.
WHINCUP SETS RECORD PRACTICE PACE
Earlier in the day, Jamie Whincup set the fastest lap time ever seen at Mount Panorama.
Whincup's Red Bull Racing Australia Holden Commodore lapped the historic track in 2m04.90s, the first time a V8 Supercar has dipped into the "fours."
Ford driver Scott Pye was second fastest ahead of Jason Bright (Holden) and Mark Winterbottom (Ford).
Todd Kelly, co-driving with Alex Buncombe, was 10th fastest, while Nick Percat (co-driving with Oliver Gavin) was 22nd, one spot ahead of Lee Holdsworth (co-driving with Sebastien Bourdais).
V8 Supercars debutant Simona di Silvestro was 26th of the 27 cars in her Prodrive Ford.
PRACTICE FIVE RESULTS:
Pos | Driver | Team | Car | Time | Gap | Laps |
1 | Jamie Whincup | Triple Eight | Holden | 2m04.9097ss | 2m04.9097s | 14 |
2 | Scott Pye | DJR Penske | Ford | 2m05.2436ss | 0.3339s | 12 |
3 | Jason Bright | Brad Jones | Holden | 2m05.5376ss | 0.6279s | 13 |
4 | Mark Winterbottom | Prodrive | Ford | 2m05.6485ss | 0.7388s | 13 |
5 | Fabian Coulthard | Brad Jones | Holden | 2m05.6516ss | 0.7419s | 15 |
6 | Shane van Gisbergen | Tekno | Holden | 2m05.7831ss | 0.8734s | 15 |
7 | David Reynolds | Rod Nash/PRA | Ford | 2m05.9401ss | 1.0304s | 13 |
8 | Garth Tander | HRT | Holden | 2m05.9443ss | 1.0346s | 14 |
9 | Michael Caruso | Nissan Motorsport | Nissan | 2m05.9593ss | 1.0496s | 15 |
10 | Todd Kelly | Nissan Motorsport | Nissan | 2m06.0887ss | 1.1790s | 12 |
11 | Scott McLaughlin | GRM | Volvo | 2m06.1270ss | 1.2173s | 14 |
12 | Will Davison | Erebus | Mercedes | 2m06.3173ss | 1.4076s | 13 |
13 | Craig Lowndes | Triple Eight | Holden | 2m06.3528ss | 1.4431s | 15 |
14 | James Moffat | Nissan Motorsport | Nissan | 2m06.3539ss | 1.4442s | 14 |
15 | Tim Slade | Schwerkolt/HRT | Holden | 2m06.3914ss | 1.4817s | 14 |
16 | Jack Perkins | HRT | Holden | 2m06.4925ss | 1.5828s | 12 |
17 | Andre Heimgartner | Super Black/PRA | Ford | 2m06.6136ss | 1.7039s | 14 |
18 | Chaz Mostert | Prodrive | Ford | 2m06.6311ss | 1.7214s | 11 |
19 | Rick Kelly | Nissan Motorsport | Nissan | 2m06.7570ss | 1.8473s | 11 |
20 | Dale Wood | Britek/BJR | Holden | 2m06.7778ss | 1.8681s | 15 |
21 | Ashley Walsh | Erebus | Mercedes | 2m06.8757ss | 1.9660s | 12 |
22 | Nick Percat | Dumbrell | Holden | 2m07.1626ss | 2.2529s | 11 |
23 | Lee Holdsworth | Walkinshaw/HRT | Holden | 2m07.1825ss | 2.2728s | 15 |
24 | David Wall | GRM | Volvo | 2m07.5007ss | 2.5910s | 15 |
25 | Tim Blanchard | Dumbrell | Holden | 2m08.5395ss | 3.6298s | 10 |
26 | Simona de Silvestro | Prodrive | Ford | 2m08.9671ss | 4.0574s | 14 |
27 | Aaren Russell | Novocastrian | Holden | 2m09.3087ss | 4.3990s | 13 |
Latest News
Comments
Comments are disabled until you accept Social Networking Cookies. Update cookie preferences
If the dialog doesn't appear, ad-blockers are often the cause; try disabling yours or see our Social Features Support.





