
Piquet clinches Formula E's first title as Bird wins London finale
Nelson Piquet Jr. claimed the inaugural Formula E Championship in a dramatic finale in Battersea, won by Sam Bird. Team China Racing driver Piquet bested Sebastien Buemi by a single point despite starting 10 places behind his nearest championship rival going into the race.
Piquet took seventh position, two places behind Buemi's e.dams entry, to take a championship victory that looked a long shot after the Brazilian qualified only 16th.
"Today was such a hectic race," Piquet said. "I tried to avoid asking my team any questions and I didn't know that I had won until I cross the line."
The ex-Formula 1 driver gained four places at the start before conserving energy to go at least one lap longer than the rest of the field in his first car. Piquet rejoined in 10th in his second Spark-Renault SRT_01E and moved into a position to win the championship on lap 23 of 29.
Teammate Oliver Turvey let Piquet through into ninth position and then the Brazilian passed Salvador Duran around the outside of the fast Turn 13 left-hander to move into eighth, two places behind Buemi.
The move effectively secured the championship victory for Piquet; the promotion of the championship challengers to fifth and seventh after Stephane Sarrazin, who won the race on the road was penalized for power over-use, had no bearing on the outcome.
Buemi, who had qualified sixth, looked on-course to win the championship until the final stages. The Swiss driver spun on his out-lap after the car changes with the loss of one position, which ultimately proved crucial. Buemi got alongside Bruno Senna in an attempt to regain the lost position on the final lap, but ultimately fell short.
The second of the two races on the final weekend of the first season of Formula E was won by Virgin Racing driver Bird (RIGHT). The Briton ran fourth to the changes of car, then jumped to third and overtook Loic Duval's Dragon entry for second with seven laps to go. He then hassled Sarrazin over the final laps, but was unable to pass.
The French Venturi driver exceeded his energy allocation in his attempts to stay ahead and was penalized 49 seconds and dropped to 15th in the final results.
RESULTS - 29 LAPS:
Pos | Driver | Team | Car | Gap |
1 | Sam Bird | Virgin | Spark-Renault | 45m48.792s |
2 | Jerome D'Ambrosio | Dragon | Spark-Renault | 6.973s |
3 | Loic Duval | Dragon | Spark-Renault | 9.430s |
4 | Bruno Senna | Mahindra | Spark-Renault | 10.147s |
5 | Sebastien Buemi | e.dams | Spark-Renault | 10.689s |
6 | Lucas di Grassi | Abt | Spark-Renault | 11.204s |
7 | Nelson Piquet Jr. | China | Spark-Renault | 11.561s |
8 | Salvador Duran | Aguri | Spark-Renault | 12.402s |
9 | Oliver Turvey | China | Spark-Renault | 14.142s |
10 | Nicolas Prost | e.dams | Spark-Renault | 14.535s |
11 | Daniel Abt | Abt | Spark-Renault | 23.170s |
12 | Simona de Silvestro | Andretti | Spark-Renault | 24.610s |
13 | Karun Chandhok | Mahindra | Spark-Renault | 31.501s |
14 | Alex Fontana | Trulli | Spark-Renault | 38.423s |
15 | Stephane Sarrazin | Venturi | Spark-Renault | 48.680s |
16 | Jean-Eric Vergne | Andretti | Spark-Renault | 1 Lap |
- | Nick Heidfeld | Venturi | Spark-Renault | Retirement |
- | Fabio Leimer | Virgin | Spark-Renault | Retirement |
- | Jarno Trulli | Trulli | Spark-Renault | Retirement |
- | Sakon Yamamoto | Aguri | Spark-Renault | Retirement |
FINAL CHAMPIONSHIP STANDINGS:
Pos | Driver | Points |
1 | Nelson Piquet Jr. | 0.144 |
2 | Sebastien Buemi | 0.143 |
3 | Lucas di Grassi | 0.133 |
4 | Jerome D'Ambrosio | 0.113 |
5 | Sam Bird | 0.103 |
6 | Nicolas Prost | 0.088 |
7 | Jean-Eric Vergne | 0.07 |
8 | Antonio Felix da Costa | 0.051 |
9 | Loic Duval | 0.042 |
10 | Bruno Senna | 0.04 |
11 | Daniel Abt | 0.032 |
12 | Nick Heidfeld | 0.031 |
13 | Jaime Alguersuari | 0.03 |
14 | Stephane Sarrazin | 0.022 |
15 | Scott Speed | 0.018 |
16 | Franck Montagny | 0.018 |
17 | Karun Chandhok | 0.018 |
18 | Charles Pic | 0.016 |
19 | Oriol Servia | 0.016 |
20 | Jarno Trulli | 0.015 |
21 | Salvador Duran | 0.013 |
22 | Oliver Turvey | 0.004 |
23 | Vitantonio Liuzzi | 0.002 |
24 | Takuma Sato | 0.002 |
25 | Justin Wilson | 0.001 |
Latest News
Comments
Comments are disabled until you accept Social Networking Cookies. Update cookie preferences
If the dialog doesn't appear, ad-blockers are often the cause; try disabling yours or see our Social Features Support.



