
BMW super-subs win Nogaro BSS final
On-loan BMW factory drivers Dirk Muller and Maxime Martin gave Team Brazil a very narrow victory over the lead WRT Audi in the main Nogaro Blancpain Sprint Series race.
WRT's Stephane Richelmi and Stephane Ortelli had resisted the BMW in Sunday's qualifying race, but the roles were reversed in Monday's headline event. Martin passed Richelmi on lap one and escaped into a five-second lead, although it was the initially third-placed WRT car of Christopher Mies and Enzo Ide that emerged in the lead after the pit stop sequence, following a very quick early driver change.
Ide could not fend off Muller for long, and he let the faster Ortelli through as well, setting up a chase to the flag. Despite Ortelli's best efforts, Muller held on by just 0.368 seconds to take victory in what is likely to be a one-off appearance before the regular lineup – all busy in Brazilian Stock Cars this week – returns.
The WRT cars completed the podium on a weekend compromised by the loss of its #1 car in qualifying, when new signing Robin Frijns crashed and damaged the chassis of the Audi he will share with Blancpain GT Series champion Laurens Vanthoor.
Maxi Buhk and Vincent Abril's HTP Bentley came through to fourth ahead of Marco Seefried and Norbert Siedler's Rinaldi Ferrari.
Bernd Schneider was in the podium hunt in the GT Russian Mercedes in the opening stint, but his less experienced team-mate Alexey Karachev fell back to 11th.
RESULTS - 41 LAPS:
Pos | Driver | Team | Car | Gap |
1 | M.Martin, D.Muller | BMW Sports Trophy Team Brasil | BMW | 1h01m09.932s |
2 | S.Richelmi, S.Ortelli | Belgian Audi Club Team WRT | Audi | 0.368s |
3 | C.Mies, E.Ide | Belgian Audi Club Team WRT | Audi | 8.322s |
4 | V.Abril, M.Buhk | Bentley Team HTP | Bentley | 20.798s |
5 | M.Seefried, N.Siedler | Rinaldi Racing | Ferrari | 23.766s |
6 | J.Nash, F.Stippler | Belgian Audi Club Team WRT | Audi | 46.772s |
7 | M.Bonanomi, F.Salaquarda | ISR | Audi | 50.188s |
8 | N.M.-Melnhof, M.Winkelhock | Phoenix Racing | Audi | 50.856s |
9 | A.Vasiliev, C.Bouchut | GT Russian Team | Mercedes | 59.041s |
10 | R.Sperafico, R.Sperafico | BMW Sports Trophy Team Brasil | BMW | 1m07.740s |
11 | B.Schneider, A.Karachev | GT Russian Team | Mercedes | 1m09.516s |
12 | A.Fjordbach, T.Fjordbach | ISR | Audi | 1m09.667s |
13 | R.Bell, K.Estre | attempto Racing | McLaren | 1m10.844s |
14 | O.Lombard, J.Szymkowiak | Bentley Team HTP | Bentley | 1m13.007s |
15 | S.Walkinshaw, C.Dolby | MRS GT Racing | Nissan | 1m15.461s |
16 | M.Wagner, M.Ragginger | Fach Auto Tech | Porsche | 1m16.289s |
17 | A.T.Taxis, N.Catsburg | Reiter Engineering | Lamborghini | 1m16.742s |
18 | P.Wlazik, Y.Mori | attempto Racing | McLaren | 8 Laps |
- | R.Frijns, L.Vanthoor | Belgian Audi Club Team WRT | Audi | Withdrawn |
Latest News
Comments
Comments are disabled until you accept Social Networking Cookies. Update cookie preferences
If the dialog doesn't appear, ad-blockers are often the cause; try disabling yours or see our Social Features Support.




