.jpg?environment=live)
V8 Supercars reveals retuned 2015 calendar
V8 Supercars has refined its formats for the 2015 season. The series has made minor modifications to formats which include two signature events returning to their customary race distance.
The Castrol Townsville 400 returns to its original 200km race format each day. The Clipsal 500 Adelaide and Sydney 500 at Sydney Olympic Park retain the 2x125km Saturday format, as daytime races.
The ITM 500 Auckland has returned to its traditional November date as a SuperSprint event. The New Zealand event moves into a critical stage of the Championship immediately following the Pirtek Enduro Cup, into a clear sporting space and an ideal weather period.
Across the year there will be eight SuperSprint events that include two SuperSprint races on Saturday and the 200km Sunday race that featured this year.
The sharp Saturday sprint races are designed to encourage drivers to attack by alleviating the need to be conservative while trying to maintain tire life.
"Our research shows that the existing formats have been highly successful," V8 Supercars CEO James Warburton said. "The emphasis was on improving the racing product, and giving drivers the opportunity to attack at all times without external factors preventing them from being aggressive."
Each SuperSprint event will include 120 minutes of Friday practice to incorporate team testing. Teams will be able to test at these eight SuperSprint events with one discretionary private test.
"It made sense that instead of testing away from the fans to combine Friday practice and allow teams the ability to adopt testing procedures as required," Warburton added. "That achieves two key objectives: more V8 Supercars on track for the fans and reducing the high costs to teams of testing away from race meetings."
Warburton confirmed that there would be no international events outside of New Zealand in 2015, but confirmed interest was high in several countries, with Asia the focus for 2016.
|
| 2015 V8 Supercars calendar: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 V8 Supercars calendar: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 V8 Supercars calendar: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Date | Event | Location | Race Format | Feb 7-8 | sydney.com V8 SuperTest | Sydney Motorsport Park | V8 SuperTest | Feb 26-Mar 1 | Clipsal 500 Adelaide | Adelaide Street Circuit | SuperStreet | Mar 12-15* | 2015 Formula 1 Australian Grand Prix* | Albert Park | International SuperSprint | Mar 27-29 | Tyrepower Tasmania SuperSprint | Symmons Plains Raceway | SuperSprint | April 17-19 | Perth SuperSprint | Barbagallo Raceway | SuperSprint | May 15-17 | Winton SuperSprint | Winton Motor Raceway | SuperSprint | June 19-21 | SKYCITY Triple Crown Darwin | Hidden Valley Raceway | SuperSprint | July 10-12 | Castrol Townsville 400 | Reid Park | SuperStreet | July 31-Aug 2 | Coates Hire Ipswich SuperSprint | Queensland Raceway | SuperSprint | Aug 21-23 | Sydney Motorsport Park SuperSprint | Sydney Motorsport Park | SuperSprint | Sept 11-13 | Wilson Security Sandown 500 | Sandown Raceway | Pirtek Enduro Cup | Oct 8-11 | Supercheap Auto Bathurst 1000 | Mount Panorama | Pirtek Enduro Cup | Oct 23-25 | Castrol EDGE Gold Coast 600 | Surfers Paradise | Pirtek Enduro Cup | Nov 6-8 | ITM 500 Auckland | Pukekohe Park Raceway | SuperSprint | Nov 20-22 | Phillip Island SuperSprint | Phillip Island Circuit | SuperSprint | Dec 4-6 | Sydney 500 | Sydney Olympic Park | SuperStreet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Location | Race Format | Feb 7-8 | sydney.com V8 SuperTest | Sydney Motorsport Park | V8 SuperTest | Feb 26-Mar 1 | Clipsal 500 Adelaide | Adelaide Street Circuit | SuperStreet | Mar 12-15* | 2015 Formula 1 Australian Grand Prix* | Albert Park | International SuperSprint | Mar 27-29 | Tyrepower Tasmania SuperSprint | Symmons Plains Raceway | SuperSprint | April 17-19 | Perth SuperSprint | Barbagallo Raceway | SuperSprint | May 15-17 | Winton SuperSprint | Winton Motor Raceway | SuperSprint | June 19-21 | SKYCITY Triple Crown Darwin | Hidden Valley Raceway | SuperSprint | July 10-12 | Castrol Townsville 400 | Reid Park | SuperStreet | July 31-Aug 2 | Coates Hire Ipswich SuperSprint | Queensland Raceway | SuperSprint | Aug 21-23 | Sydney Motorsport Park SuperSprint | Sydney Motorsport Park | SuperSprint | Sept 11-13 | Wilson Security Sandown 500 | Sandown Raceway | Pirtek Enduro Cup | Oct 8-11 | Supercheap Auto Bathurst 1000 | Mount Panorama | Pirtek Enduro Cup | Oct 23-25 | Castrol EDGE Gold Coast 600 | Surfers Paradise | Pirtek Enduro Cup | Nov 6-8 | ITM 500 Auckland | Pukekohe Park Raceway | SuperSprint | Nov 20-22 | Phillip Island SuperSprint | Phillip Island Circuit | SuperSprint | Dec 4-6 | Sydney 500 | Sydney Olympic Park | SuperStreet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Location | Race Format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb 7-8 | sydney.com V8 SuperTest | Sydney Motorsport Park | V8 SuperTest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb 26-Mar 1 | Clipsal 500 Adelaide | Adelaide Street Circuit | SuperStreet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar 12-15* | 2015 Formula 1 Australian Grand Prix* | Albert Park | International SuperSprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar 27-29 | Tyrepower Tasmania SuperSprint | Symmons Plains Raceway | SuperSprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 17-19 | Perth SuperSprint | Barbagallo Raceway | SuperSprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 15-17 | Winton SuperSprint | Winton Motor Raceway | SuperSprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 19-21 | SKYCITY Triple Crown Darwin | Hidden Valley Raceway | SuperSprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 10-12 | Castrol Townsville 400 | Reid Park | SuperStreet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 31-Aug 2 | Coates Hire Ipswich SuperSprint | Queensland Raceway | SuperSprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 21-23 | Sydney Motorsport Park SuperSprint | Sydney Motorsport Park | SuperSprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sept 11-13 | Wilson Security Sandown 500 | Sandown Raceway | Pirtek Enduro Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 8-11 | Supercheap Auto Bathurst 1000 | Mount Panorama | Pirtek Enduro Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 23-25 | Castrol EDGE Gold Coast 600 | Surfers Paradise | Pirtek Enduro Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 6-8 | ITM 500 Auckland | Pukekohe Park Raceway | SuperSprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 20-22 | Phillip Island SuperSprint | Phillip Island Circuit | SuperSprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec 4-6 | Sydney 500 | Sydney Olympic Park | SuperStreet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Non-Championship event and date to be confirmed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Non-Championship event and date to be confirmed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 V8 Supercars calendar: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 V8 Supercars calendar: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 V8 Supercars calendar: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Date | Event | Location | Race Format | Feb 7-8 | sydney.com V8 SuperTest | Sydney Motorsport Park | V8 SuperTest | Feb 26-Mar 1 | Clipsal 500 Adelaide | Adelaide Street Circuit | SuperStreet | Mar 12-15* | 2015 Formula 1 Australian Grand Prix* | Albert Park | International SuperSprint | Mar 27-29 | Tyrepower Tasmania SuperSprint | Symmons Plains Raceway | SuperSprint | April 17-19 | Perth SuperSprint | Barbagallo Raceway | SuperSprint | May 15-17 | Winton SuperSprint | Winton Motor Raceway | SuperSprint | June 19-21 | SKYCITY Triple Crown Darwin | Hidden Valley Raceway | SuperSprint | July 10-12 | Castrol Townsville 400 | Reid Park | SuperStreet | July 31-Aug 2 | Coates Hire Ipswich SuperSprint | Queensland Raceway | SuperSprint | Aug 21-23 | Sydney Motorsport Park SuperSprint | Sydney Motorsport Park | SuperSprint | Sept 11-13 | Wilson Security Sandown 500 | Sandown Raceway | Pirtek Enduro Cup | Oct 8-11 | Supercheap Auto Bathurst 1000 | Mount Panorama | Pirtek Enduro Cup | Oct 23-25 | Castrol EDGE Gold Coast 600 | Surfers Paradise | Pirtek Enduro Cup | Nov 6-8 | ITM 500 Auckland | Pukekohe Park Raceway | SuperSprint | Nov 20-22 | Phillip Island SuperSprint | Phillip Island Circuit | SuperSprint | Dec 4-6 | Sydney 500 | Sydney Olympic Park | SuperStreet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Location | Race Format | Feb 7-8 | sydney.com V8 SuperTest | Sydney Motorsport Park | V8 SuperTest | Feb 26-Mar 1 | Clipsal 500 Adelaide | Adelaide Street Circuit | SuperStreet | Mar 12-15* | 2015 Formula 1 Australian Grand Prix* | Albert Park | International SuperSprint | Mar 27-29 | Tyrepower Tasmania SuperSprint | Symmons Plains Raceway | SuperSprint | April 17-19 | Perth SuperSprint | Barbagallo Raceway | SuperSprint | May 15-17 | Winton SuperSprint | Winton Motor Raceway | SuperSprint | June 19-21 | SKYCITY Triple Crown Darwin | Hidden Valley Raceway | SuperSprint | July 10-12 | Castrol Townsville 400 | Reid Park | SuperStreet | July 31-Aug 2 | Coates Hire Ipswich SuperSprint | Queensland Raceway | SuperSprint | Aug 21-23 | Sydney Motorsport Park SuperSprint | Sydney Motorsport Park | SuperSprint | Sept 11-13 | Wilson Security Sandown 500 | Sandown Raceway | Pirtek Enduro Cup | Oct 8-11 | Supercheap Auto Bathurst 1000 | Mount Panorama | Pirtek Enduro Cup | Oct 23-25 | Castrol EDGE Gold Coast 600 | Surfers Paradise | Pirtek Enduro Cup | Nov 6-8 | ITM 500 Auckland | Pukekohe Park Raceway | SuperSprint | Nov 20-22 | Phillip Island SuperSprint | Phillip Island Circuit | SuperSprint | Dec 4-6 | Sydney 500 | Sydney Olympic Park | SuperStreet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Location | Race Format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb 7-8 | sydney.com V8 SuperTest | Sydney Motorsport Park | V8 SuperTest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb 26-Mar 1 | Clipsal 500 Adelaide | Adelaide Street Circuit | SuperStreet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar 12-15* | 2015 Formula 1 Australian Grand Prix* | Albert Park | International SuperSprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar 27-29 | Tyrepower Tasmania SuperSprint | Symmons Plains Raceway | SuperSprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 17-19 | Perth SuperSprint | Barbagallo Raceway | SuperSprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 15-17 | Winton SuperSprint | Winton Motor Raceway | SuperSprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 19-21 | SKYCITY Triple Crown Darwin | Hidden Valley Raceway | SuperSprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 10-12 | Castrol Townsville 400 | Reid Park | SuperStreet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 31-Aug 2 | Coates Hire Ipswich SuperSprint | Queensland Raceway | SuperSprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 21-23 | Sydney Motorsport Park SuperSprint | Sydney Motorsport Park | SuperSprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sept 11-13 | Wilson Security Sandown 500 | Sandown Raceway | Pirtek Enduro Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 8-11 | Supercheap Auto Bathurst 1000 | Mount Panorama | Pirtek Enduro Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 23-25 | Castrol EDGE Gold Coast 600 | Surfers Paradise | Pirtek Enduro Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 6-8 | ITM 500 Auckland | Pukekohe Park Raceway | SuperSprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
