
Image by Staley/LAT
Formula E 2018-19 entry list confirmed
The FIA has confirmed the full-season entry list for the 2018/19 ABB FIA Formula E Championship.
This year’s expanded 11-team entry list will see 22 drivers take to the grid, with the first round kicking off in Ad Diriyah, Saudi Arabia, on December 15.
All four former champions return in the new FIA Formula E Gen2 car, with Jean-Eric Vergne hoping to become the first back-to-back champion in the history of the series with the DS TECHEETAH team.
Six fresh faces will be facing their first Formula E race in just a month’s time – Stoffel Vandoorne and Gary Paffett for HWA Racelab, Max Gunther for GEOX Dragon, Felipe Massa for the Venturi Formula E Team, Alexander Albon for Nissan e.dams and Alexander Sims for BMW i Andretti Motorsport.
Several drivers return to the championship for the upcoming campaign having raced in Formula E before but not contested the full fourth season – these include Robin Frijns for Envision Virgin Racing and Tom Dillmann for the NIO Formula E Team.
# | TEAM NAME | TYPE | DRIVER |
2 | Envision Virgin Racing | Audi e-tron FE05 | Sam Bird (GBR) |
3 | Panasonic Jaguar Racing | Jaguar I-Type III | Nelson Piquet (BRA) |
4 | Envision Virgin Racing | Audi e-tron FE05 | Robin Frijns (NLD) |
5 | HWA Racelab | Venturi VFE05 | Stoffel Vandoorne (BEL) |
6 | GEOX Dragon | Penske EV-3 | Max Gunther (DEU) |
7 | GEOX Dragon | Penske EV-3 | Jose Maria Lopez (ARG) |
8 | NIO Formula E Team | NIO Sport 004 | Tom Dillmann (FRA) |
11 | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE05 | Lucas Di Grassi (BRA) |
16 | NIO Formula E Team | NIO Sport 004 | Oliver Turvey (GBR) |
17 | HWA RACELAB | Venturi VFE05 | Gary Paffett (GBR) |
19 | Venturi Formula E Team | Venturi VFE05 | Felipe Massa (BRA) |
20 | Panasonic Jaguar Racing | Jaguar I-Type III | Mitch Evans (NZL) |
22 | Nissan e.dams | Nissan IM01 | Alex Albon (THA) |
23 | Nissan e.dams | Nissan IM01 | Sebastien Buemi (CHE) |
25 | DS TECHEETAH | DS E-TENSE FE19 | Jean-Eric Vergne (FRA) |
27 | BMW i Andretti Motorsport | BMW iFE.18 | Alexander Sims (GBR) |
28 | BMW i Andretti Motorsport | BMW iFE.18 | Antonio Felix Da Costa (PRT) |
36 | DS TECHEETAH | DS E-TENSE FE19 | Andre Lotterer (DEU) |
48 | Venturi Formula E Team | Venturi VFE05 | Edoardo Mortara (CHE) |
64 | Mahindra Racing | Mahindra M5Electro | Jerome d'Ambrosio (BEL) |
66 | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE05 | Daniel Abt (DEU) |
94 | Mahindra Racing | Mahindra M5Electro | Felix Rosenqvist (SWE) |
Formula E
Read Formula E's articles
Latest News
Comments
Comments are disabled until you accept Social Networking Cookies. Update cookie preferences
If the dialog doesn't appear, ad-blockers are often the cause; try disabling yours or see our Social Features Support.



