
WEC: Webber, Bernhard, Hartley dominant in China
Mark Webber, Timo Bernhard and Brendon Hartley dominated the Shanghai round of the World Endurance Championship to secure a second consecutive manufacturers' crown for Porsche.
The reigning world champions' 919 Hybrid led from halfway around the opening lap and was in control of the race from the beginning on the way to a 59-second victory.
Hartley was able to pull a gap on the chasing pack during his opening double stint and then Bernhard was able to extend the advantage over teammate Marc Lieb during the third stint.
Toyota maintained its faint hopes of winning the drivers' crown with second place for Kamui Kobayashi, Stephane Sarrazin and Mike Conway, despite twice being delayed by a slow puncture. They were back ahead of the Porsche of Lieb, Dumas and Neel Jani before the final round of pit stops.
Both Toyota TS050 Hybrids double-stinted their tires through a second short stint at the end, which allowed Sebastien Buemi, Anthony Davidson and Kazuki Nakajima to jump ahead of the second Porsche.

Audi had a disastrous race at the first WEC round since the announcement of its withdrawal from the prototype ranks.
Loic Duval, Lucas di Grassi and Olivier Jarvis were unable to keep their faint hopes of the title alive with a distant fifth place. Di Grassi ran second for all but the first three laps of the opening couple of stints, but a refueling problem at the first round of pit stops when the car failed to get a full load of fuel resulted in an early second stop.
The problem was not solved at the second stop, which resulted in the car losing contact with the Porsches and Toyotas.
A clash between Jarvis and Audi teammate Benoit Treluyer meant a trip into the garage for repairs that left the car three laps down at the finish. Treluyer and co-drivers Andre Lotterer and Marcel Fassler were never in the hunt and also lost time in the garage on the way to sixth in the other Audi.
The ByKolles squad took privateer LMP1 honors with the CLM-AER P1/01 shared by Pierre Kaffer, Oliver Webb and Simon Trummer after the solo Rebellion-AER R-One encountered engine problems.
G-Drive Racing dominated LMP2 on the way to a second victory of the season for Will Stevens, Alex Brundle and Roman Rusinov aboard its Jota-run ORECA-Nissan 05. They finished a lap up on the Extreme Speed Motorsport Ligier-Nissan JSP2 of Tom Blomqvist, Antonio Giovinazzi and Sean Gelael.
Fourth place for Signatech Alpine trio Nicolas Lapierre, Stephane Richelmi and Gustavo Menezes was enough to give them the P2 crown even though they finished behind closest rivals Bruno Senna, Filipe Albuquerque and Ricardo Gonzales in the RGR Sport Ligier.

Aston Martin drivers Pedro Lamy, Mathias Lauda and Paul Dalla Lana took a fifth class victory of the season in GTE Am.
RESULTS:
Pos | Class | Driver | Team | Car | Laps | Gap |
1 | LMP1 | T.Bernhard, M.Webber, B.Hartley | Porsche Team | Porsche | 195 | 6h00m27.901s |
2 | LMP1 | S.Sarrazin, M.Conway, K.Kobayashi | Toyota Gazoo Racing | Toyota | 195 | 59.785s |
3 | LMP1 | A.Davidson, S.Buemi, K.Nakajima | Toyota Gazoo Racing | Toyota | 195 | 1m06.038s |
4 | LMP1 | R.Dumas, N.Jani, M.Lieb | Porsche Team | Porsche | 195 | 1m40.855s |
5 | LMP1 | L.di Grassi, L.Duval, O.Jarvis | Audi Sport Team Joest | Audi | 192 | 3 Laps |
6 | LMP1 | M.Fassler, A.Lotterer, B.Treluyer | Audi Sport Team Joest | Audi | 181 | 14 Laps |
7 | LMP1 | S.Trummer, O.Webb, P.Kaffer | ByKOLLES Racing Team | CLM/AER | 181 | 14 Laps |
8 | LMP2 | R.Rusinov, A.Brundle, W.Stevens | G-Drive Racing | ORECA/Nissan | 180 | 15 Laps |
9 | LMP2 | A.Giovinazzi, T.Blomqvist, S.Gelael | Extreme Speed Motorsports | Ligier/Nissan | 179 | 16 Laps |
10 | LMP2 | R.Gonzalez, B.Senna, F.Albuquerque | RGR Sport by Morand | Ligier/Nissan | 179 | 16 Laps |
11 | LMP2 | G.Menezes, N.Lapierre, S.Richelmi | Signatech Alpine | Alpine/Nissan | 179 | 16 Laps |
12 | LMP2 | R.Dalziel, L.Derani, C.Cumming | Extreme Speed Motorsports | Ligier/Nissan | 179 | 16 Laps |
13 | LMP2 | N.Minassian, M.Mediani, M.Aleshin | SMP Racing | BR Engineering/Nissan | 177 | 18 Laps |
14 | LMP2 | V.Petrov, V.Shaytar, K.Ladygin | SMP Racing | BR Engineering/Nissan | 177 | 18 Laps |
15 | LMP2 | D.Cheng, H-Pin Tung, P-L.Chatin | Baxi DC Racing Alpine | Alpine/Nissan | 176 | 19 Laps |
16 | LMP2 | M.Rao, R.Bradley, A.Lynn | Manor | ORECA/Nissan | 174 | 21 Laps |
17 | GTE Pro | A.Priaulx, H.Tincknell | Ford Chip Ganassi Team UK | Ford | 170 | 25 Laps |
18 | GTE Pro | S.Mucke, O.Pla | Ford Chip Ganassi Team UK | Ford | 170 | 25 Laps |
19 | GTE Pro | G.Bruni, J.Calado | AF Corse | Ferrari | 170 | 25 Laps |
20 | GTE Pro | N.Thiim, M.Sorensen | Aston Martin Racing | Aston Martin | 170 | 25 Laps |
21 | GTE Pro | D.Rigon, S.Bird | AF Corse | Ferrari | 168 | 27 Laps |
22 | GTE Pro | R.Lietz, M.Christensen | Dempsey Racing - Proton | Porsche | 168 | 27 Laps |
23 | GTE Am | P.D.Lana, P.Lamy, M.Lauda | Aston Martin Racing | Aston Martin | 166 | 29 Laps |
24 | LMP1 | M.Tuscher, D.Kraihamer, A.Imperatori | Rebellion Racing | Rebellion/AER | 166 | 29 Laps |
25 | GTE Am | C.Ried, W.Henzler, J.Camathias | KCMG | Porsche | 166 | 29 Laps |
26 | GTE Am | F.Perrodo, E.Collard, R.Aguas | AF Corse | Ferrari | 166 | 29 Laps |
27 | GTE Am | K.Al Qubaisi, D.H.Hansson, P.Long | Abu Dhabi-Proton Racing | Porsche | 166 | 29 Laps |
28 | GTE Am | P.Ragues, R.Taylor, R.Brandela | Larbre Competition | Chevrolet | 164 | 31 Laps |
29 | GTE Am | M.Wainwright, A.Carroll, B.Barker | Gulf Racing UK | Porsche | 164 | 31 Laps |
- | GTE Pro | R.Stanaway, D.Turner | Aston Martin Racing | Aston Martin | 1 | Retirement |
- | LMP2 | T.Graves, R.Gonzalez, M.Beche | Manor | ORECA/Nissan | 0 | Retirement |
Latest News
Comments
Comments are disabled until you accept Social Networking Cookies. Update cookie preferences
If the dialog doesn't appear, ad-blockers are often the cause; try disabling yours or see our Social Features Support.



