
WEC: Porsche overcomes faster Audi for COTA win
Mark Webber, Timo Bernhard and Brendon Hartley took a third consecutive World Endurance Championship victory for Porsche at Austin's Circuit of The Americas on a day that Audi had the faster car.
Audi dominated the early stages of the day-night race in the high temperatures that suited its R18 e-tron quattro, but a series of problems for both its cars ultimately handed victory to its German rival.
The winning Porsche 919 Hybrid crossed the line 23 seconds ahead of the #8 Audi shared by Loic Duval, Lucas di Grassi and Oliver Jarvis, who were hit by a series of delays.
Jarvis lost the lead and approximately 40s when the car suffered a temporary electrical shutdown just after the halfway mark of the six-hour race. The Audi lost more time when it pitted under green flag conditions and the winning Porsche was able to make its pit stop during a full-course yellow virtual safety car.
• VIDEO: 6 Hours of COTA highlights
Di Grassi would still have been favorite to overhaul the Porsche but for an extra stop after taking over the car with 90 minutes to go. He had to come straight back in to have a loose door properly closed, which cost him more than the 23s by which he lost the race.
The #7 Audi of Andre Lotterer, Marcel Fassler and Benoit Treluyer lost the lead to the Porsche on the four-hour mark when it also pitted under green flag running. Treluyer was inching back toward race leader Bernhard when he was tagged as he went around the outside of Olivier Pla's Ganassi Ford GT in the downhill Turn 18 right-hander.
The Audi hit the barriers and, after repairs in the garage, finished eight laps down in sixth.
"This is mega – it was a hard-earned victory," Bernhard said. "The Audis were a little bit quicker, but we kept going and came back after getting a bit lucky with the full-course yellow."
Toyota drivers Kamui Kobayashi, Stephane Sarrazin and Mike Conway took third position, just two seconds behind the Audi. The Toyota TS050 Hybrid was competitive with the Porsche, if not the Audi, and two double stints on the tires put Sarrazin in with an outside chance of victory in the final hour.
Championship leaders Neel Jani, Marc Lieb and Romain Dumas didn't have the speed of their teammates in the sister car and ended up fourth.
The second Toyota took fifth position after hitting problems with a turbo wastegate early in the race, which left Sebastien Buemi, Anthony Davidson and Kazuki Nakajima two laps down in fifth.

The RGR Sport Ligier-Nissan JSP2 took the runner-up spot with Bruno Senna, Filipe Albuquerque and Ricardo Gonzalez by 14s from the G-Drive ORECA of Rene Rast, Alex Brundle and Romain Rusinov, which was the big loser under the yellows.
Aston Martin Racing drivers Marco Sorensen and Kurt Thiim took a second consecutive GTE Pro victory. The Danish duo dominated the class aboard the #95 Aston Martin Vantage GTE on the way to an 11s victory over the best of the AF Corse Ferrari 488 GTEs in the hands of Gianmaria Bruni and James Calado.
GTE Am honors went to the Aston Martin Vantage GTE of Pedro Lamy, Mathias Lauda and Paul Dalla Lana.
The Aston trio finished just over a minute ahead of the Proton-run KCMG Porsche of Wolf Henzler, Joel Camathias and Christian Ried despite a poor start by Lamy and a spin from Dalla Lana with just over an hour to go.
RESULTS - 186 LAPS:
Pos | Class | Driver | Team | Car | Gap |
|---|---|---|---|---|---|
1 | LMP1 | T.Bernhard, M.Webber, B.Hartley | Porsche Team | Porsche | 6h01m30.181s |
2 | LMP1 | L.di Grassi, L.Duval, O.Jarvis | Audi Sport Team Joest | Audi | 23.641s |
3 | LMP1 | S.Sarrazin, M.Conway, K.Kobayashi | Toyota Gazoo Racing | Toyota | 26.096s |
4 | LMP1 | R.Dumas, N.Jani, M.Lieb | Porsche Team | Porsche | 1 Lap |
5 | LMP1 | A.Davidson, S.Buemi, K.Nakajima | Toyota Gazoo Racing | Toyota | 2 Laps |
6 | LMP1 | M.Fassler, A.Lotterer, B.Treluyer | Audi Sport Team Joest | Audi | 6 Laps |
7 | LMP1 | M.Tuscher, D.Kraihamer, A.Imperatori | Rebellion Racing | Rebellion/AER | 12 Laps |
8 | LMP2 | G.Menezes, N.Lapierre, S.Richelmi | Signatech Alpine | Alpine/Nissan | 14 Laps |
9 | LMP2 | R.Gonzalez, B.Senna, F.Albuquerque | RGR Sport by Morand | Ligier/Nissan | 15 Laps |
10 | LMP2 | R.Rusinov, R.Rast, A.Brundle | G-Drive Racing | ORECA/Nissan | 15 Laps |
11 | LMP1 | S.Trummer, O.Webb | ByKOLLES Racing Team | CLM/AER | 16 Laps |
12 | LMP2 | N.Minassian, M.Mediani | SMP Racing | BR Engineering/Nissan | 18 Laps |
13 | LMP2 | R.Dalziel, L.Derani, C.Cumming | Extreme Speed Motorsports | Ligier/Nissan | 18 Laps |
14 | LMP2 | V.Petrov, V.Shaytar, K.Ladygin | SMP Racing | BR Engineering/Nissan | 19 Laps |
15 | LMP2 | S.Sharp, E.Brown, J.van Overbeek | Extreme Speed Motorsports | Ligier/Nissan | 20 Laps |
16 | GTE Pro | N.Thiim, M.Sorensen | Aston Martin Racing | Aston Martin | 23 Laps |
17 | GTE Pro | G.Bruni, J.Calado | AF Corse | Ferrari | 23 Laps |
18 | GTE Pro | D.Rigon, S.Bird | AF Corse | Ferrari | 24 Laps |
19 | GTE Pro | M.Franchitti, A.Priaulx, H.Tincknell | Ford Chip Ganassi Team UK | Ford | 24 Laps |
20 | GTE Pro | D.Turner, F.Rees | Aston Martin Racing | Aston Martin | 24 Laps |
21 | GTE Pro | R.Lietz, M.Christensen | Dempsey Racing - Proton | Porsche | 25 Laps |
22 | GTE Am | C.Ried, W.Henzler, J.Camathias | KCMG | Porsche | 28 Laps |
23 | GTE Am | P.D.Lana, P.Lamy, M.Lauda | Aston Martin Racing | Aston Martin | 28 Laps |
24 | GTE Am | L.Viljoen, P.Ragues, R.Taylor | Larbre Competition | Chevrolet | 29 Laps |
25 | GTE Am | M.Wainwright, A.Carroll, B.Barker | Gulf Racing UK | Porsche | 33 Laps |
26 | LMP2 | D.Cheng, H-Pin Tung, N.Panciatici | Baxi DC Racing Alpine | Alpine/Nissan | 33 Laps |
27 | GTE Am | K.Al Qubaisi, D.H.Hansson, K.Estre | Abu Dhabi-Proton Racing | Porsche | 33 Laps |
28 | GTE Am | F.Perrodo, E.Collard, R.Aguas | AF Corse | Ferrari | 39 Laps |
29 | GTE Pro | S.Mucke, O.Pla | Ford Chip Ganassi Team UK | Ford | 42 Laps |
- | LMP2 | M.Rao, R.Bradley, R.Merhi | Manor | ORECA/Nissan | Retirement |
- | LMP2 | N.Leventis, L.Williamson, J.Kane | Strakka Racing | Gibson |
Latest News
Comments
Comments are disabled until you accept Social Networking Cookies. Update cookie preferences
If the dialog doesn't appear, ad-blockers are often the cause; try disabling yours or see our Social Features Support.





