Pau Grand Prix winner Alessio Lorandi topped the opening salvo of the Formula 3 European Championship’s two-day mid-season test at Hockenheim.
The Italian and his Carlin Dallara-Volkswagen stamped in the day’s fastest time quite early in the opening session, at which point he was comfortably ahead of the opposition.
Most of the quick runners set their times during late runs toward the end of the morning, when it was Mikkel Jensen who emerged as the closest rival to Lorandi, the Dane finishing 0.089 seconds adrift in his Mucke Motorsport Dallara-Mercedes.
Very close behind were Van Amersfoort Racing’s two British drivers, Callum Ilott and Harrison Newey, who sandwiched Hitech GP man George Russell.
Joel Eriksson, unlucky to be denied his maiden F3 win at the Norisring last weekend, rounded out the top six, and the Motopark-run Swede also topped the afternoon session, which was generally slightly slower.
Ilott was again in the reckoning, finishing a mere 0.004s adrift, while Lorandi backed up his morning form by claiming third in the afternoon.
Mucke’s David Beckmann and VAR runner Pedro Piquet were fourth and fifth in the afternoon, while the Prema Powerteam car of Nick Cassidy, who was quickest in the afternoon before a spree of runs in the final hour, finished sixth.
That was the quickest performance all day for a driver from Prema, which traditionally keeps its powder dry in testing; the team’s championship leader Lance Stroll had a best of seventh in the morning.
While most of the teams made the relatively short hop from last weekend’s round at the Norisring, Fortec Motorsport arrived from Daventry to make its Euro F3 return.
Ferdinand Habsburg put in a respectable performance on only his second day in an FIA-spec F3 car on Hankook tires, lapping 15th fastest out of the 23 runners in the morning.
MORNING TIMES
Pos | Driver | Team | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | Alessio Lorandi | Carlin | Dallara/Volkswagen | 1m32.226ss | 1m32.226s | 39 |
2 | Mikkel Jensen | kfzteile Mucke Motorsport | Dallara/Mercedes | 1m32.315ss | 0.089s | 48 |
3 | Callum Ilott | Van Amersfoort Racing | Dallara/Mercedes | 1m32.331ss | 0.105s | 48 |
4 | George Russell | HitechGP | Dallara/Mercedes | 1m32.333ss | 0.107s | 41 |
5 | Harrison Newey | Van Amersfoort Racing | Dallara/Mercedes | 1m32.390ss | 0.164s | 40 |
6 | Joel Eriksson | Motopark | Dallara/Volkswagen | 1m32.417ss | 0.191s | 33 |
7 | Lance Stroll | Prema Powerteam | Dallara/Mercedes | 1m32.467ss | 0.241s | 45 |
8 | Ben Barnicoat | HitechGP | Dallara/Mercedes | 1m32.489ss | 0.263s | 37 |
9 | David Beckmann | kfzteile Mucke Motorsport | Dallara/Mercedes | 1m32.657ss | 0.431s | 42 |
10 | Ryan Tveter | Carlin | Dallara/Volkswagen | 1m32.767ss | 0.541s | 51 |
11 | Pedro Piquet | Van Amersfoort Racing | Dallara/Mercedes | 1m32.824ss | 0.598s | 39 |
12 | Niko Kari | Motopark | Dallara/Volkswagen | 1m32.867ss | 0.641s | 49 |
13 | Anthoine Hubert | Van Amersfoort Racing | Dallara/Mercedes | 1m32.884ss | 0.658s | 53 |
14 | Sergio Sette Camara | Motopark | Dallara/Volkswagen | 1m32.929ss | 0.703s | 35 |
15 | Ferdinand Habsburg | Fortec Motorsports | Dallara/Mercedes | 1m32.965ss | 0.739s | 35 |
16 | Nikita Mazepin | HitechGP | Dallara/Mercedes | 1m33.206ss | 0.980s | 39 |
17 | Nick Cassidy | Prema Powerteam | Dallara/Mercedes | 1m33.217ss | 0.991s | 42 |
18 | Maximilian Gunther | Prema Powerteam | Dallara/Mercedes | 1m33.222ss | 0.996s | 43 |
19 | William Buller | Carlin | Dallara/Volkswagen | 1m33.227ss | 1.001s | 20 |
20 | Guan Yu Zhou | Motopark | Dallara/Volkswagen | 1m33.288ss | 1.062s | 50 |
21 | Weiron Tan | Carlin | Dallara/Volkswagen | 1m33.412ss | 1.186s | 42 |
22 | Ralf Aron | Prema Powerteam | Dallara/Mercedes | 1m33.436ss | 1.210s | 47 |
23 | Vasiliy Romanov | Fortec Motorsports | Dallara/Mercedes | 1m34.380ss | 2.154s | 39 |
AFTERNOON TIMES
Pos | Driver | Team | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | Joel Eriksson | Motopark | Dallara/Volkswagen | 1m32.531ss | 1m32.531s | 26 |
2 | Callum Ilott | Van Amersfoort Racing | Dallara/Mercedes | 1m32.535ss | 0.004s | 39 |
3 | Alessio Lorandi | Carlin | Dallara/Volkswagen | 1m32.577ss | 0.046s | 36 |
4 | David Beckmann | kfzteile Mucke Motorsport | Dallara/Mercedes | 1m32.654ss | 0.123s | 35 |
5 | Pedro Piquet | Van Amersfoort Racing | Dallara/Mercedes | 1m32.751ss | 0.220s | 29 |
6 | Nick Cassidy | Prema Powerteam | Dallara/Mercedes | 1m32.767ss | 0.236s | 37 |
7 | Maximilian Gunther | Prema Powerteam | Dallara/Mercedes | 1m32.806ss | 0.275s | 41 |
8 | Ryan Tveter | Carlin | Dallara/Volkswagen | 1m32.809ss | 0.278s | 35 |
9 | Niko Kari | Motopark | Dallara/Volkswagen | 1m32.818ss | 0.287s | 32 |
10 | Ralf Aron | Prema Powerteam | Dallara/Mercedes | 1m32.881ss | 0.350s | 36 |
11 | Anthoine Hubert | Van Amersfoort Racing | Dallara/Mercedes | 1m32.924ss | 0.393s | 42 |
12 | Sergio Sette Camara | Motopark | Dallara/Volkswagen | 1m32.924ss | 0.393s | 28 |
13 | Guan Yu Zhou | Motopark | Dallara/Volkswagen | 1m32.988ss | 0.457s | 32 |
14 | Mikkel Jensen | kfzteile Mucke Motorsport | Dallara/Mercedes | 1m33.009ss | 0.478s | 25 |
15 | George Russell | HitechGP | Dallara/Mercedes | 1m33.012ss | 0.481s | 33 |
16 | Harrison Newey | Van Amersfoort Racing | Dallara/Mercedes | 1m33.219ss | 0.688s | 35 |
17 | Lance Stroll | Prema Powerteam | Dallara/Mercedes | 1m33.264ss | 0.733s | 32 |
18 | Weiron Tan | Carlin | Dallara/Volkswagen | 1m33.329ss | 0.798s | 34 |
19 | Ben Barnicoat | HitechGP | Dallara/Mercedes | 1m33.332ss | 0.801s | 29 |
20 | William Buller | Carlin | Dallara/Volkswagen | 1m33.363ss | 0.832s | 31 |
21 | Nikita Mazepin | HitechGP | Dallara/Mercedes | 1m33.385ss | 0.854s | 28 |
22 | Ferdinand Habsburg | Fortec Motorsports | Dallara/Mercedes | 1m33.631ss | 1.100s | 33 |
23 | Vasiliy Romanov | Fortec Motorsports | Dallara/Mercedes | 1m34.722ss | 2.191s | 29 |
Comments