
Buemi win sets up Formula E decider
Sebastien Buemi claimed victory in the opening Formula E race in London's Battersea Park to move within five points of the championship lead ahead of Sunday's series finale.
Pole position and a third win of the season for Buemi closed the gap to championship leader Nelson Piquet Jr. from 23 points to five.
Together with seventh place for teammate Nicolas Prost, Buemi's win secured the teams' championship for the French e.dams squad.
"I'm happy with what we did today and now we need to look at all the data to make sure we achieve the same tomorrow," said the winner.
Buemi stretched a lead over Dragon Racing driver Jerome d'Ambrosio to more than three seconds before the mid-race changes of car and emerged from the pits with a similar advantage. That disappeared with a three-lap safety-car period, but Buemi was able to control the gap over the final nine laps to take victory in his Spark-Renault SRT-01E by just over a second.
Jean-Eric Vergne claimed third place for the Andretti team from fifth place on the grid. The Frenchman overtook Piquet on lap three after the Team China Racing driver lost momentum trying to pass Lucas di Grassi's Abt entry. Vergne then needed four more laps to pass di Grassi and resisted a challenge from the Brazilian over the final laps to take his second podium of the season.
Piquet ran with di Grassi after the safety car before dropping five seconds over the final laps.
The championship is now led by Piquet on 138 points from Buemi with 133, while di Grassi, who claimed an additional two points for fastest lap, has 125 points.
RESULTS - 29 LAPS:
Pos | Driver | Team | Gap |
1 | Sebastien Buemi | e.dams | 47m54.784s |
2 | Jerome D'Ambrosio | Dragon | 0.939s |
3 | Jean-Eric Vergne | Andretti | 1.667s |
4 | Lucas di Grassi | Abt | 2.409s |
5 | Nelson Piquet Jr. | China | 7.370s |
6 | Sam Bird | Virgin | 7.762s |
7 | Nicolas Prost | e.dams | 8.553s |
8 | Loic Duval | Dragon | 9.507s |
9 | Oliver Turvey | China | 10.032s |
10 | Stephane Sarrazin | Venturi | 12.077s |
11 | Simona de Silvestro | Andretti | 15.946s |
12 | Karun Chandhok | Mahindra | 35.595s |
13 | Nick Heidfeld | Venturi | 41.034s |
14 | Fabio Leimer | Virgin | 42.697s |
15 | Jarno Trulli | Trulli | 43.273s |
16 | Bruno Senna | Mahindra | 48.423s |
17 | Salvador Duran | Aguri | 1m01.987s |
- | Alex Fontana | Trulli | Retirement |
- | Daniel Abt | Abt | Retirement |
- | Sakon Yamamoto | Aguri | Retirement |
CHAMPIONSHIP STANDINGS:
Pos | Driver | Points |
1 | Nelson Piquet Jr. | 0.138 |
2 | Sebastien Buemi | 0.133 |
3 | Lucas di Grassi | 0.125 |
4 | Jerome D'Ambrosio | 0.095 |
5 | Nicolas Prost | 0.088 |
6 | Sam Bird | 0.076 |
7 | Jean-Eric Vergne | 0.07 |
8 | Antonio Felix da Costa | 0.051 |
9 | Daniel Abt | 0.032 |
10 | Nick Heidfeld | 0.031 |
11 | Jaime Alguersuari | 0.03 |
12 | Bruno Senna | 0.028 |
13 | Loic Duval | 0.027 |
14 | Stephane Sarrazin | 0.019 |
15 | Scott Speed | 0.018 |
16 | Franck Montagny | 0.018 |
17 | Karun Chandhok | 0.018 |
18 | Charles Pic | 0.016 |
19 | Oriol Servia | 0.016 |
20 | Jarno Trulli | 0.015 |
21 | Salvador Duran | 0.009 |
22 | Vitantonio Liuzzi | 0.002 |
23 | Oliver Turvey | 0.002 |
24 | Takuma Sato | 0.002 |
25 | Justin Wilson | 0.001 |
Latest News
Comments
Comments are disabled until you accept Social Networking Cookies. Update cookie preferences
If the dialog doesn't appear, ad-blockers are often the cause; try disabling yours or see our Social Features Support.





