
Gossett gets lucky win in CTMP Mazda MX-5 Cup Race 1
Bobby Gossett (No. 44 BSI Racing) might have thought Lady Luck was not on his side at Canadian Tire Motorsports Park on Saturday when his provisional pole time was disallowed, but she made herself known in the race. A well-timed yellow, accident avoidance and a post-race technical infraction resulted in him taking his second Whelen Mazda MX-5 Cup presented by Michelin win of the season.
Gossett turned the fastest lap in qualifying, but because he exceeded the maximum lap time during the session, his fastest two laps were erased. This bumped him to eighth on the grid. An amazing start saw Gossett already up to third on the first lap, and into second on the following lap.
On lap 4 Gossett took the lead from Ethan Lampe (No. 31 Hendricks Motorsports), who he would trade places with several times before the pair were pounced upon by reigning series champion Jeremy Fletcher (No. 22 McCumbee McAleer Racing). The trio looked like it would pull away from the field, but their infighting allowed the likes of championship point leader Justin Adakonis (No. 23 McCumbee McAleer Racing) and two-time series champion Jared Thomas (No. 96 JTR Motorsports Engineering) to catch up. As a result, Gossett fell back to fourth.
When the first full course caution came out, it was Lampe in the lead behind the safety car, followed by Thomas, Adakonis, Gossett and Fletcher.
When the race restarted, Gossett struggled to move forward in the lead pack, but things got dicey as time went on. With two minutes to go, Thomas and Fletcher made contact in Turn 10, blocking the track and forcing everyone behind them to take evasive action, Gossett included.
Fletcher continued with a wounded car and lost his wheel in Moss Corner. The wheel came to a stop in the center of the track, bringing out a full course yellow and the white flag.
Remarkably, Gossett had made the pass for the win just before the FCY came out. Lampe crossed the finish line first, but was disqualified in post-race technical inspection for ride height. This gave Gossett his second win of the season.
“We kind of just got lucky there to be completely honest,” Gossett said. “The yellow was lucky. The wreck (Thomas and Fletcher) was lucky. It was all lucky, but you know we'll take it, especially after qualifying this morning, getting my time taken away.
“After the restart, everyone was getting more aggressive. Everyone wanted the positions more. As it was coming to an end you could kind of just feel it coming. And it did happen. I know everyone on my team was like, ‘Come on, go quicker, go quicker,’ but in my mind, I'm just like, ‘It's OK, stay in the points and don’t wreck out.’”
Canadian rookie Marcello Paniccia (No. 38 McCumbee McAleer Racing) earned his first MX-5 Cup podium in front of the home crowd. Though he is a rookie, Paniccia did compete at CTMP last year where he gave the series a try and earned impressive results. His runner-up finish proved it was no fluke.
“From where we started, it was a hell of a race,” Paniccia, who started 12th said. “I'm shaking way too much for this to not be real. I knew I could do it. It's just a matter of time, and I'm really happy with myself, especially from like the mediocre qualifying we had this morning.
“The last two laps I had it (a pass) ready. I had a teammate up front with me too (Adakonis), and I really wish we knew that yellow was coming out because that spot was there and reachable. But I was playing the long game and waiting for the straightaway.”
Adakonis increased his championship points led with a third-place finish.
Parker DeLong (No. 42 Parker DeLong Racing) and Noah Harmon (No. 12 Hendricks Motorsports) completed the top five.
John Salerno (No. 34 JTR Motorsports Engineering) earned the Penske Hard Charger Award for picking up 12 positions in the race.
Ellie Gossett (No. 77 BSI Racing) finished 15th and earned the Highest Finishing Female Award.
Christian Hodneland (No. 32 BSI Racing) finished 21st, the highest-finishing driver over the age of 50, which earned him the Takumi Award.
Watch Sunday’s Round 8 from CTMP now on the RACER+ App or RACER YouTube channel.
RESULTS:
Pos | No | Driver | Hometown | Team | Laps | Diff | Gap | BestTm | BestSpd | InLap | TotalTm |
1 | 44 | Bobby Gossett | Hilton Head Island, SC | BSI Racing | 28 | +0.060 | +0.060 | 1:32.740 | 95.44 | 25 | 46:36.407 |
2 | 38 | Marcello Paniccia(R) | Aurora, Canada | McCumbee McAleer Racing | 28 | +0.965 | +0.905 | 1:32.670 | 95.5 | 24 | 46:37.312 |
3 | 23 | Justin Adakonis | Ridgefield, CT | McCumbee McAleer Racing | 28 | +1.457 | +0.492 | 1:32.616 | 95.57 | 24 | 46:37.804 |
4 | 42 | Parker DeLong | Glendale, AZ | Parker Delong Racing | 28 | +2.140 | +0.683 | 1:32.601 | 95.57 | 12 | 46:38.487 |
5 | 12 | Noah Harmon | Orlando, FL | Hendricks Motorsports | 28 | +2.481 | +0.341 | 1:32.920 | 95.26 | 10 | 46:38.828 |
6 | 55 | Cam Ebben(R) | Appleton, WI | Advanced Autosports | 28 | +3.058 | +0.577 | 1:33.000 | 95.19 | 22 | 46:39.405 |
7 | 34 | John Salerno(R) | Fairfield, CT | JTR Motorsports Engineering | 28 | +3.350 | +0.292 | 1:33.023 | 95.19 | 22 | 46:39.697 |
8 | 48 | Frankie Barroso(R) | Miami Springs, FL | Spark Performance | 28 | +4.004 | +0.654 | 1:32.990 | 95.19 | 20 | 46:40.351 |
9 | 99 | Ethan Jacobs(R) | Oshkosh, WI | JDH Racing | 28 | +4.387 | +0.383 | 1:32.888 | 95.32 | 22 | 46:40.734 |
10 | 9 | Vaughn Mishko(R) | Sylvan Lake, MI | Advanced Autosports | 28 | +4.526 | +0.139 | 1:32.853 | 95.32 | 22 | 46:40.873 |
11 | 69 | Glenn McGee | Tampa, FL | JTR Motorsports Engineering | 28 | +5.319 | +0.793 | 1:32.698 | 95.5 | 22 | 46:41.666 |
12 | 8 | Justin Gravett(R) | Austin, TX | JTR Motorsports Engineering | 28 | +5.666 | +0.347 | 1:32.866 | 95.32 | 23 | 46:42.013 |
13 | 98 | Logan Stretch(R) | Arlington, TX | Wheels America Racing | 28 | +7.185 | +1.519 | 1:32.919 | 95.26 | 21 | 46:43.532 |
14 | 96 | Jared Thomas | North Vernon, IN | JTR Motorsports Engineering | 28 | +7.622 | +0.437 | 1:32.784 | 95.38 | 12 | 46:43.969 |
15 | 77 | Ellie Gossett(R) | Hilton Head Island, SC | BSI Racing | 28 | +8.344 | +0.722 | 1:33.601 | 94.57 | 10 | 46:44.691 |
16 | 32 | Christian Hodneland | Hinsdale, IL | BSI Racing | 28 | +8.647 | +0.303 | 1:33.535 | 94.63 | 8 | 46:44.994 |
17 | 15 | Massimo Sunseri | Pittsburgh, PA | BSI Racing | 28 | +9.254 | +0.607 | 1:33.532 | 94.63 | 13 | 46:45.601 |
18 | 43 | Charlotte Traynor(R) | Fountain Hills, AZ | Parker Delong Racing | 28 | +9.755 | +0.501 | 1:33.710 | 94.45 | 21 | 46:46.102 |
19 | 89 | Ryan Leach(R) | St. Petersburg, FL | Spark Performance | 28 | +10.294 | +0.539 | 1:33.757 | 94.45 | 24 | 46:46.641 |
20 | 95 | Julian DaCosta | Myakka City, FL | BSI Racing | 28 | +11.251 | +0.957 | 1:32.846 | 95.32 | 22 | 46:47.598 |
21 | 09 | Damon Ockey | Calgary, Canada | BSI Racing | 28 | +18.985 | +7.734 | 1:33.937 | 94.26 | 9 | 46:55.332 |
22 | 21 | Aidan Shimbashi(R) | Markham,Ontario | Hendricks Motorsports | 28 | +20.748 | +1.763 | 1:33.335 | 94.82 | 8 | 46:57.095 |
23 | 40 | Brian Dombroski(R) | Oklahoma City, OK | Rocksteady Racing | 28 | +21.998 | +1.250 | 1:34.549 | 93.64 | 5 | 46:58.345 |
24 | 56 | Nathan Nicholson | Bloomington, IN | Advanced Autosports | 28 | +53.173 | +31.175 | 1:33.000 | 95.19 | 8 | 47:29.520 |
25 | 11 | Matt Novak(R) | Bartlett, IL | Advanced Autosports | 27 | 1 Lap | 1 Lap | 1:32.782 | 95.38 | 22 | 46:42.933 |
26 | 7 | Helio Meza | Spring, TX | BSI Racing | 27 | 1 Lap | +44.310 | 1:32.751 | 95.44 | 22 | 47:27.243 |
27 | 22 | Jeremy Fletcher | St. Cloud, FL | McCumbee McAleer Racing | 26 | 2 Laps | 1 Lap | 1:32.619 | 95.57 | 12 | 43:43.617 |
28 | 3 | Max Stallone(R) | Austin, TX | Wheels America Racing | 25 | 3 Laps | 1 Lap | 1:33.306 | 94.88 | 12 | 41:49.065 |
29 | 51 | Carlton MacFarlane(R) | Calgary, Canada | McCumbee McAleer Racing | 12 | 16 Laps | 13 Laps | 1:34.175 | 94.01 | 9 | 19:05.333 |
30 | 5 | Gresham Wagner | Williamsburg, VA | JTR Motorsports Engineering | 1 | 27 Laps | 11 Laps |
|
| 0 | 1:49.256 |
DQ | 31 | Ethan Lampe(R) | Hollister, CA | Hendricks Motorsports | 28 | - | - | 1:32.803 |
RACER Staff
Read RACER Staff's articles
Latest News
Comments
Comments are disabled until you accept Social Networking Cookies. Update cookie preferences
If the dialog doesn't appear, ad-blockers are often the cause; try disabling yours or see our Social Features Support.




