
Camara stays fast as F2 test concludes; Herta fourth in final session
Rafael Camara set the fastest time of the Barcelona test on the third and final morning of Formula 2 pre-season testing for Invicta Racing. The Brazilian’s 1m23.252s was good enough to put him top by a quarter of a second over Campos Racing’s Noel Leon and Nikola Tsolov, who rounded out the top three when the times were at their quickest.
In the afternoon, Cian Shields led the way for AIX Racing ahead of Campos’ León and teammate Emerson Fittipaldi, while IndyCar ace Colton Herta was a strong fourth for Hitech.
MORNING SESSION
Van Amersfoort Racing led the way early on as Rafael Villagomez and then Nico Varrone took turns at the top before Campos emerged from the pitlane.
Leon secured P1 as he dipped down into the 1m23s, but teammate Tsolov then went quicker, logging a 1m23.654s to lead the field. Approaching the hour mark, the first red flag of the day arrived after Varrone got stuck in the gravel at the final corner. The Argentinian’s car was recovered but another red flag waved shortly after, this time teammate Villagomez the one off the road at the last turn. With his car clear, running resumed only for a third stoppage, this time when Leon stopped on track. His Campos was recovered back to the pitlane and the morning session resumed with just over an hour to go.
Camara then delivered the fastest time of the test to that point, logging a 1m23.252s to go comfortably quickest for Invicta. Leon was able to bring the gap down to 0.274s but nobody could beat the Invicta driver's effort.
Tsolov followed his teammate in third, ahead of Laurens van Hoepen and Gabriele Minì in the top five. Sixth was Colton Herta, just in front of Mari Boya, Ritomo Miyata, Dino Beganovic and Tasanapol Inthraphuvasak in P10.
AFTERNOON SESSION
Following the break, race runs began with Hitech taking to the track along with AIX Racing as Miyata took over at the top.
Rodin Motorsport’s Alexander Dunne later moved up to P1 with a 1m29.362s, giving him a 0.073s advantage over Camara in P2. ART Grand Prix emerged from the garage to begin their afternoon running, going 1-2 with Kush Maini leading teammate Inthraphuvasak with a 1m28.582s putting him 0.291s ahead of the Thai driver.
Race running became the focus for the majority of the final afternoon, as teams looked to gather as much data as possible before the season opener in Melbourne on March 6-8. There were a few more improvements late on in the day, with AIX Racing’s Cian Shields going fastest on a 1m26.269s, 0.039s ahead of Leon, who moved himself up to P2 inside the final 15 minutes.
There was one last red flag for the day after van Hoepen stopped on the pit straight, but after his car was recovered, the final minutes elapsed with no further improvements from anyone.
Fittipaldi finished the afternoon third ahead of Herta, Maini, Miyata, Inthraphuvasak, Boya, Camara and van Hoepen in the final top 10 of the test.
RESULTS:
MORNING SESSION
Position | Driver | Nationality | Team | Time | Laps |
|---|---|---|---|---|---|
1 | Rafael Camara | BRA | Invicta Racing | 1:23.252 | 27 |
2 | Noel Leon | MEX | Campos Racing | 1:23.526 | 29 |
3 | Nikola Tsolov | BUL | Campos Racing | 1:23.654 | 27 |
4 | Laurens van Hoepen | NLD | TRIDENT | 1:23.671 | 24 |
5 | Gabriele Mini | ITA | MP Motorsport | 1:23.721 | 26 |
6 | Colton Herta | USA | Hitech | 1:23.826 | 29 |
7 | Mari Boya | ESP | PREMA Racing | 1:23.826 | 44 |
8 | Ritomo Miyata | JPN | Hitech | 1:23.857 | 29 |
9 | Dino Beganovic | SWE | DAMS Lucas Oil | 1:24.058 | 24 |
10 | Tasanapol Inthraphuvasak | THA | ART Grand Prix | 1:24.068 | 34 |
11 | Nicolas Varrone | ARG | Van Amersfoort Racing | 1:24.121 | 29 |
12 | John Bennett | GBR | TRIDENT | 1:24.145 | 25 |
13 | Joshua Duerksen | PAR | Invicta Racing | 1:24.212 | 54 |
14 | Oliver Goethe | GER | MP Motorsport | 1:24.234 | 22 |
15 | Kush Maini | IND | ART Grand Prix | 1:24.249 | 35 |
16 | Roman Bilinski | POL | DAMS Lucas Oil | 1:24.338 | 27 |
17 | Martinius Stenshorne | NOR | Rodin Motorsport | 1:24.487 | 21 |
18 | Sébastian Montoya | COL | PREMA Racing | 1:24.593 | 43 |
19 | Emerson Fittipaldi | BRA | AIX Racing | 1:25.038 | 28 |
20 | Cian Shields | GBR | AIX Racing | 1:25.195 | 29 |
21 | Alexander Dunne | IRL | Rodin Motorsport | 1:25.570 | 20 |
22 | Rafael Villagómez | MEX | Van Amersfoort Racing | 1:26.138 | 18 |
AFTERNOON SESSION
Position | Driver | Nationality | Team | Time | Laps |
|---|---|---|---|---|---|
1 | Cian Shields | GBR | AIX Racing | 1:26.269 | 38 |
2 | Noel Leon | MEX | Campos Racing | 1:26.308 | 51 |
3 | Emerson Fittipaldi | BRA | AIX Racing | 1:26.351 | 51 |
4 | Colton Herta | USA | Hitech | 1:27.869 | 66 |
5 | Kush Maini | IND | ART Grand Prix | 1:28.582 | 51 |
6 | Ritomo Miyata | JPN | Hitech | 1:28.788 | 67 |
7 | Tasanapol Inthraphuvasak | THA | ART Grand Prix | 1:28.873 | 50 |
8 | Mari Boya | ESP | PREMA Racing | 1:28.942 | 49 |
9 | Rafael Camara | BRA | Invicta Racing | 1:29.076 | 62 |
10 | Laurens van Hoepen | NLD | TRIDENT | 1:29.135 | 50 |
11 | Alexander Dunne | IRL | Rodin Motorsport | 1:29.362 | 47 |
12 | Nikola Tsolov | BUL | Campos Racing | 1:29.515 | 45 |
13 | Nicolas Varrone | ARG | Van Amersfoort Racing | 1:29.830 | 45 |
14 | Martinius Stenshorne | NOR | Rodin Motorsport | 1:29.835 | 46 |
15 | Dino Beganovic | SWE | DAMS Lucas Oil | 1:29.934 | 27 |
16 | Roman Bilinski | POL | DAMS Lucas Oil | 1:29.973 | 41 |
17 | Oliver Goethe | GER | MP Motorsport | 1:30.088 | 36 |
18 | John Bennett | GBR | TRIDENT | 1:30.148 | 47 |
19 | Joshua Duerksen | PAR | Invicta Racing | 1:30.194 | 53 |
20 | Gabriele Mini | ITA | MP Motorsport | 1:30.199 | 36 |
21 | Sébastian Montoya | COL | PREMA Racing | 1:30.226 | 47 |
22 | Rafael Villagómez | MEX | Van Amersfoort Racing | No Time | 0 |
RACER Staff
Read RACER Staff's articles
Latest News
Comments
Comments are disabled until you accept Social Networking Cookies. Update cookie preferences
If the dialog doesn't appear, ad-blockers are often the cause; try disabling yours or see our Social Features Support.





