Twenty-one NASCAR national series events will air on broadcast television next season.
Tuesday afternoon NASCAR — along with Fox Sports and NBC Sports — announced the start times and broadcast networks for all three national series for the 2020 season. Four of the biggest races in the Monster Energy NASCAR Cup Series season will be shown on broadcast TV – the Daytona 500, Coca-Cola 600, Brickyard 400, and the summer race at Daytona, which is the last race in the regular season.
Also of note: Five of the final six NASCAR Cup Series playoff races will air on NBC while the final elimination races to set the Championship 4 in both the Xfinity and Gander Outdoors Truck Series at Martinsville Speedway will be in primetime. Five of the 23 Truck Series races will be run during the day.
No Cup Series races start earlier than 2 p.m. It had previously been announced that the spring race at Martinsville Speedway will be in primetime. The Pocono Raceway doubleheader will hold a 3 p.m. race Saturday and a 3:30 p.m. race Sunday.
“With the groundswell of positive sentiment from fans over changes to the 2020 schedule, we were eager to finalize start times for all three national series as soon as possible,” said Brian Herbst, NASCAR senior vice president, broadcast and innovation. “Pulling these together so quickly is testament to the collaboration between NASCAR, its broadcast partners, and the industry, which allows fans a longer runway to plan travel and purchase tickets for races next year.”
2020 NASCAR Cup Series Schedule
Date | Location | Network | Start Time | Radio |
Sun., Feb. 9 | DAYTONA 500 Qualifying | FOX | 12:00 p.m. | MRN/SiriusXM |
Sun., Feb. 9 | Advance Auto Parts Clash | FS1 | 3:00 p.m. | MRN/SiriusXM |
Thurs., Feb. 13 | Gander RV Duel at DAYTONA | FS1 | 7:00 p.m. | MRN/SiriusXM |
Sun., Feb. 16 | DAYTONA 500 | FOX | 2:30 p.m. | MRN/SiriusXM |
Sun., Feb. 23 | Las Vegas Motor Speedway | FOX | 3:30 p.m. | PRN/SiriusXM |
Sun., Mar. 1 | Auto Club Speedway | FOX | 3:30 p.m. | MRN/SiriusXM |
Sun., Mar. 8 | ISM Raceway | FOX | 3:30 p.m. | MRN/SiriusXM |
Sun., Mar. 15 | Atlanta Motor Speedway | FOX | 2:00 p.m. | PRN/SiriusXM |
Sun., Mar. 22 | Homestead-Miami Speedway | FOX | 2:00 p.m. | MRN/SiriusXM |
Sun., Mar. 29 | Texas Motor Speedway | FS1 | 2:00 p.m. | PRN/SiriusXM |
Sun., Apr. 5 | Bristol Motor Speedway | FS1 | 2:00 p.m. | PRN/SiriusXM |
Sun., Apr. 19 | Richmond Raceway | FOX | 2:00 p.m. | MRN/SiriusXM |
Sun., Apr. 26 | Talladega Superspeedway | FOX | 2:00 p.m. | MRN/SiriusXM |
Sun., May 3 | Dover International Speedway | FS1 | 2:00 p.m. | MRN/SiriusXM |
Sat., May 9 | Martinsville Speedway | FS1 | 8:00 p.m. | MRN/SiriusXM |
Sat., May 16 | All-Star Open | FS1 | 7:00 p.m. | MRN/SiriusXM |
Sat., May 16 | All-Star Race | FS1 | 9:00 p.m. | MRN/SiriusXM |
Sun., May 24 | Charlotte Motor Speedway | FOX | 6:00 p.m. | PRN/SiriusXM |
Sun., May 31 | Kansas Speedway | FS1 | 2:00 p.m. | MRN/SiriusXM |
Sun., Jun. 7 | Michigan International Speedway | FS1 | 2:00 p.m. | MRN/SiriusXM |
Sun., Jun. 14 | Sonoma Raceway | FS1 | 3:00 p.m. | PRN/SiriusXM |
Sun., Jun. 21 | Chicagoland Speedway | NBCSN | 2:30 p.m. | MRN/SiriusXM |
Sat., Jun. 27 | Pocono Raceway | NBCSN | 3:00 p.m. | MRN/SiriusXM |
Sun., Jun. 28 | Pocono Raceway | NBCSN | 3:30 p.m. | MRN/SiriusXM |
Sun., Jul. 5 | Indianapolis Motor Speedway | NBC | 3:30 p.m. | IMS/SiriusXM |
Sat., Jul. 11 | Kentucky Speedway | NBCSN | 7:30 p.m. | PRN/SiriusXM |
Sun., Jul. 19 | New Hampshire Motor Speedway | NBCSN | 3:00 p.m. | PRN/SiriusXM |
Sun., Aug. 9 | Michigan International Speedway | NBCSN | 3:00 p.m. | MRN/SiriusXM |
Sun., Aug. 16 | Watkins Glen International | NBCSN | 3:00 p.m. | MRN/SiriusXM |
Sun., Aug. 23 | Dover International Speedway | NBCSN | 3:00 p.m. | MRN/SiriusXM |
Sat., Aug. 29 | Daytona International Speedway | NBC | 7:30 p.m. | MRN/SiriusXM |
Sun., Sept. 6 | Darlington Raceway | NBCSN | 6:00 p.m. | MRN/SiriusXM |
Sat., Sept. 12 | Richmond Raceway | NBCSN | 7:30 p.m. | MRN/SiriusXM |
Sat., Sept. 19 | Bristol Motor Speedway | NBCSN | 7:30 p.m. | PRN/SiriusXM |
Sun., Sept. 27 | Las Vegas Motor Speedway | NBCSN | 7:00 p.m. | PRN/SiriusXM |
Sun., Oct. 4 | Talladega Superspeedway | NBC | 2:00 p.m. | MRN/SiriusXM |
Sun., Oct. 11 | Charlotte Motor Speedway | NBC | 2:30 p.m. | PRN/SiriusXM |
Sun., Oct. 18 | Kansas Speedway | NBC | 2:30 p.m. | MRN/SiriusXM |
Sun., Oct. 25 | Texas Motor Speedway | NBCSN | 3:00 p.m. | PRN/SiriusXM |
Sun., Nov. 1 | Martinsville Speedway | NBC | 2:00 p.m. | MRN/SiriusXM |
Sun., Nov. 8 | ISM Raceway | NBC | 3:00 p.m. | MRN/SiriusXM |
2020 NASCAR Xfinity Series Schedule
Date | Location | Network | Start Time | Radio |
Sat., Feb. 15 | Daytona International Speedway | FS1 | 2:30 p.m. | MRN/SiriusXM |
Sat., Feb. 22 | Las Vegas Motor Speedway | FS1 | 4:00 p.m. | PRN/SiriusXM |
Sat., Feb. 29 | Auto Club Speedway | FS1 | 4:00 p.m. | MRN/SiriusXM |
Sat., Mar. 7 | ISM Raceway | FS1 | 4:00 p.m. | MRN/SiriusXM |
Sat., Mar. 14 | Atlanta Motor Speedway | FS1 | 4:00 p.m. | PRN/SiriusXM |
Sat., Mar. 21 | Homestead-Miami Speedway | FS1 | 3:30 p.m. | MRN/SiriusXM |
Sat., Mar. 28 | Texas Motor Speedway | FS1 | 1:00 p.m. | PRN/SiriusXM |
Sat., Apr. 4 | Bristol Motor Speedway | FS1 | 1:00 p.m. | PRN/SiriusXM |
Sat., Apr. 25 | Talladega Superspeedway | FS1 | 1:00 p.m. | MRN/SiriusXM |
Sat., May 2 | Dover International Speedway | FS1 | 1:30 p.m. | MRN/SiriusXM |
Sat., May 23 | Charlotte Motor Speedway | FS1 | 1:00 p.m. | PRN/SiriusXM |
Sat., May 30 | Mid-Ohio Sports Car Course | FS1 | 1:00 p.m. | MRN/SiriusXM |
Sat., Jun. 6 | Michigan International Speedway | FS1 | 1:30 p.m. | MRN/SiriusXM |
Sat., Jun. 13 | Iowa Speedway | FS1 | 8:30 p.m. | MRN/SiriusXM |
Sat., Jun. 20 | Chicagoland Speedway | NBCSN | 4:00 p.m. | MRN/SiriusXM |
Sun., Jun. 28 | Pocono Raceway | NBCSN | 12:00 p.m. | MRN/SiriusXM |
Sat., Jul. 4 | Indianapolis Motor Speedway | NBCSN | 3:00 p.m. | IMS/SiriusXM |
Fri., Jul. 10 | Kentucky Speedway | NBCSN | 7:30 p.m. | PRN/SiriusXM |
Sat., Jul. 18 | New Hampshire Motor Speedway | NBCSN | 3:00 p.m. | PRN/SiriusXM |
Sat., Aug. 1 | Iowa Speedway | CNBC | 2:00 p.m. | MRN/SiriusXM |
Sat., Aug. 8 | Road America | CNBC | 3:00 p.m. | MRN/SiriusXM |
Sat., Aug. 15 | Watkins Glen International | NBCSN | 3:00 p.m. | MRN/SiriusXM |
Sat., Aug. 22 | Dover International Speedway | NBCSN | 4:00 p.m. | MRN/SiriusXM |
Fri., Aug. 28 | Daytona International Speedway | NBCSN | 7:30 p.m. | MRN/SiriusXM |
Sat., Sept. 5 | Darlington Raceway | NBC | 4:00 p.m. | MRN/SiriusXM |
Fri., Sept. 11 | Richmond Raceway | NBCSN | 8:00 p.m. | MRN/SiriusXM |
Fri., Sept. 18 | Bristol Motor Speedway | NBCSN | 7:30 p.m. | PRN/SiriusXM |
Sat., Sept. 26 | Las Vegas Motor Speedway | NBCSN | 7:30 p.m. | PRN/SiriusXM |
Sat., Oct. 10 | Charlotte Motor Speedway | NBC | 3:30 p.m. | PRN/SiriusXM |
Sat., Oct. 17 | Kansas Speedway | NBC | 3:00 p.m. | MRN/SiriusXM |
Sat., Oct. 24 | Texas Motor Speedway | NBC | 3:30 p.m. | PRN/SiriusXM |
Sat., Oct. 31 | Martinsville Speedway | NBCSN | 8:00 p.m. | MRN/SiriusXM |
Sat., Nov. 7 | ISM Raceway | NBCSN | 4:00 p.m. | MRN/SiriusXM |
2020 NASCAR Gander Outdoors Truck Series Schedule
Date | Location | Network | Start Time | Radio |
Fri., Feb. 14 | Daytona International Speedway | FS1 | 7:30 p.m. | MRN/SiriusXM |
Fri., Feb. 21 | Las Vegas Motor Speedway | FS1 | 9:00 p.m. | MRN/SiriusXM |
Sat., Mar. 14 | Atlanta Motor Speedway | FS1 | 1:30 p.m. | MRN/SiriusXM |
Fri., Mar. 20 | Homestead-Miami Speedway | FS1 | 8:00 p.m. | MRN/SiriusXM |
Fri., Mar. 27 | Texas Motor Speedway | FS1 | 9:00 p.m. | MRN/SiriusXM |
Sat., Apr. 18 | Richmond Raceway | FS1 | 7:30 p.m. | MRN/SiriusXM |
Fri., May 1 | Dover International Speedway | FS1 | 5:00 p.m. | MRN/SiriusXM |
Fri., May 15 | Charlotte Motor Speedway | FS1 | 8:30 p.m. | MRN/SiriusXM |
Sat., May 30 | Kansas Speedway | FS1 | 8:30 p.m. | MRN/SiriusXM |
Fri., Jun. 5 | Texas Motor Speedway | FS1 | 9:00 p.m. | MRN/SiriusXM |
Fri., Jun. 12 | Iowa Speedway | FS1 | 8:30 p.m. | MRN/SiriusXM |
Fri., Jun. 19 | Chicagoland Speedway | FS1 | 8:00 p.m. | MRN/SiriusXM |
Sat., Jun. 27 | Pocono Raceway | FS1 | 12:00 p.m. | MRN/SiriusXM |
Thurs., Jul. 9 | Kentucky Speedway | FS1 | 7:30 p.m. | MRN/SiriusXM |
Thurs., Jul. 30 | Eldora Speedway | FS1 | 9:00 p.m. | MRN/SiriusXM |
Sat., Aug. 8 | Michigan International Speedway | FS1 | 1:00 p.m. | MRN/SiriusXM |
Fri., Aug. 21 | World Wide Technology Raceway at Gateway | FS1 | 9:00 p.m. | MRN/SiriusXM |
Sun., Sept. 6 | Canadian Tire Motorsport Park | FS1 | 2:30 p.m. | MRN/SiriusXM |
Thurs., Sept. 17 | Bristol Motor Speedway | FS1 | 7:30 p.m. | MRN/SiriusXM |
Fri., Sept. 25 | Las Vegas Motor Speedway | FS1 | 9:00 p.m. | MRN/SiriusXM |
Sat., Oct. 3 | Talladega Superspeedway | FS1 | 1:00 p.m. | MRN/SiriusXM |
Fri., Oct. 30 | Martinsville Speedway | FS1 | 8:00 p.m. | MRN/SiriusXM |
Fri., Nov. 6 | ISM Raceway | FS1 | 8:00 p.m. | MRN/SiriusXM |
All times Eastern.
Comments