ESPN, which took over the rights to Formula 1 from NBC Sports at the end of last year, has released its broadcast schedule for the 2018 F1 season, which will air on ESPN and ABC platforms in the United States.
Under the new multi-year linear and digital partnership, all 21 races will air live on ESPN, ESPN2 or ABC. More than 125 hours of Formula 1 programming, including all practice sessions, qualifying and races, will be shown live and in replay across ESPN platforms in 2018.
ESPN has confirmed it will use the Sky Sports output for its F1 coverage.
Race | Session | Date | Start time (ET) | Network |
Australia | Practice 1 | Thursday, March 22 | 9 p.m. | ESPN3 |
Practice 2 & 3 | Friday, March 23 | 1 a.m., 10 p.m. | ESPN3/ESPNEWS | |
Qualifying | Saturday, March 24 | 2 a.m. | ESPN2 | |
Race | Sunday, March 25 | 1 a.m. | ESPN2 | |
Bahrain | Practice 1 & 2 | Friday, April 6 | 7 a.m., 11 a.m. | ESPN3 |
Practice 3 | Saturday, April 7 | 8 a.m. | ESPNEWS | |
Qualifying | Saturday, April 7 | 11 a.m. | ESPN2 | |
Race | Sunday, April 8 | 11 a.m. | ESPN2 | |
China | Practice 1 | Thursday, April 12 | 10 p.m. | ESPN3 |
Practice 2 & 3 | Friday, April 13 | 2 a.m., 11 p.m. | ESPN3/ESPNEWS | |
Qualifying | Saturday, April 14 | 2 a.m. | ESPN2 | |
Race | Sunday, April 15 | 2 a.m. | ESPN2 | |
Azerbaijan | Practice 1 & 2 | Friday, April 27 | 5 a.m., 9 a.m. | ESPN3 |
Practice 3 | Saturday, April 28 | 6 a.m. | ESPNEWS | |
Qualifying | Saturday, April 28 | 9 a.m. | ESPNEWS | |
Race | Sunday, April 29 | 8 a.m. | ESPN2 | |
Spain | Practice 1 & 2 | Friday, May 11 | 5 a.m., 9 a.m. | ESPNU |
Practice 3 | Saturday, May 12 | 6 a.m. | ESPN2 | |
Qualifying | Saturday, May 12 | 9 a.m. | ESPN2 | |
Race | Sunday, May 13 | 8:30 a.m. | ESPN2 | |
Monaco | Practice 1 & 2 | Thursday, May 24 | 5 a.m., 9 a.m. | ESPN2/ESPNEWS |
Practice 3 | Saturday, May 26 | 6 a.m. | ESPNEWS | |
Qualifying | Saturday, May 26 | 9 a.m. | ESPN2 | |
Race | Sunday, May 27 | 9 a.m. | ESPN (Encore 3:30 p.m., ABC) | |
Canada | Practice 1 & 2 | Friday, June 8 | 10 a.m., 2 p.m. | ESPN3 |
Practice 3 | Saturday, June 9 | 11 a.m. | ESPNEWS | |
Qualifying | Saturday, June 9 | 2 p.m. | ESPNEWS | |
Race | Sunday, June 10 | 2 p.m. | ABC | |
France | Practice 1 & 2 | Friday, June 22 | 6 a.m., 10 a.m. | ESPN3 |
Practice 3 | Saturday, June 23 | 7 a.m. | ESPNEWS | |
Qualifying | Saturday, June 23 | 10 a.m. | ESPNEWS | |
Race | Sunday, June 24 | 10 a.m. | ESPN2 | |
Austria | Practice 1 & 2 | Friday, June 29 | 5 a.m., 9 a.m. | ESPN3 |
Practice 3 | Saturday, June 30 | 6 a.m. | ESPNEWS | |
Qualifying | Saturday, June 30 | 9 a.m. | ESPNEWS | |
Race | Sunday, July 1 | 9 a.m. | ESPN2 | |
Britain | Practice 1 & 2 | Friday, July 6 | 5 a.m., 9 a.m. | ESPN3 |
Practice 3 | Saturday, July 7 | 6 a.m. | ESPNEWS | |
Qualifying | Saturday, July 7 | 9 a.m. | ESPNEWS | |
Race | Sunday, July 8 | 9 a.m. | ESPN | |
Germany | Practice 1 & 2 | Friday, July 20 | 5 a.m., 9 a.m. | ESPN3 |
Practice 3 | Saturday, July 21 | 6 a.m. | ESPNEWS | |
Qualifying | Saturday, July 21 | 9 a.m. | ESPNEWS | |
Race | Sunday, July 22 | 9 a.m. | ESPN2 | |
Hungary | Practice 1 & 2 | Friday, July 27 | 5 a.m., 9 a.m. | ESPN3 |
Practice 3 | Saturday, July 28 | 6 a.m. | ESPNEWS | |
Qualifying | Saturday, July 28 | 9 a.m. | ESPNEWS | |
Race | Sunday, July 29 | 9 a.m. | ESPN2 | |
Belgium | Practice 1 & 2 | Friday, August 24 | 5 a.m., 9 a.m. | ESPN3 |
Practice 3 | Saturday, August 25 | 6 a.m. | ESPNEWS | |
Qualifying | Saturday, August 25 | 9 a.m. | ESPN2 | |
Race | Sunday, August 26 | 9 a.m. | ESPN2 | |
Italy | Practice 1 & 2 | Friday, August 31 | 5 a.m., 9 a.m. | ESPN3 |
Practice 3 | Saturday, Sept. 1 | 6 a.m. | ESPNEWS | |
Qualifying | Saturday, Sept. 1 | 9 a.m. | ESPNEWS | |
Race | Sunday, Sept. 2 | 9 a.m. | ESPN2 | |
Singapore | Practice 1 & 2 | Friday, Sept. 14 | 4:30 a.m., 8:30 a.m. | ESPN3 |
Practice 3 | Saturday, Sept. 15 | 6 a.m. | ESPNEWS | |
Qualifying | Saturday, Sept. 15 | 9 a.m. | ESPNEWS | |
Race | Saturday, Sept. 16 | 8 a.m. | ESPN2 | |
Russia | Practice 1 & 2 | Friday, Sept. 28 | 4 a.m., 8 a.m. | ESPN3 |
Practice 3 | Saturday, Sept. 29 | 5 a.m. | ESPNEWS | |
Qualifying | Saturday, Sept. 29 | 8 a.m. | ESPNEWS | |
Race | Sunday, Sept. 30 | 7 a.m. | ESPN2 | |
Japan | Practice 1 | Thursday, Oct. 4 | 9 p.m. | ESPN3 |
Practice 2 & 3 | Friday, Oct. 5 | 1 a.m., 11 p.m. | ESPN3/ESPNEWS | |
Qualifying | Saturday, Oct. 6 | 2 a.m. | ESPN2 | |
Race | Sunday, Oct. 7 | 1 a.m. | ESPN2 | |
United States | Practice 1 & 2 | Friday, Oct. 19 | 11 a.m., 3 p.m. | ESPNEWS/ESPN3 |
Practice 3 | Saturday, Oct. 20 | 2 p.m. | ESPN3 | |
Qualifying | Saturday, Oct. 20 | TBD | ESPNEWS (delayed) | |
Race | Sunday, Oct. 21 | 2 p.m. | ABC | |
Mexico | Practice 1 & 2 | Friday, Oct. 26 | 11 a.m., 3 p.m. | ESPN3/ESPNEWS |
Practice 3 | Saturday, Oct. 27 | 11 a.m. | ESPN3 | |
Qualifying | Saturday, Oct. 27 | 2 p.m. | ESPNEWS | |
Race | Sunday, Oct. 28 | 3 p.m. | ABC | |
Brazil | Practice 1 & 2 | Friday, Nov. 9 | 9 a.m., 12 p.m. | ESPN3 |
Practice 3 | Saturday, Nov. 10 | 9 a.m. | ESPNEWS | |
Qualifying | Saturday, Nov. 10 | TBD | ESPNEWS (delayed) | |
Race | Sunday, Nov. 11 | 12 p.m. | ABC | |
Abu Dhabi | Practice 1 & 2 | Friday, Nov. 23 | 5 a.m., 8 a.m. | ESPN3 |
Practice 3 | Saturday, Nov. 24 | 5 a.m. | ESPNEWS | |
Qualifying | Saturday, Nov. 24 | 8 a.m. | ESPNEWS | |
Race | Sunday, Nov. 25 | 8 a.m. | ESPN2 |
Comments