
NASCAR confirms race stage lengths
The stage lengths for every race in 2017 for each of NASCAR's three national series has been announced.
Since the Jan. 23 announcement of the sport moving to stage races – where each event would be cut into three segments – individual tracks have been slowly releasing their scheduled format. Last week, NASCAR revealed the stage lengths for all the events during Daytona Speedweeks, but Thursday the entirety for this year's schedule was released.
The 59th annual Daytona 500 on Feb. 26 will usher in this new era for the Monster Energy NASCAR Cup Series with the race running in a 60-60-80 lap format. The following week, Atlanta Motor Speedway will run the Folds of Honor QuikTrip 500 in an 85-85-155 lap format.
The stage lengths for the Monster Energy Cup series are as follows:
Race | Stage 1 | Stage 2 | Final Stage |
|---|---|---|---|
Daytona | 60 | 120 | 200 |
Atlanta | 85 | 170 | 325 |
Las Vegas | 80 | 160 | 267 |
Phoenix | 75 | 150 | 312 |
Auto Club | 60 | 120 | 200 |
Martinsville | 130 | 260 | 500 |
Texas | 85 | 170 | 334 |
Bristol | 125 | 250 | 500 |
Richmond | 100 | 200 | 400 |
Talladega | 55 | 110 | 188 |
Kansas | 80 | 160 | 267 |
Charlotte | 115 | 230 | 400 |
Dover | 120 | 240 | 400 |
Pocono | 50 | 100 | 160 |
Michigan | 60 | 120 | 200 |
Sonoma | 25 | 50 | 110 |
Daytona-2 | 40 | 80 | 160 |
Kentucky | 80 | 160 | 267 |
New Hampshire | 75 | 150 | 301 |
Indianapolis | 50 | 100 | 160 |
Pocono-2 | 50 | 100 | 160 |
Watkins Glen | 20 | 40 | 90 |
Michigan-2 | 60 | 120 | 200 |
Bristol-2 | 125 | 250 | 500 |
Darlington | 100 | 200 | 367 |
Richmond-2 | 100 | 200 | 400 |
Chicagoland | 80 | 160 | 267 |
New Hampshire-2 | 75 | 150 | 300 |
Dover-2 | 120 | 240 | 400 |
Charlotte-2 | 90 | 180 | 334 |
Talladega-2 | 55 | 110 | 188 |
Kansas-2 | 80 | 160 | 267 |
Martinsville-2 | 130 | 260 | 500 |
Texas-2 | 85 | 170 | 334 |
Phoenix-2 | 75 | 150 | 312 |
Miami | 80 | 160 | 267 |
The Xfinity Series will see its first stage race at Daytona on Feb. 25 in the Powershares QQQ 300. The race will run in 30-30-60 lap format.
Race | Stage 1 | Stage 2 | Final Stage |
|---|---|---|---|
Daytona | 30 | 60 | 120 |
Atlanta | 40 | 80 | 163 |
Las Vegas | 45 | 90 | 200 |
Phoenix | 60 | 120 | 200 |
Auto Club | 35 | 70 | 150 |
Texas | 45 | 90 | 200 |
Bristol | 85 | 170 | 300 |
Richmond | 75 | 150 | 250 |
Talladega | 25 | 50 | 113 |
Charlotte | 45 | 90 | 200 |
Dover | 60 | 120 | 200 |
Pocono | 25 | 50 | 100 |
Michigan | 30 | 60 | 125 |
Iowa | 60 | 120 | 250 |
Daytona-2 | 30 | 60 | 100 |
Kentucky | 45 | 90 | 200 |
New Hampshire | 45 | 90 | 200 |
Indianapolis | 25 | 50 | 100 |
Iowa | 60 | 120 | 250 |
Watkins Glen | 20 | 40 | 82 |
Mid-Ohio | 20 | 40 | 75 |
Bristol-2 | 85 | 170 | 300 |
Road America | 10 | 20 | 45 |
Darlington | 45 | 90 | 147 |
Richmond-2 | 75 | 150 | 250 |
Chicagoland | 45 | 90 | 200 |
Kentucky-2 | 45 | 90 | 200 |
Dover-2 | 60 | 120 | 200 |
Charlotte-2 | 45 | 90 | 200 |
Kansas | 45 | 90 | 200 |
Texas-2 | 45 | 90 | 200 |
Phoenix-2 | 60 | 120 | 200 |
Miami | 45 | 90 | 200 |
The Camping World Truck Series will be the first official event NASCAR runs under the new stage race format on Feb. 24. The NextEra Energy Resources 250 will be run in a 20-20-60 lap format.
Race | Stage 1 | Stage 2 | Final Stage |
|---|---|---|---|
Daytona | 20 | 40 | 100 |
Atlanta | 40 | 80 | 130 |
Martinsville | 70 | 140 | 250 |
Kansas | 40 | 80 | 167 |
Charlotte | 40 | 80 | 134 |
Dover | 45 | 90 | 200 |
Texas | 40 | 80 | 167 |
Gateway | 35 | 70 | 160 |
Iowa | 60 | 120 | 200 |
Kentucky | 35 | 75 | 150 |
Eldora | 40 | 80 | 150 |
Pocono | 15 | 30 | 60 |
Michigan | 30 | 60 | 100 |
Bristol | 55 | 110 | 200 |
Canadian Tire Motorsport Park | 20 | 40 | 64 |
Chicagoland | 35 | 70 | 150 |
New Hampshire | 55 | 110 | 175 |
Las Vegas | 35 | 70 | 146 |
Talladega | 20 | 40 | 94 |
Martinsville | 50 | 100 | 200 |
Texas-2 | 35 | 70 | 147 |
Phoenix | 40 | 80 | 150 |
Miami | 40 | 80 | 134 |
Latest News
Comments
Comments are disabled until you accept Social Networking Cookies. Update cookie preferences
If the dialog doesn't appear, ad-blockers are often the cause; try disabling yours or see our Social Features Support.

.jpeg?environment=live)



