.jpg?environment=live)
WEC: Porsche completes Bahrain practice sweep

Porsche remained on top in final free practice ahead of qualifying for this weekend's Bahrain World Endurance Championship finale.
The #1 Porsche 919 Hybrid headed the leaderboard this time courtesy of a 1m40.318s from Timo Bernhard. That put the car nearly half a second up on the best of the Audi R18 e-trons in which Oliver Jarvis ended up on a 1m40.806s.
Toyota claimed third position, less than a tenth further back with a 1m40.852s from Anthony Davidson in the #5 TS050 Hybrid. Andre Lotterer took fourth in the second Audi on a 1m41.400s.
The championship-leading #2 Porsche, in which Neel Jani had been fastest in the opening two practice sessions, was just over a tenth back in fifth in Marc Lieb's hands. Mike Conway was sixth in the second Toyota.
The G-Drive ORECA-Nissan 05 again led the way in LMP2. Rene Rast set the pace in the Jota-run car with a 1m50.431s, which put him just two hundredths up on Stephane Richelmi in the Signatech Alpine ORECA.

Gianmaria Bruni was fastest in GTE Pro for the AF Corse factory Ferrari team. The Italian's 1m59.038s in the #51 Ferrari 488 GTE put him nearly three tenths up on the best of the Aston Martin Vantage GTEs with Darren Turner driving.
AF was also quickest in GTE Am with a 2m00.701s from Emmanuel Collard.
PRACTICE THREE TIMES:
Pos | Class | Driver | Team | Car | Time | Gap | Laps |
1 | LMP1 | T.Bernhard, M.Webber, B.Hartley | Porsche Team | Porsche | 1m40.318ss | 1m40.318s | 31 |
2 | LMP1 | L.di Grassi, L.Duval, O.Jarvis | Audi Sport Team Joest | Audi | 1m40.806ss | 0.488s | 29 |
3 | LMP1 | A.Davidson, S.Buemi, K.Nakajima | Toyota Gazoo Racing | Toyota | 1m40.852ss | 0.534s | 32 |
4 | LMP1 | M.Fassler, A.Lotterer, B.Treluyer | Audi Sport Team Joest | Audi | 1m41.000ss | 0.682s | 30 |
5 | LMP1 | R.Dumas, N.Jani, M.Lieb | Porsche Team | Porsche | 1m41.014ss | 0.696s | 32 |
6 | LMP1 | S.Sarrazin, M.Conway, K.Kobayashi | Toyota Gazoo Racing | Toyota | 1m41.276ss | 0.958s | 28 |
7 | LMP1 | M.Tuscher, D.Kraihamer, A.Imperatori | Rebellion Racing | Rebellion/AER | 1m46.338ss | 6.020s | 20 |
8 | LMP1 | S.Trummer, O.Webb, P.Kaffer | ByKOLLES Racing Team | CLM/AER | 1m48.236ss | 7.918s | 22 |
9 | LMP2 | R.Rusinov, R.Rast, A.Brundle | G-Drive Racing | ORECA/Nissan | 1m50.431ss | 10.113s | 29 |
10 | LMP2 | G.Menezes, N.Lapierre, S.Richelmi | Signatech Alpine | Alpine/Nissan | 1m51.455ss | 11.137s | 29 |
11 | LMP2 | D.Cheng, H-Pin Tung, P-L.Chatin | Baxi DC Racing Alpine | Alpine/Nissan | 1m51.591ss | 11.273s | 27 |
12 | LMP2 | R.Dalziel, L.Derani, C.Cumming | Extreme Speed Motorsports | Ligier/Nissan | 1m51.805ss | 11.487s | 28 |
13 | LMP2 | T.Dillmann, G.van der Garde, S.Gelael | Extreme Speed Motorsports | Ligier/Nissan | 1m51.864ss | 11.546s | 26 |
14 | LMP2 | R.Gonzalez, F.Albuquerque, B.Senna | RGR Sport by Morand | Ligier/Nissan | 1m51.946ss | 11.628s | 25 |
15 | LMP2 | V.Petrov, K.Ladygin, V.Shaytar | SMP Racing | BR Engineering/Nissan | 1m52.497ss | 12.179s | 26 |
16 | LMP2 | N.Minassian, M.Mediani, M.Aleshin | SMP Racing | BR Engineering/Nissan | 1m52.561ss | 12.243s | 28 |
17 | LMP2 | J.Canal, R.Gonzalez, R.Merhi | Manor | ORECA/Nissan | 1m53.096ss | 12.778s | 24 |
18 | LMP2 | M.Rao, R.Bradley, A.Lynn | Manor | ORECA/Nissan | 1m53.365ss | 13.047s | 24 |
19 | GTE Pro | G.Bruni, J.Calado | AF Corse | Ferrari | 1m59.038ss | 18.720s | 25 |
20 | GTE Pro | J.Adam, D.Turner | Aston Martin Racing | Aston Martin | 1m59.301ss | 18.983s | 26 |
21 | GTE Pro | S.Mucke, O.Pla | Ford Chip Ganassi Team UK | Ford | 1m59.580ss | 19.262s | 26 |
22 | GTE Pro | N.Thiim, M.Sorensen | Aston Martin Racing | Aston Martin | 1m59.862ss | 19.544s | 25 |
23 | GTE Pro | A.Priaulx, H.Tincknell | Ford Chip Ganassi Team UK | Ford | 1m59.920ss | 19.602s | 25 |
24 | GTE Pro | R.Lietz, M.Christensen | Dempsey Racing - Proton | Porsche | 1m59.949ss | 19.631s | 24 |
25 | GTE Pro | D.Rigon, S.Bird | AF Corse | Ferrari | 1m59.955ss | 19.637s | 25 |
26 | GTE Am | F.Perrodo, E.Collard, R.Aguas | AF Corse | Ferrari | 2m00.701ss | 20.383s | 26 |
27 | GTE Am | M.Wainwright, A.Carroll, B.Barker | Gulf Racing UK | Porsche | 2m01.325ss | 21.007s | 25 |
28 | GTE Am | P.D.Lana, P.Lamy, M.Lauda | Aston Martin Racing | Aston Martin | 2m01.466ss | 21.148s | 22 |
29 | GTE Am | C.Ried, W.Henzler, J.Camathias | KCMG | Porsche | 2m01.987ss | 21.669s | 25 |
30 | GTE Am | K.Al Qubaisi, D.H.Hansson, P.Long | Abu Dhabi-Proton Racing | Porsche | 2m02.528ss | 22.210s | 26 |
31 | GTE Am | P.Ragues, R.Taylor, R.Brandela | Larbre Competition | Chevrolet | 2m04.359ss | 24.041s | 23 |
Latest News
Comments
Comments are disabled until you accept Social Networking Cookies. Update cookie preferences
If the dialog doesn't appear, ad-blockers are often the cause; try disabling yours or see our Social Features Support.





