.jpg?environment=live)
MOTOGP: Lorenzo quickest in first practice
Yamaha rider Jorge Lorenzo topped first practice for MotoGP's Aragon Grand Prix at the Motorland circuit.
Lorenzo clocked a 1m48.249s early in the session to beat reigning champion Marc Marquez by 0.490 seconds. Points leader Valentino Rossi was third, half a second down on his Yamaha team-mate and title rival Lorenzo.
Dani Pedrosa put the second factory Honda in fourth with his final flier of the 45-minute session.
Scott Redding lapped fifth fastest on the satellite Marc VDS Honda, ahead of factory Ducati rider Andrea Dovizioso and Tech 3 team-mates Bradley Smith and Pol Espargaro.
Cal Crutchlow was ninth for LCR Honda, a tenth of a second clear of Andrea Iannone, the Italian riding with a dislocated shoulder.
Eugene Laverty ended the session as the fastest of the Open riders in 11th position for Aspar.
Aleix Espargaro, a podium finisher here in the wild 2014 race, was just 16th, three spots ahead of similarly struggling Suzuki team-mate Maverick Vinales.
Nicky Hayden, nursing a broken thumb after a training bike crash, was 17th.
PRACTICE ONE TIMES:
Pos | Rider | Team | Bike | Time | Gap | Laps |
1 | Jorge Lorenzo | Yamaha | Yamaha | 1m48.249ss | 1m48.249s | 15 |
2 | Marc Marquez | Honda | Honda | 1m48.739ss | 0.490s | 19 |
3 | Valentino Rossi | Yamaha | Yamaha | 1m48.824ss | 0.575s | 18 |
4 | Daniel Pedrosa | Honda | Honda | 1m49.050ss | 0.801s | 17 |
5 | Scott Redding | Marc VDS | Honda | 1m49.354ss | 1.105s | 18 |
6 | Andrea Dovizioso | Ducati | Ducati | 1m49.628ss | 1.379s | 16 |
7 | Bradley Smith | Tech 3 | Yamaha | 1m49.790ss | 1.541s | 18 |
8 | Pol Espargaro | Tech 3 | Yamaha | 1m49.868ss | 1.619s | 19 |
9 | Cal Crutchlow | LCR | Honda | 1m50.008ss | 1.759s | 17 |
10 | Andrea Iannone | Ducati | Ducati | 1m50.131ss | 1.882s | 18 |
11 | Eugene Laverty | Aspar | Honda | 1m50.158ss | 1.909s | 18 |
12 | Stefan Bradl | Aprilia Gresini | Aprilia | 1m50.160ss | 1.911s | 18 |
13 | Loris Baz | Forward Racing | Yamaha Forward | 1m50.275ss | 2.026s | 18 |
14 | Alvaro Bautista | Aprilia Gresini | Aprilia | 1m50.285ss | 2.036s | 17 |
15 | Jack Miller | LCR | Honda | 1m50.287ss | 2.038s | 18 |
16 | Aleix Espargaro | Suzuki | Suzuki | 1m50.310ss | 2.061s | 16 |
17 | Nicky Hayden | Aspar | Honda | 1m50.483ss | 2.234s | 16 |
18 | Danilo Petrucci | Pramac Racing | Ducati | 1m50.534ss | 2.285s | 16 |
19 | Maverick Vinales | Suzuki | Suzuki | 1m50.715ss | 2.466s | 18 |
20 | Hector Barbera | Avintia Racing | Ducati | 1m50.728ss | 2.479s | 13 |
21 | Yonny Hernandez | Pramac Racing | Ducati | 1m50.729ss | 2.480s | 16 |
22 | Karel Abraham | AB Motoracing | Honda | 1m51.496ss | 3.247s | 14 |
23 | Mike Di Meglio | Avintia Racing | Ducati | 1m52.142ss | 3.893s | 10 |
24 | Alex de Angelis | IodaRacing Project | ART/Aprilia | 1m52.202ss | 3.953s | 16 |
25 | Toni Elias | Forward Racing | Yamaha Forward | 1m52.950ss | 4.701s | 19 |
Latest News
Comments
Comments are disabled until you accept Social Networking Cookies. Update cookie preferences
If the dialog doesn't appear, ad-blockers are often the cause; try disabling yours or see our Social Features Support.



.jpg?environment=live)

