.jpg?environment=live)
MOTOGP: Lorenzo leads Yamaha 1-2-3 at Aragon
Jorge Lorenzo was fastest again in the second MotoGP practice session of the weekend at the Aragon circuit.
Honda's Dani Pedrosa established himself at the top of the leaderboard with an early banker, before the Yamaha riders switched to the softer option tires in the closing stages.
Points leader Valentino Rossi posted a 1m48.200s to briefly go fastest, only for Lorenzo to smash his best time, lapping the Spanish circuit in 1m47.517s, seven tenths clear of his teammate and title rival.
Bradley Smith made it a 1-2-3 for Yamaha on the satellite Tech 3 bike, ahead of the factory Hondas of Pedrosa and Marquez in fourth and fifth, the pair having opted not to run the softer tire.
Pol Espargaro was sixth on the second Tech 3 Yamaha, a tenth clear of his brother Aleix on the lead Suzuki and Andrea Dovizioso and Andrea Iannone on the factory Ducatis.
Scott Redding, fifth in the morning session, slipped to 12th on the timesheets, one spot ahead of LCR Honda's Cal Crutchlow.
FREE PRACTICE 2 TIMES
Pos | Rider | Team | Bike | Gap | Laps |
1 | Jorge Lorenzo | Yamaha | Yamaha | 1m47.517s | 15 |
2 | Valentino Rossi | Yamaha | Yamaha | 0.683s | 19 |
3 | Bradley Smith | Tech 3 | Yamaha | 0.801s | 20 |
4 | Daniel Pedrosa | Honda | Honda | 0.841s | 17 |
5 | Marc Marquez | Honda | Honda | 0.884s | 19 |
6 | Pol Espargaro | Tech 3 | Yamaha | 0.928s | 18 |
7 | Aleix Espargaro | Suzuki | Suzuki | 1.007s | 15 |
8 | Andrea Dovizioso | Ducati | Ducati | 1.058s | 16 |
9 | Andrea Iannone | Ducati | Ducati | 1.098s | 18 |
10 | Danilo Petrucci | Pramac Racing | Ducati | 1.312s | 19 |
11 | Yonny Hernandez | Pramac Racing | Ducati | 1.438s | 17 |
12 | Scott Redding | Marc VDS | Honda | 1.490s | 18 |
13 | Cal Crutchlow | LCR | Honda | 1.547s | 17 |
14 | Hector Barbera | Avintia Racing | Ducati | 1.708s | 16 |
15 | Alvaro Bautista | Aprilia Gresini | Aprilia | 2.059s | 19 |
16 | Maverick Vinales | Suzuki | Suzuki | 2.163s | 15 |
17 | Loris Baz | Forward Racing | Yamaha Forward | 2.183s | 14 |
18 | Eugene Laverty | Aspar | Honda | 2.252s | 18 |
19 | Stefan Bradl | Aprilia Gresini | Aprilia | 2.463s | 18 |
20 | Mike Di Meglio | Avintia Racing | Ducati | 2.522s | 14 |
21 | Jack Miller | LCR | Honda | 2.640s | 17 |
22 | Nicky Hayden | Aspar | Honda | 2.945s | 17 |
23 | Alex de Angelis | IodaRacing Project | ART/Aprilia | 3.202s | 15 |
24 | Toni Elias | Forward Racing | Yamaha Forward | 3.645s | 18 |
25 | Karel Abraham | AB Motoracing | Honda | 4.121s | 14 |
Originally on Autosport.com
Latest News
Comments
Comments are disabled until you accept Social Networking Cookies. Update cookie preferences
If the dialog doesn't appear, ad-blockers are often the cause; try disabling yours or see our Social Features Support.





