
WEC: Hartley heads Porsche's third practice 1-2 at COTA
Porsche again blocked out the top two positions in final free practice ahead of Friday afternoon's qualifying session for the Circuit of The Americas World Endurance Championship round.
Brendon Hartley went fastest in the 60-minute session with a 1m46.435s, which put him three tenths up on the sister Porsche 919 Hybrid in which Neel Jani set a 1m46.781s.
Audi, which had split the Porsches in the second session, took third position with a 1m47.436s from Loic Duval. That was seven tenths quicker than the second R18 e-tron quattro, which ended up fourth with Andre Lotterer's 1m48.207s.
The Toyota TS040 Hybrids again ended up fifth and sixth in the hands of Mike Conway and Sebastien Buemi, with times more than two-and-a-half seconds off the pace.
The Signatech Alpine squad was fastest in the LMP2 division with its ORECA-Nissan 03R. Paul-Loup Chatin's best time of 1m56.178s put him half a tenth up on Nicolas Lapierre in the KCMG ORECA-Nissan 05.
Porsche led the way in GTE Pro with Patrick Pilet. His session best of 2m05.134s aboard his Manthey-run 911 RSR was two tenths quicker than a late lap from Gianmaria Bruni in the best of the AF Corse Ferrari 458 Italias.
GTE Am was led by Aston Martin Racing driver Pedro Lamy.
THIRD PRACTICE TIMES:
Pos | Class | Driver | Team | Car | Time | Gap |
1 | LMP1 | T.Bernhard, M.Webber, B.Hartley | Porsche Team | Porsche | 1m46.435ss | 1m46.435s |
2 | LMP1 | R.Dumas, N.Jani, M.Lieb | Porsche Team | Porsche | 1m46.781ss | 0.346s |
3 | LMP1 | L.di Grassi, L.Duval, O.Jarvis | Audi Sport Team Joest | Audi | 1m47.436ss | 1.001s |
4 | LMP1 | M.Fassler, A.Lotterer, B.Treluyer | Audi Sport Team Joest | Audi | 1m48.207ss | 1.772s |
5 | LMP1 | A.Wurz, S.Sarrazin, M.Conway | Toyota Racing | Toyota | 1m49.112ss | 2.677s |
6 | LMP1 | A.Davidson, S.Buemi, K.Nakajima | Toyota Racing | Toyota | 1m49.221ss | 2.786s |
7 | LMP1 | N.Prost, M.Beche, N.Heidfeld | Rebellion Racing | Rebellion/AER | 1m53.115ss | 6.680s |
8 | LMP1 | A.Imperatori, D.Kraihamer, D.Abt | Rebellion Racing | Rebellion/AER | 1m54.344ss | 7.909s |
9 | LMP1 | S.Trummer, P.Kaffer | Team ByKolles | CLM/AER | 1m55.442ss | 9.007s |
10 | LMP2 | N.Panciatici, P-L.Chatin, V.Capillaire | Signatech Alpine | Alpine/Nissan | 1m56.178ss | 9.743s |
11 | LMP2 | M.Howson, R.Bradley, N.Lapierre | KCMG | ORECA/Nissan | 1m56.231ss | 9.796s |
12 | LMP2 | P.Ragues, O.Webb, A.Hamilton | Team SARD Morand | Morgan/SARD | 1m56.454ss | 10.019s |
13 | LMP2 | S.Sharp, R.Dalziel, D.Hansson | Extreme Speed Motorsports | Ligier/HPD | 1m56.784ss | 10.349s |
14 | LMP2 | G.Yacaman, L.Derani, R.Gonzalez | G-Drive Racing | Ligier/Nissan | 1m56.855ss | 10.420s |
15 | LMP2 | N.Leventis, D.Watts, J.Kane | Strakka Racing | Gibson/Nissan | 1m56.887ss | 10.452s |
16 | LMP2 | R.Rusinov, J.Canal, S.Bird | G-Drive Racing | Ligier/Nissan | 1m57.327ss | 10.892s |
17 | LMP2 | E.Brown, J.van Overbeek, J.Fogarty | Extreme Speed Motorsports | Ligier/HPD | 1m57.382ss | 10.947s |
18 | GTE Pro | P.Pilet, F.Makowiecki | Porsche Team Manthey | Porsche | 2m05.134ss | 18.699s |
19 | GTE Pro | G.Bruni, T.Vilander | AF Corse | Ferrari | 2m05.379ss | 18.944s |
20 | GTE Pro | R.Lietz, M.Christensen | Porsche Team Manthey | Porsche | 2m05.521ss | 19.086s |
21 | GTE Pro | F.Rees, A.MacDowall, R.Stanaway | Aston Martin Racing | Aston Martin | 2m05.995ss | 19.560s |
22 | GTE Pro | D.Rigon, J.Calado | AF Corse | Ferrari | 2m06.275ss | 19.840s |
23 | GTE Pro | D.Turner, J.Adam | Aston Martin Racing | Aston Martin | 2m06.564ss | 20.129s |
24 | GTE Am | P.D.Lana, P.Lamy, M.Lauda | Aston Martin Racing | Aston Martin | 2m06.639ss | 20.204s |
25 | GTE Am | G.Roda, P.Ruberti, K.Poulsen | Larbre Competition | Chevrolet | 2m06.760ss | 20.325s |
26 | GTE Pro | M.Sorensen, C.Nygaard | Aston Martin Racing | Aston Martin | 2m06.821ss | 20.386s |
27 | GTE Am | V.Shaitar, A.Bertolini, A.Basov | SMP Racing | Ferrari | 2m07.026ss | 20.591s |
28 | GTE Am | C.Ried, K.Al Qubaisi, E.Bamber | Abu Dhabi-Proton Racing | Porsche | 2m07.596ss | 21.161s |
29 | GTE Am | F.Perrodo, E.Collard, R.Aguas | AF Corse | Ferrari | 2m07.728ss | 21.293s |
30 | GTE Am | F.Castellacci, B.Simonsen, S.Hall | Aston Martin Racing | Aston Martin | 2m07.777ss | 21.342s |
31 | GTE Am | P.Dempsey, P.Long, M.Seefried | Dempsey Racing - Proton | Porsche | 2m09.826ss | 23.391s |
Latest News
Comments
Comments are disabled until you accept Social Networking Cookies. Update cookie preferences
If the dialog doesn't appear, ad-blockers are often the cause; try disabling yours or see our Social Features Support.





