
WEC: Porsche sweeps front row again at Nurburgring
Marc Lieb and Romain Dumas claimed pole position for Sunday's Nurburgring round of the World Endurance Championship as Porsche blocked out the front row.
Lieb was the fastest of the first batch of drivers in the aggregate session with a single flying lap of 1m36.192s aboard the #18 Porsche 919 Hybrid and then Dumas needed two quick laps to get down to a 1m36.755s.
Timo Bernhard trailed teammate Lieb by two tenths, but Mark Webber managed a 1m36.693s to close the eventual gap to their sister car to just 0.069s.
Related Stories
"Porsche has brought the new high-downforce car here, so we are lot better and a lot quicker than we were in testing here [at the end of July]," Dumas said. "In my first lap I got a P2 car, but I was able to do one more quick lap, which was enough."
The best of the Audi R18 e-tron quattros, the #8 car qualified by Oliver Jarvis and Lucas di Grassi, ended up almost exactly a second down on the pole mark with a 1m37.476s average. That was three tenths up on the #7 Audi qualified by Marcel Fassler and Andre Lotterer.
The best of the Toyota TS040 Hybrids driven by Sebastien Buemi and Anthony Davidson ended up on a 1m38.689s in fifth position.
Nick Tandy produced the fastest lap in LMP2 to put the KCMG ORECA-Nissan 05 he shared with Matt Howson ahead of the best of the G-Drive Ligier-Nissan JSP2s shared by Julien Canal and Sam Bird.
Tandy's 1m45.457s gave the ORECA an average of 1m46.132s, which left it more than three tenths up on the Ligier.
Gianmaria Bruni and Toni Vilander claimed the GTE Pro pole aboard their AF Corse Ferrari 458 Italia. Their average of 1m54.275s put them half a tenth up on teammates Davide Rigon and James Calado.
The fastest lap time in GTE Pro was set by Marco Sorensen on a 1m53.964s, whose Aston Martin Vantage GTE ended up third on aggregate after a 1m55.032s from Christoffer Nygaard.
Viktor Shaitar and Aleksey Basov took pole in GTE Am in their AF-run SMP Racing Ferrari.
QUALIFYING RESULTS:
Pos | Class | Driver | Team | Car | Time | Gap |
1 | LMP1 | R.Dumas, N.Jani, M.Lieb | Porsche Team | Porsche | 1m36.473ss | 1m36.473s |
2 | LMP1 | T.Bernhard, M.Webber, B.Hartley | Porsche Team | Porsche | 1m36.542ss | 0.069s |
3 | LMP1 | L.di Grassi, L.Duval, O.Jarvis | Audi Sport Team Joest | Audi | 1m37.476ss | 1.003s |
4 | LMP1 | M.Fassler, A.Lotterer, B.Treluyer | Audi Sport Team Joest | Audi | 1m37.783ss | 1.310s |
5 | LMP1 | A.Davidson, S.Buemi, K.Nakajima | Toyota Racing | Toyota | 1m38.689ss | 2.216s |
6 | LMP1 | A.Wurz, S.Sarrazin, M.Conway | Toyota Racing | Toyota | 1m39.371ss | 2.898s |
7 | LMP1 | N.Prost, M.Beche, N.Heidfeld | Rebellion Racing | Rebellion/AER | 1m42.513ss | 6.040s |
8 | LMP1 | A.Imperatori, D.Kraihamer, D.Abt | Rebellion Racing | Rebellion/AER | 1m42.985ss | 6.512s |
9 | LMP1 | S.Trummer, P.Kaffer | Team ByKolles | CLM/AER | 1m44.886ss | 8.413s |
10 | LMP2 | M.Howson, R.Bradley, N.Tandy | KCMG | ORECA/Nissan | 1m46.132ss | 9.659s |
11 | LMP2 | R.Rusinov, J.Canal, S.Bird | G-Drive Racing | Ligier/Nissan | 1m46.505ss | 10.032s |
12 | LMP2 | N.Panciatici, P-L.Chatin, V.Capillaire | Signatech Alpine | Alpine/Nissan | 1m47.174ss | 10.701s |
13 | LMP2 | G.Yacaman, L.Derani, R.Gonzalez | G-Drive Racing | Ligier/Nissan | 1m47.179ss | 10.706s |
14 | LMP2 | P.Ragues, O.Webb, A.Hamilton | Team SARD Morand | Morgan/SARD | 1m47.572ss | 11.099s |
15 | LMP2 | N.Leventis, D.Watts, J.Kane | Strakka Racing | Dome/Nissan | 1m48.250ss | 11.777s |
16 | LMP2 | S.Sharp, R.Dalziel, D.Hansson | Extreme Speed Motorsports | Ligier/HPD | 1m48.342ss | 11.869s |
17 | LMP2 | E.Brown, J.van Overbeek, J.Fogarty | Extreme Speed Motorsports | Ligier/HPD | 1m50.594ss | 14.121s |
18 | GTE Pro | G.Bruni, T.Vilander | AF Corse | Ferrari | 1m54.275ss | 17.802s |
19 | GTE Pro | D.Rigon, J.Calado | AF Corse | Ferrari | 1m54.330ss | 17.857s |
20 | GTE Pro | M.Sorensen, C.Nygaard | Aston Martin Racing | Aston Martin | 1m54.498ss | 18.025s |
21 | GTE Pro | P.Pilet, F.Makowiecki | Porsche Team Manthey | Porsche | 1m54.688ss | 18.215s |
22 | GTE Pro | R.Lietz, M.Christensen | Porsche Team Manthey | Porsche | 1m54.729ss | 18.256s |
23 | GTE Pro | F.Rees, A.MacDowall, R.Stanaway | Aston Martin Racing | Aston Martin | 1m54.933ss | 18.460s |
24 | GTE Pro | D.Turner, S.Mucke, J.Adam | Aston Martin Racing | Aston Martin | 1m55.387ss | 18.914s |
25 | GTE Am | V.Shaitar, A.Bertolini, A.Basov | SMP Racing | Ferrari | 1m56.528ss | 20.055s |
26 | GTE Am | P.D.Lana, P.Lamy, M.Lauda | Aston Martin Racing | Aston Martin | 1m57.060ss | 20.587s |
27 | GTE Am | P.Dempsey, P.Long, M.Seefried | Dempsey Racing - Proton | Porsche | 1m57.232ss | 20.759s |
28 | GTE Am | F.Perrodo, E.Collard, R.Aguas | AF Corse | Ferrari | 1m57.246ss | 20.773s |
29 | GTE Am | C.Ried, K.Al Qubaisi, E.Bamber | Abu Dhabi-Proton Racing | Porsche | 1m57.563ss | 21.090s |
30 | GTE Am | G.Roda, P.Ruberti, K.Poulsen | Larbre Competition | Chevrolet | 1m57.647ss | 21.174s |
31 | GTE Am | F.Castellacci, R.Goethe, S.Hall | Aston Martin Racing | Aston Martin | 1m59.993ss | 23.520s |
Latest News
Comments
Comments are disabled until you accept Social Networking Cookies. Update cookie preferences
If the dialog doesn't appear, ad-blockers are often the cause; try disabling yours or see our Social Features Support.





