
MotoGP: Lorenzo moves ahead in second practice
Jorge Lorenzo fended off Marc Marquez for the top spot in MotoGP's Friday afternoon British Grand Prix practice session at Silverstone.
After fruitlessly chasing Marquez's time in practice one, Lorenzo took charge in the second session with an early 2m02.338s lap. Honda rider Marquez got within 0.033 seconds of the Yamaha's mark, but could get no closer.
The world champion pair were nearly upstaged by top home rider Bradley Smith in the final seconds, as the Tech 3 Yamaha man set the pace in the first three quarters of the lap before falling short and remaining in third place.
Joint points leader Valentino Rossi was only 10th on the second works Yamaha, just under a second behind team-mate Lorenzo.
Dani Pedrosa improved on his morning form to take fourth place for Honda ahead of leading Ducati man Andrea Dovizioso, whose team-mate Andrea Iannone disrupted his session with a crash at Stowe.
Suzuki was struggling for a top-10 presence until Aleix Espargaro shot up the order to sixth later on. That put him just ahead of brother Pol's Tech 3 Yamaha, Iannone, morning star Scott Redding and Rossi.
PRACTICE TWO TIMES:
Pos | Rider | Team | Bike | Time | Gap | Laps |
1 | Jorge Lorenzo | Yamaha | Yamaha | 2m02.338ss | 2m02.338s | 13 |
2 | Marc Marquez | Honda | Honda | 2m02.371ss | 0.033s | 17 |
3 | Bradley Smith | Tech 3 | Yamaha | 2m02.531ss | 0.193s | 17 |
4 | Daniel Pedrosa | Honda | Honda | 2m02.573ss | 0.235s | 15 |
5 | Andrea Dovizioso | Ducati | Ducati | 2m02.761ss | 0.423s | 15 |
6 | Aleix Espargaro | Suzuki | Suzuki | 2m02.872ss | 0.534s | 14 |
7 | Pol Espargaro | Tech 3 | Yamaha | 2m02.972ss | 0.634s | 17 |
8 | Andrea Iannone | Ducati | Ducati | 2m03.219ss | 0.881s | 15 |
9 | Scott Redding | Marc VDS | Honda | 2m03.284ss | 0.946s | 17 |
10 | Valentino Rossi | Yamaha | Yamaha | 2m03.327ss | 0.989s | 16 |
11 | Danilo Petrucci | Pramac Racing | Ducati | 2m03.339ss | 1.001s | 17 |
12 | Maverick Vinales | Suzuki | Suzuki | 2m03.391ss | 1.053s | 15 |
13 | Hector Barbera | Avintia Racing | Ducati | 2m03.618ss | 1.280s | 13 |
14 | Jack Miller | LCR | Honda | 2m03.656ss | 1.318s | 15 |
15 | Cal Crutchlow | LCR | Honda | 2m03.748ss | 1.410s | 14 |
16 | Eugene Laverty | Aspar | Honda | 2m03.877ss | 1.539s | 17 |
17 | Yonny Hernandez | Pramac Racing | Ducati | 2m03.878ss | 1.540s | 16 |
18 | Loris Baz | Forward Racing | Yamaha Forward | 2m03.977ss | 1.639s | 15 |
19 | Mike Di Meglio | Avintia Racing | Ducati | 2m04.216ss | 1.878s | 13 |
20 | Stefan Bradl | Aprilia Gresini | Aprilia | 2m04.416ss | 2.078s | 16 |
21 | Alvaro Bautista | Aprilia Gresini | Aprilia | 2m04.885ss | 2.547s | 15 |
22 | Nicky Hayden | Aspar | Honda | 2m05.295ss | 2.957s | 15 |
23 | Karel Abraham | AB Motoracing | Honda | 2m05.396ss | 3.058s | 15 |
24 | Alex de Angelis | IodaRacing Project | ART/Aprilia | 2m05.820ss | 3.482s | 13 |
25 | Claudio Corti | Forward Racing | Yamaha Forward | 2m06.275ss | 3.937s | 16 |
Latest News
Comments
Comments are disabled until you accept Social Networking Cookies. Update cookie preferences
If the dialog doesn't appear, ad-blockers are often the cause; try disabling yours or see our Social Features Support.





