
WEC: Audi edges Porsches to stay quickest
Audi was again quickest in a very close second free practice session ahead of Sunday's fourth round of the World Endurance Championship at the Nurburgring.
Benoit Treluyer topped the times in the #7 Audi R18 e-tron quattro with a 1m37.862s lap, which put him just six hundredths clear of the #17 Porsche 919 Hybrid in which Mark Webber recorded a 1m37.921s.
Neel Jani was a further hundredth behind on a 1m37.932s aboard the second Porsche in third position. The second Audi ended up fourth on a 1m38.886s from Loic Duval.
The two Toyota TS040 Hybrids filled fifth and six positions, Mike Conway's 1m40.612s leaving him over two and a half seconds off the pace.
The G-Drive Racing squad again took the top two positions in LMP2, Sam Bird setting a 1m46.299s in his Ligier-Nissan JSP2 to end up nearly a second and a half clear of teammate Luis Felipe 'Pipo' Derani.
Strakka Racing's new Gibson-Nissan 015S was third fastest in Johnny Kane's hands on a 1m487.978s. The Morand team ended up fourth in class, after missing the opening session while sorting out legal issues, with a 1m47.987s from Oliver Webb aboard its Morgan-Judd/BMW EVO.
The #99 Aston Martin Vantage GTE led the way in GTE Pro with a 1m54.869s from Richie Stanway, which put him less than a tenth clear of Toni Vilander in the best of the AF Corse Ferrari 458 Italias.
The AF-run SMP Racing Ferrari was quickest in GTE Am with Viktor Shaitar driving.
PRACTICE TWO TIMES:
Pos | Class | Driver | Team | Car | Time | Gap |
1 | LMP1 | M.Fassler, A.Lotterer, B.Treluyer | Audi Sport Team Joest | Audi | 1m37.862ss | 1m37.862s |
2 | LMP1 | T.Bernhard, M.Webber, B.Hartley | Porsche Team | Porsche | 1m37.921ss | 0.059s |
3 | LMP1 | R.Dumas, N.Jani, M.Lieb | Porsche Team | Porsche | 1m37.932ss | 0.070s |
4 | LMP1 | L.di Grassi, L.Duval, O.Jarvis | Audi Sport Team Joest | Audi | 1m38.886ss | 1.024s |
5 | LMP1 | A.Wurz, S.Sarrazin, M.Conway | Toyota Racing | Toyota | 1m40.612ss | 2.750s |
6 | LMP1 | A.Davidson, S.Buemi, K.Nakajima | Toyota Racing | Toyota | 1m40.845ss | 2.983s |
7 | LMP1 | N.Prost, M.Beche, N.Heidfeld | Rebellion Racing | Rebellion/AER | 1m44.105ss | 6.243s |
8 | LMP1 | A.Imperatori, D.Kraihamer, D.Abt | Rebellion Racing | Rebellion/AER | 1m44.943ss | 7.081s |
9 | LMP1 | S.Trummer, P.Kaffer | Team ByKolles | CLM/AER | 1m45.035ss | 7.173s |
10 | LMP2 | R.Rusinov, J.Canal, S.Bird | G-Drive Racing | Ligier/Nissan | 1m46.299ss | 8.437s |
11 | LMP2 | G.Yacaman, L.Derani, R.Gonzalez | G-Drive Racing | Ligier/Nissan | 1m47.934ss | 10.072s |
12 | LMP2 | N.Leventis, D.Watts, J.Kane | Strakka Racing | Dome/Nissan | 1m47.978ss | 10.116s |
13 | LMP2 | P.Ragues, O.Webb, A.Hamilton | Team SARD Morand | Morgan/SARD | 1m47.987ss | 10.125s |
14 | LMP2 | M.Howson, R.Bradley, N.Tandy | KCMG | ORECA/Nissan | 1m47.988ss | 10.126s |
15 | LMP2 | E.Brown, J.van Overbeek, J.Fogarty | Extreme Speed Motorsports | Ligier/HPD | 1m48.310ss | 10.448s |
16 | LMP2 | N.Panciatici, P-L.Chatin, V.Capillaire | Signatech Alpine | Alpine/Nissan | 1m48.469ss | 10.607s |
17 | LMP2 | S.Sharp, R.Dalziel, D.Hansson | Extreme Speed Motorsports | Ligier/HPD | 1m48.839ss | 10.977s |
18 | GTE Pro | F.Rees, A.MacDowall, R.Stanaway | Aston Martin Racing | Aston Martin | 1m54.869ss | 17.007s |
19 | GTE Pro | G.Bruni, T.Vilander | AF Corse | Ferrari | 1m54.907ss | 17.045s |
20 | GTE Pro | D.Turner, S.Mucke, J.Adam | Aston Martin Racing | Aston Martin | 1m55.134ss | 17.272s |
21 | GTE Pro | M.Sorensen, C.Nygaard | Aston Martin Racing | Aston Martin | 1m55.546ss | 17.684s |
22 | GTE Pro | R.Lietz, M.Christensen | Porsche Team Manthey | Porsche | 1m55.863ss | 18.001s |
23 | GTE Pro | P.Pilet, F.Makowiecki | Porsche Team Manthey | Porsche | 1m56.011ss | 18.149s |
24 | GTE Am | V.Shaitar, A.Bertolini, A.Basov | SMP Racing | Ferrari | 1m56.238ss | 18.376s |
25 | GTE Pro | D.Rigon, J.Calado | AF Corse | Ferrari | 1m56.354ss | 18.492s |
26 | GTE Am | P.D.Lana, P.Lamy, M.Lauda | Aston Martin Racing | Aston Martin | 1m56.729ss | 18.867s |
27 | GTE Am | G.Roda, P.Ruberti, K.Poulsen | Larbre Competition | Chevrolet | 1m57.041ss | 19.179s |
28 | GTE Am | F.Perrodo, E.Collard, R.Aguas | AF Corse | Ferrari | 1m57.176ss | 19.314s |
29 | GTE Am | C.Ried, K.Al Qubaisi, E.Bamber | Abu Dhabi-Proton Racing | Porsche | 1m57.240ss | 19.378s |
30 | GTE Am | P.Dempsey, P.Long, M.Seefried | Dempsey Racing - Proton | Porsche | 1m57.297ss | 19.435s |
31 | GTE Am | F.Castellacci, R.Goethe, S.Hall | Aston Martin Racing | Aston Martin | 1m57.447ss | 19.585s |
Latest News
Comments
Comments are disabled until you accept Social Networking Cookies. Update cookie preferences
If the dialog doesn't appear, ad-blockers are often the cause; try disabling yours or see our Social Features Support.





