IMSA: Daly leads FP1 at rain-soaked Road America

IMSA: Daly leads FP1 at rain-soaked Road America

IMSA

IMSA: Daly leads FP1 at rain-soaked Road America

By

RD LR 2015231Performance Tech Racing’s Conor Daly was fastest of the 18 TUDOR United SportsCar Championship entries that took to the rain-soaked Road America circuit for the first practice session.

The Indiana native’s No. 38 PC entry led the No. 54 CORE autosport PC and the No. 17 GT Le Mans Falken Tire Porsche 911 RSR in the jumbled top-3. The rest of the 33-car field opted to skip the session which saw multiple spins and at least one reported incident when Daniel Burkett crashed Bar1 Motorsport’s No. 16 PC.

1 1 38 PC French/Daly 2:27.182 7 
2 2 54 PC Bennett/Braun 2:30.339 
3 1 17 GTLM Sellers/Henzler 2:30.669 
4 3 85 PC Goikhberg/C.Miller 2:31.362 
5 1 60 P Pew/Negri Jr. 2:31.611 
6 2 912 GTLM Bergmeister/Bamber 2:31.663 
7 2 90 P Westbrook/Valiante 2:31.757 
8 3 911 GTLM Tandy/Pilet 2:31.758 
9 3 01 P Hand/Pruett 2:34.268 
10 4 16 PC M.McMurry/Burkett 2:38.712 
11 1 48 GTD Haase/von Moltke 2:39.270 
12 2 97 GTD Marsal/Palttala 2:39.712 
13 3 44 GTD Potter/Lally 2:40.585 
14 4 73 GTD Lindsey/Pumpelly 2:40.744 
15 5 22 GTD MacNeil/L.Keen 2:42.863 
16 6 007 GTD Nielsen/Wittmer 2:42.929 
17 7 76 GTD Mason/Kleinubing 2:44.026 
18 8 23 GTD James/M.Farnbacher 2:47.221 

RA IMSAFooter

More RACER