.jpg?environment=live)
MotoGP: Lorenzo tops FP3, Marquez in trouble
Jorge Lorenzo smashed the Mugello MotoGP track record as he set the fastest time in free practice three, while reigning champion Marc Marquez failed to make the automatic Q2 cut.
In a frantic end to the 45-minute session, riders were setting fastest sector times all over the track, and Marquez was bumped out of the magical top 10 group guaranteed a Q2 spot.
Lorenzo's 1m46.617s is the first lap in the 1m46s at Mugello by a MotoGP rider, smashing fellow Spaniard Dani Pedrosa's previous record by a second.
Andrea Iannone continued Ducati's excellent weekend so far by taking second, albeit 0.391s down on Lorenzo. Iannone spent most of the session in obscurity, but jumped up the order with a few minutes to go.
Iannone's Ducati team-mate and Friday pacesetter Andrea Dovisioso rounded out the top three, with wildcard entrant Michele Pirro also jumping up the order late on to make it three Ducatis in the top four on his first grand prix appearance of the year.
Pol Espargo earned fifth after undergoing recent surgery, the brutal San Donato braking zone looking painful for his forearm.
Lorenzo's teammate Valentino Rossi followed his tough Friday with a yo-yo session to start Saturday. The crowd favourite only just secured a place in the top 10 with a late surge, managing ninth behind Pedrosa and Bradley Smith.
Maverick Vinales completed the top 10 in practice with a sensational effort on the Suzuki, which is surrendering 0.2s on the start/finish straight alone.
PRACTICE THREE TIMES:
Pos | Rider | Team | Bike | Time | Gap | Laps |
1 | Jorge Lorenzo | Yamaha | Yamaha | 1m46.617ss | 1m46.617s | 20 |
2 | Andrea Iannone | Ducati | Ducati | 1m47.008ss | 0.391s | 20 |
3 | Andrea Dovizioso | Ducati | Ducati | 1m47.113ss | 0.496s | 19 |
4 | Michele Pirro | Ducati | Ducati | 1m47.161ss | 0.544s | 18 |
5 | Pol Espargaro | Tech 3 | Yamaha | 1m47.175ss | 0.558s | 20 |
6 | Cal Crutchlow | LCR | Honda | 1m47.210ss | 0.593s | 17 |
7 | Daniel Pedrosa | Honda | Honda | 1m47.226ss | 0.609s | 19 |
8 | Bradley Smith | Tech 3 | Yamaha | 1m47.495ss | 0.878s | 17 |
9 | Valentino Rossi | Yamaha | Yamaha | 1m47.543ss | 0.926s | 21 |
10 | Maverick Vinales | Suzuki | Suzuki | 1m47.557ss | 0.940s | 17 |
11 | Marc Marquez | Honda | Honda | 1m47.566ss | 0.949s | 16 |
12 | Scott Redding | Marc VDS | Honda | 1m47.595ss | 0.978s | 18 |
13 | Danilo Petrucci | Pramac Racing | Ducati | 1m47.639ss | 1.022s | 17 |
14 | Aleix Espargaro | Suzuki | Suzuki | 1m47.776ss | 1.159s | 15 |
15 | Yonny Hernandez | Pramac Racing | Ducati | 1m47.893ss | 1.276s | 17 |
16 | Loris Baz | Forward Racing | Yamaha Forward | 1m48.548ss | 1.931s | 15 |
17 | Stefan Bradl | Forward Racing | Yamaha Forward | 1m48.580ss | 1.963s | 19 |
18 | Jack Miller | LCR | Honda | 1m48.580ss | 1.963s | 11 |
19 | Alvaro Bautista | Aprilia Gresini | Aprilia | 1m48.806ss | 2.189s | 18 |
20 | Nicky Hayden | Aspar | Honda | 1m49.005ss | 2.388s | 16 |
21 | Mike Di Meglio | Avintia Racing | Ducati | 1m49.006ss | 2.389s | 13 |
22 | Hector Barbera | Avintia Racing | Ducati | 1m49.071ss | 2.454s | 17 |
23 | Karel Abraham | AB Motoracing | Honda | 1m49.272ss | 2.655s | 17 |
24 | Eugene Laverty | Aspar | Honda | 1m49.714ss | 3.097s | 19 |
25 | Alex de Angelis | IodaRacing Project | ART/Aprilia | 1m50.031ss | 3.414s | 19 |
26 | Marco Melandri | Aprilia Gresini | Aprilia | 1m52.050ss | 5.433s | 16 |
Latest News
Comments
Comments are disabled until you accept Social Networking Cookies. Update cookie preferences
If the dialog doesn't appear, ad-blockers are often the cause; try disabling yours or see our Social Features Support.



.jpg?environment=live)

