
Varhaug tops final GP3 test
Jenzer Motorsport driver Pal Varhaug led the way on the final day of GP3 pre-season testing at Barcelona.
The Norwegian won the inaugural GP3 race at the Circuit De Catalunya almost five years ago, and returned to the class last year following three seasons away. After setting the second-fastest time on the opening day behind Jann Mardenborough, Varhaug topped both sessions on Thursday.
Set an hour into proceedings, Varhaug's 1m34.687s was 0.384 seconds faster than his closest challenger in the morning, Luca Ghiotto.
Lotus Formula 1 junior Esteban Ocon was third, ahead of Matheo Tuscher, Mardenborough, Ralph Boschung, Alex Palou and Marvin Kirchhofer, as one second covered the top 12 drivers.
Varhaug also set the pace in the afternoon, his 1m37.277s lap indicative of the slower session as teams focused on long runs ahead of the circuit's May 8-10 season opener.
Arden drivers Kevin Ceccon and Emil Bernstorff were second and third, ahead of Kirchhofer, Boschung, Adderly Fong, Palou and Ocon.
MORNING TIMES:
Pos | Driver | Team | Time | Gap | Laps |
1 | Pal Varhaug | Jenzer Motorsport | 1m 34.687s | - | 40 |
2 | Luca Ghiotto | Trident | 1m 35.071s | 0.384s | 45 |
3 | Esteban Ocon | ART Grand Prix | 1m 35.172s | 0.485s | 25 |
4 | Matheo Tuscher | Jenzer Motorsport | 1m 35.363s | 0.676s | 43 |
5 | Jann Mardenborough | Carlin | 1m 35.368s | 0.681s | 43 |
6 | Ralph Boschung | Jenzer Motorsport | 1m 35.374s | 0.687s | 38 |
7 | Alex Palou | Campos Racing | 1m 35.410s | 0.723s | 23 |
8 | Marvin Kirchhofer | ART Grand Prix | 1m 35.451s | 0.764s | 38 |
9 | Emil Bernstorff | Arden International | 1m 35.512s | 0.825s | 38 |
10 | Seb Morris | Status Grand Prix | 1m 35.518s | 0.831s | 31 |
11 | Matt Parry | Koiranen GP | 1m 35.554s | 0.867s | 43 |
12 | Antonio Fuoco | Carlin | 1m 35.639s | 0.952s | 43 |
13 | Jimmy Eriksson | Koiranen GP | 1m 35.782s | 1.095s | 38 |
14 | Artur Janosz | Trident | 1m 35.816s | 1.129s | 41 |
15 | Oscar Tunjo | Trident | 1m 35.953s | 1.266s | 34 |
16 | Alfonso Celis | ART Grand Prix | 1m 36.011s | 1.324s | 24 |
17 | Sandy Stuvik | Status Grand Prix | 1m 36.079s | 1.392s | 36 |
18 | Adderly Fong | Koiranen GP | 1m 36.104s | 1.417s | 33 |
19 | Zaid Ashkanani | Campos Racing | 1m 36.163s | 1.476s | 26 |
20 | Alex Fontana | Status Grand Prix | 1m 36.232s | 1.545s | 27 |
21 | Kevin Ceccon | Arden International | 1m 36.332s | 1.645s | 30 |
22 | Mitchell Gilbert | Carlin | 1m 36.335s | 1.648s | 39 |
23 | Alex Bosak | Arden International | 1m 37.440s | 2.753s | 28 |
24 | Samin Gomez | Campos Racing | 1m 37.991s | 3.304s | 35 |
AFTERNOON TIMES:
Pos | Driver | Team | Time | Gap | Laps |
1 | Pal Varhaug | Jenzer Motorsport | 1m 37.277s | - | 26 |
2 | Kevin Ceccon | Arden International | 1m 37.529s | 0.252s | 35 |
3 | Emil Bernstorff | Arden International | 1m 37.772s | 0.495s | 34 |
4 | Marvin Kirchhofer | ART Grand Prix | 1m 38.054s | 0.777s | 56 |
5 | Ralph Boschung | Jenzer Motorsport | 1m 38.233s | 0.956s | 27 |
6 | Adderly Fong | Koiranen GP | 1m 38.345s | 1.068s | 33 |
7 | Alex Palou | Campos Racing | 1m 38.846s | 1.569s | 36 |
8 | Esteban Ocon | ART Grand Prix | 1m 38.848s | 1.571s | 55 |
9 | Matt Parry | Koiranen GP | 1m 38.850s | 1.573s | 25 |
10 | Alex Bosak | Arden International | 1m 38.950s | 1.673s | 33 |
11 | Samin Gomez | Campos Racing | 1m 38.967s | 1.690s | 17 |
12 | Matheo Tuscher | Jenzer Motorsport | 1m 38.990s | 1.713s | 28 |
13 | Zaid Ashkanani | Campos Racing | 1m 39.270s | 1.993s | 46 |
14 | Oscar Tunjo | Trident | 1m 39.438s | 2.161s | 33 |
15 | Alfonso Celis | ART Grand Prix | 1m 39.596s | 2.319s | 51 |
16 | Jimmy Eriksson | Koiranen GP | 1m 39.758s | 2.481s | 37 |
17 | Artur Janosz | Trident | 1m 39.786s | 2.509s | 31 |
18 | Luca Ghiotto | Trident | 1m 40.094s | 2.817s | 39 |
19 | Alex Fontana | Status Grand Prix | 1m 40.136s | 2.859s | 54 |
20 | Mitchell Gilbert | Carlin | 1m 40.141s | 2.864s | 49 |
21 | Seb Morris | Status Grand Prix | 1m 40.369s | 3.092s | 52 |
22 | Sandy Stuvik | Status Grand Prix | 1m 40.380s | 3.103s | 46 |
23 | Antonio Fuoco | Carlin | 1m 40.683s | 3.406s | 36 |
24 | Jann Mardenborough | Carlin | 1m 40.930s | 3.653s | 36 |
Latest News
Comments
Comments are disabled until you accept Social Networking Cookies. Update cookie preferences
If the dialog doesn't appear, ad-blockers are often the cause; try disabling yours or see our Social Features Support.





