
Gallagher grabs pole for Battery Tender Mazda MX-5 Cup Round 1 at Sebring
Patrick Gallagher, of Thornville, Ohio, snatched the first starting position for Thursday's Round One of the SCCA Pro Racing Battery Tender Mazda MX-5 Cup Presented by BFGoodrich Tires. Timothy Paul, of Mahopac, New York, and Nathanial Sparks, of Spanish Fort, Alabama, completed the top three.
Gallagher took the pole in convincing fashion, clearing the rest of the field by 0.4-second. At the wheel of his No. 44 Atlanta Motorsports Group MX-5, Gallagher turned a lap of 2:31.071 (89.123 mph) around the 17-turn, 3.74-mile circuit.
"We had to go out with the second group," Gallagher said. "There were a bunch of the Skip Barber cars, so it made finding open track a little difficult. The fact that you can't draft in qualifying made the situation that much tougher.
"I'm happy to be on the front row for both races, if nothing else but for the points. At this track you can win from anywhere, including the back of the pack, if you play your cards right. It's nice to be on the pole and know we have the pace, so we will just see how the race shakes out."
Paul will start Thursday's race in second, at the controls of his No. 6 ALARA Racing/Cellmark MX-5. His best lap stopped the timing clock at 2:31.511 (88.864 mph) during the second 15-minute qualifying group.
"It was a harrowing start," Paul said. "With 10 cars to prep, I think it took a little longer than everyone was planning. We got to the grid late and missed our qualifying group. They let us go out in the second group, but held us a lap. So, we didn't have much time to put in a good lap. It handicapped us a little, but it was just time to buckle down and put in a good lap.
"I didn't even know, until we came into the pits, where we had finished. It was fun. This is what we're all here for...standing on the podium. Hopefully, at the end of the race we will still be here, able to do this again. This gives us a great shot to do just that."
In the No. 8 Bimmerworld MX-5, Nathanial Sparks, of Spanish Fort, Alabama, will start third. As part of the first qualifying group to hit the track, Sparks held the provisional pole when the first checker flag flew. Gallagher and Paul were able to make the most of being the second group on track as they surpassed Sparks when he could do nothing to answer the challenge.
"The car was really hooked up," Sparks said. "I had been on old tires up to this point, so I was looking forward to getting the opportunity to put the new tires on. The new tires didn't hurt the handling at all, so we were able to stay consistent.
"The new two-group qualifying caught me out a bit. I came into the pits knowing I was on the pole. I felt pretty good, until I realized that there were still some pretty fast guys in the second group. Throughout the session my time fell to third, but I feel really glad about where we ended up. I'm happy to start where I am since it puts me with the leaders, but I'm not the front guy with a big target on my back."
In his professional racing debut, Mazda Motorsports Club Racing Shootout winner Kyle Loustaunau, of Vacaville, California, will start his first race in fourth. He piloted his No. 4 Mazda Motorsports Development/BFGoodrich Tires MX-5 to a best lap of 2:31.741 (88.730 mph).
Drake Kemper, of Toluca Lake, California, will start Thursday's race in fifth. His best time was logged at 2:31.767 (88.715 mph).
In the Skip Barber MAZDASPEED Pro Challenge, Robby Foley, of Randolph, New Jersey, has the makings of a good weekend. After setting the fastest times in his class for both practice sessions, Foley captured the class pole for Thursday's race with a best lap of 2:35.791 (86.423 mph).
"The track was a little greasy this session, but some of the changes we had made before going out on track allowed us to stay ahead of it," Foley said. "The car wasn't perfect, but it was close enough to put in two nearly-identical laps.
"Starting on pole is, of course, ideal. In these 45-minute sprint races, a lot can go wrong to hinder your run. It's just going to be about being smart and smooth early. It will also be important to pick your spots early to make sure you're still there at the end."
Bryan Hixon, of San Antonio, Texas, will start on the outside pole in his No. 63 TheHotelContessa.com/7DevilsLodge SBMX-5 with a qualifying time of 2:36.066 (86.271 mph). Nikko Reger, of Houston, Texas, will complete the top three starting positions after turning a lap of 2:36.109 (86.247 mph).
The SCCA Pro Racing Battery Tender Mazda MX-5 Cup Presented by BFGoodrich Tires will hit the track for Round One of 2015 Thursday, at 9:10 a.m. (EDT). The green flag for Round Two is slated for Friday at 7:45 a.m. (EDT).
Like the series on Facebook at Facebook.com/MazdaMX5Cup, and follow the series on Twitter @MazdaMX5Cup.
SEBRING, Fla. - Starting lineup for Thursday's SCCA PRO Racing Battery Tender Mazda MX-5 Cup Presented by BFGoodrich Tires Round One race, 63rd Annual Mobil 1 Twelve Hours of Sebring Fueled by Fresh from Florida at Sebring International Raceway, with position, class, car number in parentheses, driver, hometown, car, fastest lap time, and speed in miles per hour.
1, MX, (44), Patrick Gallagher, Thornville, Ohio, MX-5, 2:31.071, 89.123.
2, MX, (6), Timothy Paul, Mahopac, N.Y., MX-5, 2:31.511, 88.864.
3, MX, (8), Nathanial Sparks, Spanish Fort, Ala., MX-5, 2:31.710, 88.748.
4, MX, (4), Kyle Loustaunau(R), Vacaville, Calif., MX-5, 2:31.741, 88.730.
5, MX, (99), Drake Kemper(R), Toluca Lake, Calif., MX-5, 2:31.767, 88.715.
6, MX, (49), Sebastian Landy, Great Falls, Va., MX-5, 2:32.021, 88.566.
7, MX, (24), Peter Portante, Plainville, Conn., MX-5, 2:32.086, 88.528.
8, MX, (7), Dean Copeland, Bowie, Md., MX-5, 2:32.129, 88.503.
9, MX, (16), John Dean, Sebring, Fla., MX-5, 2:32.199, 88.463.
10, MX, (54), Britt Casey, Inverness, Ill., MX-5, 2:32.248, 88.434.
11, MX, (35), Devin Jones, Mooresville, N.C., MX-5, 2:32.309, 88.399.
12, MX, (11), Ara Malkhassian, Houston, Texas, MX-5, 2:32.442, 88.322.
13, MX, (34), Matt Koskinen(R), Harper Woods, Mich., MX-5, 2:32.590, 88.236.
14, MX, (12), Zach Lee, San Antonio, Texas, MX-5, 2:32.979, 88.012.
15, MX, (14), Sarah Montgomery(R), Lafayette, La., MX-5, 2:33.294, 87.831.
16, MX, (77), Hernan Palermo(R), Houston, Texas, MX-5, 2:33.830, 87.525.
17, MX, (27), Nick Igdalsky(R), Berwyn, Pa., MX-5, 2:33.860, 87.508.
18, MX, (26), Tim Probert, Houston, Texas, MX-5, 2:34.301, 87.258.
19, MX, (23), Christian Tetzlaff, Athens, Ga., MX-5, 2:34.322, 87.246.
20, MX, (10), Brent Mosing, Lafayette, La., MX-5, 2:35.094, 86.811.
21, MX, (32), Keith Jensen(R), Dallas, Texas, MX-5, 2:35.730, 86.457.
22, MX, (2), Beth Chryst, Herndon, Va., MX-5, 2:35.872, 86.378.
23, MX, (00), Harrison Williams, Houston, Texas, MX-5, 2:36.244, 86.173.
24, MX, (28), Aurora Straus(R), New York, N.Y., MX-5, 2:42.933, 82.635.
25, MX, (72), Charles Paquin, Ottawa, Ontario, MX-5, no time.
1, SBMX, (65), Robby Foley, Randolph, N.J., SBMX, 2:35.791, 86.423.
2, SBMX, (63), Bryan Hixon, San Antonio, Texas, SBMX, 2:36.066, 86.271.
3, SBMX, (68), Nikko Reger, Houston, Texas, SBMX, 2:36.109, 86.247.
4, SBMX, (61), Ben Albano, Greenwich, Conn., SBMX, 2:36.403, 86.085.
5, SBMX, (67), Sam Adams, Richfield, Wis., SBMX, 2:36.451, 86.058.
6, SBMX, (62), Kieron O'Rourke, Grand Cayman, SBMX, 2:38.279, 85.065.
7, SBMX, (69), Chris Beaufait, Freeland, Wash., SBMX, 2:43.060, 82.570.
SEBRING, Fla. - Starting lineup for Friday's SCCA Pro Racing Battery Tender Mazda MX-5 Cup Presented by BFGoodrich Tires Round Two race, part of the 63rd Annual Mobil 1 Twelve Hours of Sebring Fueled by Fresh from Florida at Sebring International Raceway, with position, class, car number in parentheses, driver, hometown, car, fastest lap time, and speed in miles per hour.
1, MX, (6), Timothy Paul, Mahopac, N.Y., MX-5, 2:31.623, 88.799.
2, MX, (44), Patrick Gallagher, Thornville, Ohio, MX-5, 2:31.625, 88.798.
3, MX, (8), Nathanial Sparks, Spanish Fort, Ala., MX-5, 2:31.886, 88.645.
4, MX, (99), Drake Kemper(R), Toluca Lake, Calif., MX-5, 2:32.075, 88.535.
5, MX, (4), Kyle Loustaunau(R), Vacaville, Calif., MX-5, 2:32.097, 88.522.
6, MX, (49), Sebastian Landy, Great Falls, Va., MX-5, 2:32.222, 88.449.
7, MX, (24), Peter Portante, Plainville, Conn., MX-5, 2:32.297, 88.406.
8, MX, (16), John Dean, Sebring, Fla., MX-5, 2:32.298, 88.405.
9, MX, (35), Devin Jones, Mooresville, N.C., MX-5, 2:32.342, 88.380.
10, MX, (11), Ara Malkhassian, Houston, Texas, MX-5, 2:32.632, 88.212.
11, MX, (7), Dean Copeland, Bowie, Md., MX-5, 2:32.876, 88.071.
12, MX, (54), Britt Casey, Inverness, Ill., MX-5, 2:33.052, 87.970.
13, MX, (12), Zach Lee, San Antonio, Texas, MX-5, 2:33.106, 87.939.
14, MX, (14), Sarah Montgomery(R), Lafayette, La., MX-5, 2:33.318, 87.817.
15, MX, (34), Matt Koskinen(R), Harper Woods, Mich., MX-5, 2:33.928, 87.469.
16, MX, (77), Hernan Palermo(R), Houston, Texas, MX-5, 2:34.076, 87.385.
17, MX, (27), Nick Igdalsky(R), Berwyn, Pa., MX-5, 2:34.496, 87.147.
18, MX, (26), Tim Probert, Houston, Texas, MX-5, 2:34.952, 86.891.
19, MX, (10), Brent Mosing, Lafayette, La., MX-5, 2:35.134, 86.789.
20, MX, (23), Christian Tetzlaff, Athens, Ga., MX-5, 2:35.405, 86.638.
21, MX, (2), Beth Chryst, Herndon, Va., MX-5, 2:36.588, 85.983.
22, MX, (00), Harrison Williams, Houston, Texas, MX-5, 2:37.146, 85.678.
23, MX, (28), Aurora Straus(R), New York, N.Y., MX-5, 2:44.379, 81.908.
24, MX, (72), Charles Paquin, Ottawa, Ontario, MX-5, no time.
25, MX, (32), Keith Jensen(R), Dallas, Texas, MX-5, 2:36.561, 85.998.
1, SBMX, (65), Robby Foley, Randolph, N.J., SBMX, 2:35.886, 86.370.
2, SBMX, (63), Bryan Hixon, San Antonio, Texas, SBMX, 2:36.237, 86.176.
3, SBMX, (68), Nikko Reger, Houston, Texas, SBMX, 2:36.669, 85.939.
4, SBMX, (61), Ben Albano, Greenwich, Conn., SBMX, 2:36.747, 85.896.
5, SBMX, (67), Sam Adams, Richfield, Wis., SBMX, 2:36.885, 85.820.
6, SBMX, (62), Kieron O'Rourke, Grand Cayman, SBMX, 2:38.483, 84.955.
7, SBMX, (69), Chris Beaufait, Freeland, Wash., SBMX, 2:43.723, 82.236.
Image: Patrick Gallagher took the pole position with authority in preparation for Thursday's Round One race.
Credit: Al Merion Padron
Latest News
Comments
Comments are disabled until you accept Social Networking Cookies. Update cookie preferences
If the dialog doesn't appear, ad-blockers are often the cause; try disabling yours or see our Social Features Support.





