2026 IMSA WeatherTech SportsCar Championship
January 24-25 | Rolex 24 At Daytona | Felipe Nasr/Julien Andlauer/Laurin Heinrich |
March 21 | Mobil 1 Twelve | Felipe Nasr/Julien Andlauer/Laurin Heinrich |
April 18 | Long Beach | Nick Yelloly/Renger van der Zande |
May 3 | Laguna Seca | |
May 30 | Detroit | |
June 28 | Watkins Glen | |
July 12 | Canadian Tire | |
August 2 | Road America | |
August 23 | VIR | |
September 20 | Indianapolis | |
October 3 | Petit Le Mans |
2025 IMSA WeatherTech SportsCar Championship
January 25-26 | Rolex 24 At Daytona | Felipe Nasr/Nick Tandy/Laurens Vanthoor |
March 15 | Mobil 1 Twelve Hours of Sebring | Felipe Nasr/Nick Tandy/Laurens Vanthoor |
April 12 | Long Beach | Felipe Nasr/Nick Tandy |
May 11 | Laguna Seca | Mathieu Jaminet/Matt Campbell |
May 31 | Detroit | Renger van der Zande/Nick Yelloly |
June 22 | Watkins Glen | Tom Blomqvist/Colin Braun |
July 13 | Canadian Tire Motorsport Park | PJ Hyett/Dane Cameron |
August 3 | Road America | Philipp Eng/Dries Vanthoor |
August 24 | VIR | Antonio Garcia/Alexander Sims |
September 21 | Indianapolis | Jack Aitken/Earl Bamber/Frederik Vesti |
October 12 | Petit Le Mans | Jack Aitken/Earl Bamber/Frederik Vesti |
2024 IMSA WeatherTech SportsCar Championship
January 27-28 | Rolex 24 At Daytona | Felipe Nasr, Dane Cameron, |
March 16 | 12 Hours of Sebring | Louis Deletraz/Jordan Taylor/ |
April 20 | Long Beach | Sebastien Bourdais/Renger van der Zande |
May 12 | Laguna Seca | Nick Tandy/Mathieu Jaminet |
June 1 | Detroit | Ricky Taylor/Filipe Albuquerque |
June 23 | Watkins Glen | Felipe Nasr/Dane Cameron, |
July 14 | Canadian Tire Motorsport Park | Nick Boulle/Tom Dillman |
August 4 | Road America | Mathieu Jaminet/Nick Tandy |
August 25 | VIR | Madison Snow/Bryan Sellers |
September 22 | Indianapolis | Philipp Eng/Jesse Krohn |
October 12 | Road Atlanta | Sebastien Bourdais/Renger van der Zande/Scott Dixon |
2023 IMSA WeatherTech SportsCar Championship
January 28-29 | Rolex 24 At Daytona | Tom Blomqvist/Colin Braun/Helio Castroneves/Simon Pagenaud |
March 18 | 12 Hours of Sebring | Pipo Derani/Alexander Sims/Jack Aitken |
April 15 | Long Beach | Mathieu Jaminet/Nick Tandy |
May 14 | Laguna Seca | Sebastien Bourdais/Renger van de Zande |
June 25 | Watkins Glen | Connor De Phillippi/Nick Yelloly |
July 9 | CTMP | Tom Blomqvist/Colin Braun |
July 22 | Lime Rock | Alex Riberas/Ross Gunn |
August 6 | Road America | Matt Campbell/Felipe Nasr |
August 27 | VIR | Jordan Taylor/Antonio Garcia |
September 17 | Indianapolis | Mathieu Jaminet/Nick Tandy |
October 14 | Petit Le Mans | Tom Blomqvist/Colin Braun/Helio Castroneves |
2022 IMSA WeatherTech SportsCar Championship
January 29-30 | Rolex 24 At Daytona | |
March 19 | 12 Hours of Sebring | E. Bamber/A. Lynn/N. Jani |
April 9 | Long Beach | S. Bourdais/R. van der Zande |
May 1 | Laguna Seca | R. Taylor/F. Albuquerque |
May 15 | Mid-Ohio | R. Taylor/F. Albuquerque |
June 4 | Detroit | S. Bourdais/R. van der Zande |
June 26 | Watkins Glen | R. Taylor/F. Albuquerque |
July 3 | CTMP (Mosport) | S. Bourdais/R. van der Zande |
July 16 | Lime Rock | M. Campbell/M. Jaminet |
August 7 | Road America | R. Taylor/F. Albuquerque |
August 28 | VIR | M. Campbell/M. Jaminet |
October 1 | Road Atlanta | T. Blomqvist/O. Jarvis/ |
2021 IMSA WeatherTech SportsCar Championship
January 30-31 | Rolex 24 At Daytona | DPi: Ricky Taylor/Felipe Albuquerque/ Alexander Ross/Helio Castroneves LMP2: Paul-Loup Chatin/Ryan Dalziel/ Kyle Tilley/Dwight Merriman LMP3: Oliver Askew/Spencer Pigot/ Scott Andrews/Gar Robinson GTLM: Jordan Taylor/Nicky Catsburg/Antonio Garcia GTD: Maro Engel/Russell Ward/Indy Dontje/Phillip Ellis |
March 20 | 12 Hours of Sebring | DPi: Sebastien Bourdais/Loic Duval/ Tristan Vautier LMP2: Ben Keating/Mikkel Jensen/Scott Huffaker LMP3: Colin Braun/Jon Bennett/ GTLM: Cooper MacNeil/Mathieu Jaminet/Matt Campbell GTD: Laurens Vanthoor/Zach Robichon/Lars Kern |
May 16 | Mid-Ohio | DPi: Ricky Taylor/Filipe Albuquerque LMP3: Gar Robinson/Felipe Fraga GTD: Bill Auberlen/Robby Foley |
June 12 | Detroit | DPi: Kevin Magnussen/Renger van der Zande GTLM: Tommy Milner/Nick Tandy GTD: Ross Gunn/Roman De Angelis |
June 27 | Watkins Glen (6h) | DPi: Harry Tincknell/Oliver Jarvis/ Jonathan Bomarito LMP2: Steven Thomas/Tristan Nunez/ Thomas Merrill LMP3: Gar Robinson/Scott Andrews/ Felipe Fraga GTLM: Jordan Taylor/Antonio Garcia GTD: Bill Auberlen/Robby Foley/Aiden Read |
July 2 | Watkins Glen (2h40m) | DPi: Felipe Nasr/Pipo Derani LMP2: Ben Keating/Mikkel Jensen LMP3: Gar Robinson/Felipe Fraga GTLM: Jordan Taylor/Antonio Garcia GTD: Aaron Telitz/Jack Hawksworth |
July 17 | Lime Rock (GT) | GTLM: Jordan Taylor/Antonio Garcia GTD: Ross Gunn/Roman De Angelis |
August 8 | Road America | DPi: Felipe Nasr/Pipo Derani LMP2: Ryan Dalziel/Dwight Merriman LMP3: Colin Braun/Jonathan Bennett GTLM: Jordan Taylor/Antonio Garcia GTD: Laurens Vanthoor/Zacharie Robichon |
September 12 | Laguna Seca | DPi: Filipe Albuquerque/Ricky Taylor GTLM: Nick Tandy/Tommy Milner GTD: Laurens Vanthoor/Zacharie Robichon |
September 25 | Long Beach | DPi: Felipe Nasr/Pipo Derani LMP2: Ben Keating/Mikkel Jensen GTLM: Nick Tandy/Tommy Milner GTD: Bryan Sellers/Madison Snow |
October 10 | VIR | GTLM: Tommy Milner/Nick Tandy GTD:Laurens Vanthoor/ |
November 13 | Petit Le Mans | DPi: Harry Tincknell/Jonathan Bomarito/ LMP2: Gabriel Aubry/John Farano/ LMP3: Oliver Askew/Spencer Pigot/ Scott Andrews/Gar Robinson GTLM: Cooper MacNeil/Mathieu Jaminet/ GTD: Roman de Angelis/Ross Gunn/ |
2019 IMSA WeatherTech SportsCar Championship
January 26-27 | Rolex 24 At Daytona | P: Jordan Taylor/Renger van der Zande/Kamui Kobayashi/ Fernando Alonso |
March 16 | 12 Hours of Sebring | P: Pipo Derani/Felipe Nasr/Eric Curran |
April 13 | Long Beach | P: Filipe Albuquerque/Joao Barbosa |
May 5 | Mid-Ohio | P: Dane Cameron/Juan Pablo Montoya |
June 1 | Detroit | P: Dane Cameron/Juan Pablo Montoya |
June 30 | Watkins Glen International | P: Jonathan Bomarito/Harry Tincknell/Olivier Pla |
July 7 | Canadian Tire Motorsports Park | P: Oliver Jarvis/Tristan Nunez |
July 20 | Lime Rock Park | GTLM: Ryan Briscoe/Richard Westbrook |
August 4 | Road America | P: Jonathan Bomarito/Harry Tincknell |
August 26 | Virginia Int’l Raceway | GTLM: Nick Tandy/Patrick Pilet |
September 15 | Laguna Seca | P: Dane Cameron/Juan Pablo Montoya |
October 12 | Petit Le Mans | P: Pipo Derani/Felipe Nasr/Eric Curran |
2018 IMSA WeatherTech SportsCar Championship
January 27-28 | Rolex 24 At Daytona | P: Joao Barbosa/Filipe Albuquerque/Christian Fittipaldi |
March 17 | Mobil 1 Twelve Hours of Sebring | P: Pipo Derani/Nicolas Lapierre/Johannes van Overbeek |
April 14 | Long Beach | P: Joao Barbosa/Filipe Albuquerque |
May 6 | Mid-Ohio | P: Ricky Taylor/Helio Castroneves |
June 2 | Belle Isle street circuit | P: Felipe Nasr/Eric Curran |
July 1 | Watkins Glen International | P: Stephen Simpson/Chris Miller/Misha Goikhberg |
July 8 | Canadian Tire Motorsport Park | P: Colin Braun/Jon Bennett |
July 21 | Lime Rock Park | GTLM: Dirk Mueller/Joey Hand |
August 5 | Road America | P: Colin Braun/Jon Bennett |
August 19 | VIRginia International Raceway | GTLM: Alexander Sims/Connor De Phillippi |
September 9 | WeatherTech Raceway Laguna Seca | P: Pipo Derani/Johannes van Overbeek |
October 13 | Petit Le Mans, Road Atlanta | P: Renger Van Der Zande/Jordan Taylor/Ryan Hunter-Reay |
Comments
Comments are disabled until you accept Social Networking Cookies. Update cookie preferences
If the dialog doesn't appear, ad-blockers are often the cause; try disabling yours or see our Social Features Support.