Markelov takes Abu Dhabi F2 pole

Markelov takes Abu Dhabi F2 pole

Formula 2

Markelov takes Abu Dhabi F2 pole

By

Artem Markelov finally claimed his maiden FIA Formula 2 Championship pole at the last round of the season at the Yas Marina Circuit, making good on the potential he has shown over much of the year to dominate this evening’s qualifying session, stopping the clocks on 1m47.181s to grab the top spot by two tenths from Nyck De Vries and Antonio Fuoco.

The session got started under balmy evening conditions, with the lights blazing overhead as all of the drivers bar ART teammates Alexander Albon and Nobuharu Matsushita headed straight out on track. The times were soon tumbling as Alex Palou, Sergio Sette Camara and Norman Nato set the early competitive times, but Markelov soon blew past them all, annexing P1 by four tenths as most of the field returned to the pits and the ART and DAMS drivers (who had returned to the pits earlier) headed out to take advantage of the alternate strategy.

With the track to themselves Matsushita grabbed P2, with Oliver Rowland (P4) and Nicholas Latifi (P6) between the Japanese driver and teammate Albon in P8: the first 3 returned to the pits but the Thai driver stayed out to improve on his time, grabbing P2 next time round but soon stopping on track in the final sector as his rivals were re-emerging, with quick work by the marshals ensuring no yellow flags needed to be shown.

Markelov led his rivals back on track, showing his eagerness to improve on his second set: with three minutes remaining they all hit their quick laps and the Russian improved further, with Fuoco slotting in behind him on the timesheets until De Vries crossed the line and stole P2 from the Italian but was unable to close the gap up to the front.

Rowland put in a good, late lap to slot in behind the top 3 but ahead of Nato, Charles Leclerc, Luca Ghiotto, Matsushita, Sette Camara and Albon, setting up a fight for the teams’ title that should run to the line.

POS NO DRIVERS TEAMS LAPS TIME GAP INT. KPH LAP SET ON
1 6 A. Markelov RUSSIAN TIME 10 1:47.181     186.547 19:27:37
2 3 N. de Vries Racing Engineering 10 1:47.387 0.206   186.190 19:28:46
3 2 A. Fuoco PREMA Racing 11 1:47.575 0.394 0.188 185.864 19:27:51
4 9 O. Rowland DAMS 9 1:47.617 0.436 0.042 185.792 19:29:05
5 20 N. Nato Pertamina Arden 10 1:47.676 0.495 0.059 185.690 19:29:08
6 1 C. Leclerc PREMA Racing 10 1:47.692 0.511 0.016 185.662 19:28:24
7 5 L. Ghiotto RUSSIAN TIME 9 1:47.753 0.572 0.061 185.557 19:29:16
8 7 N. Matsushita ART Grand Prix 8 1:47.759 0.578 0.006 185.547 19:28:06
9 14 S. Sette Câmara MP Motorsport 10 1:47.824 0.643 0.065 185.435 19:28:04
10 8 A. Albon ART Grand Prix 5 1:47.957 0.776 0.133 185.207 19:19:28
11 12 Á. Palou Campos Racing 10 1:48.127 0.946 0.170 184.915 19:28:28
12 10 N. Latifi DAMS 9 1:48.201 1.020 0.074 184.789 19:30:21
13 18 L. Delétraz Rapax 10 1:48.212 1.031 0.011 184.770 19:27:48
14 11 L. Norris Campos Racing 10 1:48.404 1.223 0.192 184.443 19:28:15
15 15 J. King MP Motorsport 10 1:48.476 1.295 0.072 184.320 19:27:58
16 17 S. Ferrucci Trident 10 1:48.538 1.357 0.062 184.215 19:27:54
17 21 S. Gelael Pertamina Arden 11 1:48.609 1.428 0.071 184.095 19:27:42
18 4 G. Malja Racing Engineering 10 1:48.671 1.490 0.062 183.990 19:29:25
19 19 R. Merhi Rapax 12 1:48.794 1.613 0.123 183.782 19:27:46
20 16 N. Jeffri Trident 11 1:50.201 3.020 1.407 181.435 19:29:22

More RACER