Nico Rosberg beat Mercedes teammate and Formula 1 title rival Lewis Hamilton to the fastest time in first practice for the Austrian Grand Prix. The German clocked a 1m07.373s on the ultra-soft tires to finish 0.357 seconds clear of Hamilton, with Ferrari’s Sebastian Vettel a further three tenths adrift.
Hamilton set the early pace on the super-soft tires but was then usurped by Rosberg, who went 0.642s quicker. Hamilton then had a spin at Turn 3 and as his car slid back onto the track, Romain Grosjean spun to the inside to avoid contact.
Related Stories
When attention switched to the ultra-soft tires, Rosberg improved his leading time to a 1m07.644s and then after a cool down lap went nearly three tenths quicker again. Rosberg, whose leading time was 1.1s quicker than last year’s pole lap, then had an off-track excursion when he slid into the gravel at Turn 3 before rejoining.
Kimi Raikkonen was fourth quickest, two tenths slower than teammate Vettel, who did not run the second-generation halo cockpit protection device as anticipated.
Red Bull’s Daniel Ricciardo, one of a number of drivers to skate off track, was fifth having set his time on the super-soft tires and Carlos Sainz Jr. sixth.
Ricciardo survived a wild moment as Marcus Ericsson got sideways as he tried to stay to the inside of Turn 8 to take the pit entry and slid his Sauber across the white line. The Australian, who was on the outside, got out of shape and took to the run-off, saying on team radio that “it wasn’t his fault” but Ericsson was put under investigation by the stewards.
Felipe Massa was the leading Williams in seventh, ahead of Red Bull’s Max Verstappen, who had a messy session. The teenager lost his left-front endplate after bouncing over the raised exit curb at Turn 8 and told his team the curbs were “dangerous.” He then ran wide and hit them again at Turn 6, damaging his steering, which sent him into the gravel to end his session early.
Daniil Kvyat and Valtteri Bottas completed the top 10. Grosjean made a late improvement to move up to 11th, ahead of Nico Hulkenberg and the two McLarens of Jenson Button and Fernando Alonso.
PRACTICE 1 RESULTS:
Pos | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1m07.373ss | 1m07.373s | 37 |
2 | Lewis Hamilton | Mercedes | 1m07.730ss | 0.357s | 34 |
3 | Sebastian Vettel | Ferrari | 1m08.022ss | 0.649s | 28 |
4 | Kimi Raikkonen | Ferrari | 1m08.222ss | 0.849s | 31 |
5 | Daniel Ricciardo | Red Bull/Renault | 1m08.528ss | 1.155s | 34 |
6 | Carlos Sainz | Toro Rosso/Ferrari | 1m08.803ss | 1.430s | 34 |
7 | Felipe Massa | Williams/Mercedes | 1m08.824ss | 1.451s | 39 |
8 | Max Verstappen | Red Bull/Renault | 1m08.962ss | 1.589s | 21 |
9 | Daniil Kvyat | Toro Rosso/Ferrari | 1m08.990ss | 1.617s | 32 |
10 | Valtteri Bottas | Williams/Mercedes | 1m08.998ss | 1.625s | 40 |
11 | Romain Grosjean | Haas/Ferrari | 1m09.078ss | 1.705s | 34 |
12 | Nico Hulkenberg | Force India/Mercedes | 1m09.280ss | 1.907s | 43 |
13 | Jenson Button | McLaren/Honda | 1m09.365ss | 1.992s | 31 |
14 | Fernando Alonso | McLaren/Honda | 1m09.567ss | 2.194s | 30 |
15 | Kevin Magnussen | Renault | 1m09.707ss | 2.334s | 24 |
16 | Pascal Wehrlein | Manor/Mercedes | 1m09.775ss | 2.402s | 34 |
17 | Jolyon Palmer | Renault | 1m09.851ss | 2.478s | 28 |
18 | Marcus Ericsson | Sauber/Ferrari | 1m09.929ss | 2.556s | 35 |
19 | Esteban Gutierrez | Haas/Ferrari | 1m10.110ss | 2.737s | 20 |
20 | Felipe Nasr | Sauber/Ferrari | 1m10.314ss | 2.941s | 26 |
21 | Rio Haryanto | Manor/Mercedes | 1m10.493ss | 3.120s | 21 |
22 | Alfonso Celis | Force India/Mercedes | 1m10.860ss | 3.487s | 37 |
Comments